- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
People > Electoral Roll > Mt Margaret Electoral Roll 1904 - RS
Mt Margaret
Western Australia
Legislative Assembly Electoral Roll
1904
| SURNAME | OTHER NAMES | SEX | RESIDENCE | OCCUPATION |
| RA*TIS | Beatrice | F | Yundamindera | Married |
| RACISKE | May | F | Mt. Morgans | Waitress |
| RAE | Frederick William | M | Kookynie | Miner |
| RAFFERTY | Clarke | M | Burtville | Labourer |
| RAFTIS | Richard | M | G.M. Lease 467R, Yundamindera | Miner |
| RAFTIS | Robert | M | Yundamindera | Miner |
| RAIN | Margaret | F | Hotel, Laver street, Laverton | Married |
| RAIN | William James | M | Hotel, Laver street, Laverton | Hotel Keeper's assistant |
| RAINBOW | Thomas | M | Kookynie | Miner |
| RALPH | Edwin J. | M | Kookynie | Miner |
| RALPH | Steve | M | Kookynie | Miner |
| RAMSDEN | Sara | F | Potosi G.M. | Home Duties |
| RAMSDEN | William H. | M | Potosi G.M. | Miner |
| RAMSDEN | William Henry | M | Yundamindera | Book-keeper |
| RANDALL | Arthur | M | Waite Kauri | Alluvial Digger |
| RANDALL | Edward | M | Water right 14G, Kookynie | Labourer |
| RAPER | Edward John | M | Yundamindera | Assayer |
| RASHLEIGH | Benjamin Francis | M | Mt. Weld South | Storekeeper |
| RASHLEIGH | Wm. | M | Mt. Weld South | Labourer |
| RASMUSSEN | David Erasmus | M | Kookynie | Battery Feeder |
| RASMUSSEN | Henry | M | Kookynie | Blacksmith |
| RAVEY | Edward | M | Mt. Morgans | Tailor |
| REA | John Maxwell | M | Cumberland street, Kookynie | Hairdresser |
| REA | Thomas | M | Kookynie | Shopkeeper |
| REA | Thomas James | M | Kookynie | Shopkeeper |
| READ | Frederick Mark Isaac | M | Burt street, Laverton | Civil Servant |
| REAVE | J.L. | M | Yundamindera | Carter |
| REDMOND | Christopher L. | M | Yundamindera | Miner |
| REE | Annie | F | Morgans | Domestic Duties |
| REECE | Thomas | M | Mt. Morgans | Blacksmith |
| REED | Charles William | M | Craiggiemore | Miner |
| REED | David M. | M | Kookynie | Miner |
| REED | Ernest | M | Augusta | Miner |
| REES | George F. | M | Anaconda | Engine Driver |
| REETS | Frank | M | Kookynie | Woodcutter |
| REGAN | Daniel | M | Kookynie | Miner |
| REGAN | John | M | Kookynie | Labourer |
| REGAN | John | M | Kookynie | Miner |
| REGAN | Louisa Mabel | F | Mt. Morgans | Home Duties |
| REICHELT | Daniel | M | Bango lease | Miner |
| REID | Annie | F | Kathleen | Married |
| REID | Ethel May | F | Childe Harold, Euro | Married |
| REID | Francis | M | Mt. Morgans | Miner |
| REID | Frank | M | Mt. Morgans | Engine Driver |
| REID | Frederick Mark Isaac | M | Kathleen | Miner |
| REID | John Eton | M | Mt. Morgans | Miner |
| REID | Roderick R. | M | Childe Harold, Euro | Surveyor |
| REID | Thomas | M | Kookynie | Labourer |
| REID | Thomas F. | M | Morgans | Miner |
| REID | William | M | Kookynie | Blacksmith |
| REIDY | William | M | Mt. Morgans | Miner |
| REILLY | Thomas | M | Mt. Morgans | Miner |
| RELF | John | M | King of the Hills | Miner |
| RENNIE | John | M | Yerilla | Miner |
| RENOW | William Ashley | M | Kookynie | Accountant |
| RENWICK | George | M | Kookynie | Carpenter |
| RESCHKE | Edward | M | Kookynie | Labourer |
| RETALLICK | John | M | Morgans | Miner |
| RETCHFORD | Julia | F | Murrin street, Mt. Morgans | Barmaid |
| REYNOLDS | Eugene | M | Cumberland street, Kookynie | Cook |
| REYNOLDS | Frank | M | Laver street, Laverton | Butcher |
| REYNOLDS | Frank | M | Burtville | Butcher |
| REYNOLDS | George | M | Augusta G.M. | Labourer |
| REYNOLDS | Harry | M | Ida H., G.M. | Miner |
| REYNOLDS | Lewis Jas. | M | Mt. Morgans | Miner |
| REZZE | James | M | Kookynie | Miner |
| RICE | Frank | M | Kookynie | Miner |
| RICE | James | M | Kookynie | Labourer |
| RICE | Mark | M | Murrin street, Mt. Morgans | |
| RICH | William | M | Kookynie | Miner |
| RICHARDS | Charles | M | Mt. Morgans | Miner |
| RICHARDS | Chas. Hy. | M | Mt. Morgans | Miner |
| RICHARDS | Dennis | M | Little Battery | Miner |
| RICHARDS | Edward | M | Kookynie | Miner |
| RICHARDS | Esther E. | F | Mt. Morgans | Home Duties |
| RICHARDS | Harry | M | Yundamindera | Miner |
| RICHARDS | Henry Pope | M | Murrin street, Mt. Morgans | Book-keeper |
| RICHARDS | John | M | Mt. Morgans | Miner |
| RICHARDS | Thomas | M | Australia United, Mt. Morgans | Miner |
| RICHARDS | William George | M | Euro | Miner |
| RICHARDSON | Charles | M | Mt. Morgans | Miner |
| RICHARDSON | Frederick | M | Mt. Morgans | Miner |
| RICHARDSON | James | M | Ida H. | Miner |
| RICHARDSON | Patrick Joe | M | Mt. Morgans | Blacksmith |
| RICHARDSON | William | M | Mt. Morgans | Miner |
| RICHARDSON | William | M | Kookynie | Labourer |
| RICHEY | John | M | Mt. Weld | Prospector |
| RICHIE | Peter | M | Mt. Morgans | Miner |
| RICKABY | Robert | M | Kookynie | Electrician |
| RICKARD | Frederick George | M | Phoenix street, Mt. Morgans | Grocer |
| RICKARD | Henry | M | Alicia G.M., Korong | Miner |
| RICKARD | James | M | Mt. Morgans | Miner |
| RICKARDS | Frederick | M | Mt. Morgans | Grocer |
| RICKARDS | James | M | Mt. Morgans | Miner |
| RICKARDS | Richard | M | Mt. Morgans | Miner |
| RICKARDS | Thomas H. | M | Australia United, Mt. Morgans | Miner |
| RIDLEY | William | M | Margaret | Waiter |
| RIDNEY | Alfred | M | Augusta G.M. | Miner |
| RILEY | Michael | M | Burtville | Miner |
| RINALDI | Bernardo | M | Childe Harold, Euro | Horse Driver |
| RISDEN | Ernest | M | Eucalyptus | Miner |
| RITCHIE | Alexander | M | Mt. Morgans | Labourer |
| RITCHIE | Attwell | M | Mt. Morgans | Miner |
| RITCHIE | James Peter | M | Mt. Morgans | Miner |
| RITCHIE | Jas. H. | M | Mt. Morgans | Miner |
| RITCHIE | John | M | Burrimba stn.,170miles S.E. of Nullagine | Station Hand |
| ROACH | John | M | Sheehan's Patch | Miner |
| ROBARTSON | William | M | Craiggiemore | Miner |
| ROBBIE | John | M | Mt. Morgans | Engine Driver |
| ROBERT | John | M | Euro | Engine Driver |
| ROBERTS | Daniel | M | Kookynie | Miner |
| ROBERTS | George | M | Wilson's Patch | Prospector |
| ROBERTS | Griffith | M | Childe Harold, Euro | Miner |
| ROBERTS | Henry | M | Ida H., G.M. | Labourer |
| ROBERTS | Hugh | M | Euro | Miner |
| ROBERTS | Marie Josephine | F | Kookynie | Married |
| ROBERTS | Mary | F | Kookynie | Married |
| ROBERTS | Richard Jas. | M | Burtville | Miner |
| ROBERTS | Richd. Wm. | M | Burtville | Prospector |
| ROBERTS | Thomas | M | Kookynie | Engine Driver |
| ROBERTS | Thomas | M | Mt. Margaret | Miner |
| ROBERTSON | George | M | Anaconda | Engine Driver |
| ROBERTSON | John Windsor | M | Euro | Miner |
| ROBERTSON | Thomas | M | Mt. Morgans | Carpenter |
| ROBERTSON | William E. | M | Laverton | Architect |
| ROBINS | Alice | F | Kookynie | Waitress |
| ROBINSON | Agnes | F | Nil Desperandem G.M. | Home Duties |
| ROBINSON | Annie | F | Australia United, Mt. Morgans | Married |
| ROBINSON | Edwin | M | Baneygo well | Labourer |
| ROBINSON | Elenor | F | Bates street | Dressmaker |
| ROBINSON | Fred. | M | Duketon | Miner |
| ROBINSON | Frederick | M | Golden Spinifex | Labourer |
| ROBINSON | George | M | Yundamindera | Miner |
| ROBINSON | Hariet Ann | F | Laver street, Laverton | Married |
| ROBINSON | James | M | Childe Harold, Euro | Miner |
| ROBINSON | James | M | Cumberland street, Kookynie | Draper's Assistant |
| ROBINSON | James Fraser | M | Mt. Morgans | Miner |
| ROBINSON | James W.D. | M | Laver street, Laverton | Draper |
| ROBINSON | John Robert | M | Euro | Metallurgist |
| ROBINSON | Margaret | F | Burt street, Laverton | Domestic Service |
| ROBINSON | Richard T. | M | Bates street | Miner |
| ROBINSON | M | Korong District | Miner | |
| ROBSON | George | M | Yundamindera | Miner |
| ROBSON | James | M | Mt. Morgans | Miner |
| ROBSON | James T. | M | Kathleen | Miner |
| ROCH | Annie | F | Laverton | Domestic Service |
| ROCHE | John | M | Golden Spinifex | Miner |
| RODEGHIERO | Virginia | F | Mt. Morgans | Married |
| RODGER | I. William | M | Mt. Morgans | Labourer |
| RODGER | John William | M | Mt. Morgans | Miner |
| RODGERS | James | M | Anaconda | Labourer |
| RODGERSON | Patrick Joseph | M | Burtville | Miner |
| ROGERS | Annie | F | Kookynie | Waitress |
| ROGERS | Ernest C. | M | Kookynie | Clerk |
| ROGERS | Henry | M | Childe Harold, Euro | Labourer |
| ROJO | Charles | M | Laver street, Laverton | Cook |
| ROLLING | Pearce | M | Kookynie | Miner |
| ROLLINGS | George | M | Kookynie | Miner |
| ROLLINS | Thomas | M | Kookynie | Labourer |
| RONT | Thomas Marshall | M | Mt. George lease | Caretaker |
| ROOBS | Frank | M | Kookynie | Miner |
| ROONEY | John | M | Kookynie | Miner |
| RORKE | Frederick | M | Kookynie | Accountant |
| ROSE | Elizabeth | F | Euro | Boardinghouse Keeper |
| ROSE | Mergy John | M | Australia United, Mt. Morgans | Miner |
| ROSE | William | M | Gum Creek | Butcher |
| ROSEWARNE | W.H. | M | Kookynie | Grocer |
| ROSS | Archibald | M | Pindinnie | Blacksmith |
| ROSS | Donald Alexander | M | Kookynie | Engine Driver |
| ROSS | Edward | M | Laverton | Bricklayer |
| ROSS | George | M | Laverton | Jockey |
| ROSS | Herbert | M | Mt. Morgans | Miner |
| ROSS | John | M | Webster's Find | Miner |
| ROSS | Rowland | M | Kookynie | Miner |
| ROWAN | Anthony | M | Crawford patch | Miner |
| ROWAN | Henry | M | Mt. Morgans | Miner |
| ROWAN | John | M | Childe Harold, Euro | Bricklayer |
| ROWAN | Matthew | M | Bango lease | Miner |
| ROWE | Caroline | F | Hotel, 50 mile | Spinster |
| ROWE | Esther | F | Kookynie | Married |
| ROWE | Esther | F | Mt. Morgans | Married |
| ROWE | George | M | Scottie's soak, Cue road | Coal Burner |
| ROWE | Harrold | M | Craiggiemore G.M. | Miner |
| ROWE | Janetta | F | Hotel, 50 mile | Married |
| ROWE | Mary Violet | F | Laverton | Married |
| ROWE | Stephen | M | Residential lot 187, Kookynie | Mec. Engineer |
| ROWE | Stephen | M | Kookynie | Miner |
| ROWE | William James | M | Residential lot 187, Kookynie | Assistant Assayer |
| ROWETT | Annie | F | Queen street, Mt. Morgans | Spinster |
| ROWLANDS | John | M | Mt. Morgans | Miner |
| ROY | John | M | Kookynie | Miner |
| ROY | Robert | M | British King G.M. | Prospector |
| ROY | William | M | British King G.M. | Engine Driver |
| RUANE | Michael | M | Kookynie | Miner |
| RUCE | Thomas | M | Mt. Morgans | Blacksmith |
| RUD | Joseph | M | Mt. Morgans | Miner |
| RUDWICK | George | M | Kookynie | Miner |
| RUDWICK | George Francis | M | Kookynie | Amalgamator |
| RUDWICK | Nellie | F | Mt. Morgans | Milliner |
| RULE | George | M | Mt. Morgans | Labourer |
| RULE | Mary | F | Craiggiemore G.M. | Miner |
| RUMBALL | F.S. | M | Euro | Fitter |
| RUMSEY | James | M | Mt. Morgans | Carpenter |
| RUMSEY | James | M | Mt. Morgans | Carpenter |
| RUNDELL | William | M | East Lynne lease, Cardinia | Miner |
| RUNDELL | William George | M | Morgans | Miner |
| RUSSELL | Gill | M | Mulga flat | Woodcutter |
| RUSSELL | William | M | Kookynie | Miner |
| RUSTON | P. | M | Euro | Miner |
| RYAL | Percy John | M | Mt. Morgans | Clergyman |
| RYALL | Ellen | F | Kookynie | Spinster |
| RYAN | Daisy | F | Kookynie | Dressmaker |
| RYAN | Edward | M | Euro | Wood Carter |
| RYAN | Elizabeth | F | Yundamindera | Married |
| RYAN | I. Thomas | M | Mt. Morgans | Miner |
| RYAN | James | M | Mt. Morgans | Miner |
| RYAN | James | M | Terlinga | Limeburner |
| RYAN | James | M | Kookynie | Miner |
| RYAN | James Hennesy | M | Burtville | Miner |
| RYAN | Jas. Hennessy | M | Burtville | Miner |
| RYAN | John | M | Kookynie | Miner |
| RYAN | John | M | Mt. Morgans | Blacksmith |
| RYAN | John | M | Yundamindera | Miner |
| RYAN | Mary | F | Phoenix street, Mt. Morgans | Barmaid |
| RYAN | Mary M. | F | Mt. Morgans | Barmaid |
| RYAN | Matthew | M | Kookynie | Miner |
| RYAN | Michael | M | Augusta G.M. | Labourer |
| RYAN | Patrick Joseph | M | Kookynie | Draper |
| RYAN | Sarah | F | Yundamindera | Married |
| RYAN | Thomas | M | Kookynie | Miner |
| RYAN | Thomas | M | Mt. Morgans | Hairdresser |
| RYAN | Timothy | M | Kookynie | Miner |
| RYAN | William | M | Kookynie | Miner |
| RYAN | William | M | Lancefield | Miner |
| RYDER | James | M | Kookynie | Labourer |
| RYDER | John | M | Kookynie | Miner |
| RYDER | Michael | M | Kookynie | Miner |
| RYDER | William | M | Kookynie | Miner |
| SADDLER | John | M | Four Mile | Engine Driver |
| SADLER | Edith | F | Mt.Morgans | Store Assistant |
| SADLER | Margaret | F | Kookynie | Nurse |
| SAEK | Daniel | M | Kookynie | Publican |
| SAILOR | Paul | M | Kookynie | Labourer |
| SALAS | Bessie | F | Mt.Morgans | Domestic Duties |
| SALEEN | Frederick | M | Bannego G.M. | Miner |
| SALISBURY | Ernest John | M | Mt.Morgans | Miner |
| SALSBURY | Ann Eliza | F | Mt.Morgan | Married |
| SAMPSON | Annie C. | F | Kookynie | Widow |
| SAMUALS | Alfred | M | Kathleen | Miner |
| SAMWELL | Edith | F | Mt.Morgans | Domestic |
| SAMWELL | John Nathan | M | Mt.Morgan | Waiter |
| SANDERS | Ebenezer | M | Craiggiemore G.M. | Miner |
| SANDERS | Richard | M | King Creation G.M. | Miner |
| SANDERS | Rose | F | Craiggiemore G.M. | Domestic Service |
| SANDERS | William John | M | Erlistoun | Miner |
| SANDERSON | Anna | F | Lavers Street | Domestic Service |
| SANDERSON | John | M | Lavers Street | Cordial Maker |
| SANDERSON | John Matthew | M | Banego Lease | Miner |
| SANDERSON | John Wm. | M | Mt.Morgans | Miner |
| SANDERSON | Lewis | M | Trump G.M. 368 | Accountant |
| SANDON | John | M | Eucalyptus | Miner |
| SANDOW | John | M | Pikes Hollow | Miner |
| SANDOW | Mary | F | Pikes Hollow | Home Duties |
| SARTORI | Joseph | M | Kookynie | Constable |
| SATCHWELL | Thomas | M | Between Redeastern & Goose Soak | Prospector |
| SAVAGE | Amos | M | Kathleen | Miner |
| SAVAGE | Henry | M | Kookynie | Miner |
| SAVAGE | Humphrey | M | Kookynie | Miner |
| SAVAGE | Thomas | M | Kookynie | Miner |
| SAVILLE | Charles | M | Kookynie | Miner |
| SAVILLE | Esther | F | Kookynie | Married |
| SAVILLE | Thos. C. | M | Kookynie | Painter |
| SAVORY | Sarah | F | Kookynie | Home Duties |
| SAVOURY | Coulsey | M | Kookynie | Miner |
| SAWTELL | Thomas | M | Kookynie | Miner |
| SAWYER | James | M | Kookynie | Carpenter |
| SAYER | Susannah | F | Kookynie | Married |
| SAYER | William Alfred | M | Kookynie | Labourer |
| SCANLAN | James | M | Morgans | Baker |
| SCANLAN | John | M | Burtville | Blacksmith |
| SCANLON | John | M | Kookynie | Station Master |
| SCANLON | John | M | El Dorado G.M. | Miner |
| SCANLON | Margaret | F | Kookynie | Home Duties |
| SCHALES | Thomas | M | Ida H.G.M. | Miner |
| SCHEELE | Edward | M | Four-mile | Engine Driver |
| SCHICKENSCHINIDT | John | M | Mt.Morgans | Miner |
| SCHMETZER | Vincent John | M | Mt.Weld South | Miner |
| SCHMIERER | Samuel | M | Mt.Morgans | Miner |
| SCHMITZER | William | M | Hotel,Laver St. Laverton | Miner |
| SCHNITZ | Alvilda | F | King Street, Mt.Morgans | Spinster |
| SCHREENAN | Edward | M | Kookynie | Miner |
| SCHREENAN | Owen | M | Kookynie | Miner |
| SCHROEDER | Charles | M | Burtville | Miner |
| SCHRUBB | Frederick | M | Childe Harold | Miner |
| SCHURMANN | August | M | Kookynie | Carpenter |
| SCHWAN | Roady | M | Sydney Mint G.M. | Miner |
| SCHWARG | Henry William | M | Mt.Morgans | Labourer |
| SCHWARZ | John | M | Kathleen | Horse Driver |
| SCOTT | Albert | M | Kookynie | Engine Driver |
| SCOTT | C.M. | M | Burtville | Miner |
| SCOTT | Frederick | M | Mt. Morgans | Miner |
| SCOTT | Genge 11. | M | Anaconda | Accountant |
| SCOTT | Harry Jas. | M | Mt.Morgans | Journalist |
| SCOTT | Hastings | M | Crawford's Patch | Miner |
| SCOTT | Herbert | M | Kookynie | Blacksmith's Striker |
| SCOTT | James | M | Euro | Miner |
| SCOTT | Jeannie | F | Bates Street | Cook |
| SCOTT | John | M | Kookynie | Miner |
| SCOTT | Murray Colin Campbell | M | Waite Kauri | Miner |
| SCOTT | Walter | M | Mt.Morgans | Labourer |
| SCRIVEN | Frank | M | Mt.Morgan | Miner |
| SCULLIN | George | M | Yundamindera | Miner |
| SEABORN | Wm. Jas. | M | Mt.Morgans | Police Constable |
| SEALES | James | M | Kookynie | Labourer |
| SEAMAN | Nellie | F | Mt.Morgan | Home Duties |
| SEAMAN | William Frank | M | Augusta G.M. | Labourer |
| SEARLE | Daniel | M | Lancefield | Labourer |
| SEARLE | Danl. Hy. | M | Laverton | Miner |
| SEARLE | Frederick | M | Kookynie | Miner |
| SEDGMAN | William | M | Mt.Morgans | Miner |
| SEEDSMAN | Harry | M | Kookynie | Miner |
| SEEKING | Samuel | M | Hawk's Nest | Miner |
| SEEKINGTON | Samuel | M | Hotel, Laver Street, Laverton | Hotel Assistant |
| SEERY | James | M | Burtville | Miner |
| SEETON | John | M | Mt.Morgans | Miner |
| SELLARS | Jane | F | Mt.Morgans | Home Duties |
| SELLERS | Richard | M | Mt. Morgans | Miner |
| SELLICK | David | M | Kathleen | Miner |
| SEMLER | Marhta | F | Murrin Street, Mt. Morgans | Waitress |
| SENNETT | James | M | Craiggiemore | Miner |
| SENPIN | Carl E. | M | Euro | Hotel Keeper |
| SERUTH | Frederick | M | Kookynie | Woodcutter |
| SEYMOUR | Algernon Kennedy | M | Kookynie | Miner |
| SEYMOUR | Harry | M | Kookynie | Miner |
| SEYMOUR | William | M | Laverton | Miner |
| SHAFFER | David | M | Kookynie | Salesman |
| SHANGMAN | Richard | M | Laverton | Plasterer |
| SHANNON | Jeremiah | M | Hayden's Patch, Mt. Morgans | Miner |
| SHANNON | Patrick | M | Hayden's Patch, Mt. Morgans | Miner |
| SHARP | John | M | Kookynie | Engineer |
| SHARPE | Henry | M | Anaconda | Miner |
| SHARPE | Henry | M | Anaconda | Smelter Forman |
| SHAW | Edward | M | Kookynie | Engineer |
| SHAW | George | M | Yundamindera | Miner |
| SHAW | George Garnet | M | Mt.Morgans | Miner |
| SHAW | James | M | Mt. Morgans | Miner |
| SHAW | Jno. Henry | M | Kookynie | Miner |
| SHAW | John | M | Ida H. G.M. | Miner |
| SHAW | Josephine | F | Ida H. G.M. | Domestic Service |
| SHAW | Margaret | F | Ida H. G.M. | Domestic Service |
| SHAW | Maud | F | Augusta G.M. | Domestic Service |
| SHAW | Thomas | M | Laverton | Miner |
| SHEEDY | Michael | M | Kookynie | Miner |
| SHEEDY | Michael | M | Kookynie | Miner |
| SHEEDY | Patrick | M | Kookynie | Engine Driver |
| SHEENAN | Margaret | F | Kookynie | Dressmaker |
| SHEGOG | James | M | Yundamindera | Hotel Keeper |
| SHEGOG | Kate | F | Yundamindera | Married |
| SHELBORNE | Charles | M | Kookynie | Miner |
| SHELTON | George Charles | M | Golden Flat G.M. | Miner |
| SHEMMING | Esther | F | Mt.Morgans | Waitress |
| SHEMMING | Esther May | F | Mt.Morgans | Barmaid |
| SHEPERTON | Denis | M | Golden Spinifex | Miner |
| SHEPHERD | Redwick | M | Ida H. Hotel | Labourer |
| SHERAN | Frank | M | Kathleen | Miner |
| SHERIDAN | John | M | Cumberland Street,Kookynie | Stockman |
| SHERIFF | Alfred | M | 89 Cumberland Street Kookynie | Miner |
| SHIEL | C. | F | Euro | Widow |
| SHIEL | Sydney | M | Mt.Morgans | Miner |
| SHIELDS | Catherine | F | Murrin Street,Mt.Morgans | Married |
| SHIELDS | Michael | M | Murrin Street,Mt.Morgans | Restaurant Keeper |
| SHILLITO | Charles | M | Yundamindera | Miner |
| SHINE | Patrick | M | Kookynie | Miner |
| SHINNER | Charles | M | Kookynie | Miner |
| SHIPMAN | Cora | F | Kookynie | Home Duties |
| SHIPMAN | Harry | M | Kookynie | Mine Manager |
| SHOLL | George Leslie | M | Kookynie | Billiard Marker |
| SHOOTER | Stuart Augustus | M | Burtville | Accountant |
| SHORT | John | M | Sailor Prince G.M. | Miner |
| SHOW | Thomas | M | Laverton | Miner |
| SHUTTLEWORTH | Sophia | F | Euro | Widow |
| SIMEON | Gertrude | F | Kookynie | Dressmakers Assistant |
| SIMEON | Sarah | F | Kookynie | Dressmaker |
| SIMMONS | Alice | F | Murrin Street Mt.Morgan | Spinster |
| SIMMONS | Canute Patey | M | Laverton | Surveyor |
| SIMMONS | George | M | Kookynie | Miner |
| SIMONDS | Ernest | M | Old town | Miner |
| SIMONS | John | M | Kookynie | Battery Feeder |
| SIMONS | Lemuel | M | Yundamindera | Miner |
| SIMONS | Samuel | M | Euro | Miner |
| SIMPSON | Andrew | M | Kookynie | Miner |
| SIMPSON | William | M | Burtville | Miner |
| SIMS | Sarah | F | Kookynie | Domestic |
| SINCLAIR | Geo. Thomas | M | Little Battery | Miner |
| SINCLAIR | Hugh | M | Kookynie | Engine Driver |
| SINCLAIR | Mary | F | Kookynie | Midwife |
| SINCLAIR | Peter | M | Golden Age Mine | Miner |
| SKAHILL | Martin | M | Anaconda | Blacksmith |
| SKARRATT | William C | M | Bates Street | Miner |
| SKARRATT | Wm. Carleton | M | Burtville | Miner |
| SKEHAN | James | M | Burtville | Miner |
| SKEHAN | James Francis | M | Kookynie | Labourer |
| SKEHAN | Jeremiah | M | Kookynie | Miner |
| SKELLEY | Thomas | M | Euro | Miner |
| SKINNER | William | M | Amazon G.M. | Miner |
| SKITCH | Clara E. | F | Kookynie | Married |
| SKITCH | Robert E. | M | Kookynie | Timekeeper |
| SLATTERY | Austin | M | Kookynie | Bicycle Agent |
| SLOAN | Rose | F | Kookynie | Laundress |
| SLOANE | Robert | M | Kathleen | Miner |
| SLYTH | Bella | F | Phoenix Street, Mt. Morgans | Married |
| SMART | John Thomas | M | Murrin Street,Mt.Morgan | Carpenter |
| SMARY | William | M | Ida H. G.M. | Miner |
| SMITH | Alfd. Elrington | M | Burtville | Miner |
| SMITH | Alfred | M | Mt.Weld G.M. | Miner |
| SMITH | Arthur | M | Redeastern | Miner |
| SMITH | Arthur Wills | M | Mt.Morgans | Labourer |
| SMITH | Bridget | F | Kookynie | Married |
| SMITH | Charles | M | Kookynie | Miner |
| SMITH | Charles George | M | Laverton | Carrier |
| SMITH | Clarence | M | Childe Harold | Labourer |
| SMITH | Clarence G. | M | Hawk's Nest | Miner |
| SMITH | Edward | M | Laverton | Plasterer |
| SMITH | Edward | M | Mt.Morgans | Engine Driver |
| SMITH | Elizabeth | F | Kookynie | Home Duties |
| SMITH | Frances Alice | F | Yundamindera | Home Duties |
| SMITH | Frances Emily | F | Yundamindera | Home Duties |
| SMITH | Frederick | M | Laverton | Labourer |
| SMITH | Frederick Wm. | M | Burtville | Miner |
| SMITH | George | M | Murrin-Murrin, Mt.Morgans | Well Proprietor |
| SMITH | George Thos. | M | Kookynie | Fireman |
| SMITH | Henry | M | Mt.Morgans | Miner |
| SMITH | Henry | M | Mt.Morgans | Miner |
| SMITH | Henry | M | Kookynie | Labourer |
| SMITH | Horace | M | Kookynie | Miner |
| SMITH | Horan | M | Kookynie | Miner |
| SMITH | Hugh | M | Kookynie | Miner |
| SMITH | Hughine | F | Kookynie | Home Duties |
| SMITH | J.A. | M | British King G.M. | Miner |
| SMITH | James | M | Augusta | Labourer |
| SMITH | James | M | Euro | Miner |
| SMITH | James | M | Mt Weld South | Woodcutter |
| SMITH | Jas.Fredk. | M | Laverton | Prospector |
| SMITH | Johanna | F | Murrin-Murrin Road. Mt. Morgans | Married |
| SMITH | John | M | Leinster | Store Keeper |
| SMITH | John | M | Augusta G.M. | Miner |
| SMITH | John | M | Kookynie | Miner |
| SMITH | John William | M | Yundamindera | Storekeeper |
| SMITH | Leonard | M | Lavers Street | Carpenter |
| SMITH | Lily | F | Kookynie | Spinster |
| SMITH | Luke | M | Phoenix Street,Mt. Morgans. | |
| SMITH | Marshall | M | Cumberland Street,Kookynie | Bank Cashier |
| SMITH | Mathew | M | Kookynie | Miner |
| SMITH | Minnie Laura | F | Kookynie | Waitress |
| SMITH | Nelson | M | Waite Kauri | Prospector |
| SMITH | Robert | M | Euro | Miner |
| SMITH | Robert | M | Brick Kilns | Well Proprietor |
| SMITH | Robert | M | Kookynie | Miner |
| SMITH | Robert John | M | Perseverance G.M.Tampa | Miner |
| SMITH | Seymour | M | Mt.Morgans | Miner |
| SMITH | William | M | Yerilla | Storekeeper |
| SMITH | William Areulus | M | Mt. Weld South | Miner |
| SMITH | William Frederick | M | Australian United. Mt. Morgans | Blacksmith |
| SMITH | Wm. Chas. | M | Burtville | Miner |
| SMITHERS | John | M | Mt.Weld | Prospector |
| SMITHHURST | Henry | M | Burtville | Miner |
| SOADER | George Henry | M | Yundamindera | Miner |
| SOBEY | Charles | M | Murrin Street. Mt.Morgans | Blacksmith |
| SOLAN | Margaret | F | Kookynie | Home Duties |
| SOLAN | Paul F. | M | Kookynie | Labourer |
| SOLEY | George | M | Phoenix Street, Mt. Morgans | Miner |
| SOLEY | Harry | M | Kookynie | Miner |
| SOLEY | Henry | M | Mt. Morgans | Miner |
| SONNEMANN | Henry | M | Erlistoun Street,Laverton | Baker |
| SONNEMANN | Maud | F | Mt.Morgans | Home Duties |
| SONNEMANN | Oscar | M | Mt.Morgans | Miner |
| SORENSEN | Niels | M | Kookynie | Blacksmith |
| SOUTH | Ernest | M | Kookynie | Miner |
| SOUTH | George | M | Yundamindera | Miner |
| SOUTH | John | M | Kookynie | Miner |
| SOUTHERLAND | George | M | Kookynie | Labourer |
| SPARGO | James | M | Redcastle | Miner |
| SPARKE | A.E. | M | Miner | |
| SPARKE | Arthur | M | Kookynie | Store Assistant |
| SPARKES | Charles | M | Specking Patch | Miner |
| SPARKS | Arthur | M | Kookynie | Labourer |
| SPARROW | A. | M | Anaconda | |
| SPEIGHT | Robin Frances | F | British King | Married |
| SPEIGHT | Tom | M | British King | Surveyor |
| SPENCE | James Maxwell | M | Phoenix Street. Mt Morgans | Cook |
| SPENCER | James | M | Ida H. G.M. | Miner |
| SPENCER | Maud | F | Ida.H. G.M. | Domestic |
| SPICER | Harold Norman | M | Mt.Morgans | Assayer |
| SPICER | John | M | Kookynie | Miner |
| SPICER | Patrick | M | Kookynie | Miner |
