- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Mount Margaret/ Craiggiemore > Mt Margaret Electoral Roll 1904 - EF
Mt Margaret
Western Australia
Legislative Assembly Electoral Roll
1904
SURNAME | OTHER NAMES | SEX | RESIDENCE | OCCUPATION |
EAST | Wm. Henry | M | Burtville | Mine Owner |
EATHER | James William | M | Mt. Morgans | Barman |
EATON | Edward W. | M | Kookynie | Contractor |
EATON | Eileen | F | Kookynie | Married |
EATON | Emma Amelia | F | Kookynie | Laundress |
EATON | Isaac N. | M | Mt. Morgans | Miner |
EATON | Thomas | M | Cement Creek North | Contractor |
EATON | William | M | Kookynie Hotel, Kookynie | Blacksmith |
ECCLES | Maude | F | Mt. Morgans | Capitalist |
EDDY | Ambrose | M | Maori Chief G.M. | Miner |
EDEN | Robert | M | Mt. Morgans | Miner |
EDGERTON | Joseph | M | Yundamindera | Engineer |
EDMISTON | Samuel | M | Kookynie | Miner |
EDMUNDS | J. | M | Euro | Blacksmith |
EDWARDS | Albert | M | Euro | Labourer |
EDWARDS | Ernest | M | Laverton | Plumber |
EDWARDS | Fannie | F | Euro | Barmaid |
EDWARDS | Henry | M | Mt. Morgans | Miner |
EDWARDS | James | M | Kookynie | Miner |
EDWARDS | Jeanette | F | Kookynie | Housewife |
EDWARDS | Myrtle | F | Kookynie | Household Duties |
EDWARDS | Percy Gilbart | M | Laverton | Clerk |
EDWARDS | Ruby | F | Kookynie | Domestic |
EDWARDS | Sadie | F | Burtville | Barmaid |
EDWARDS | Thomas Maine | M | Kookynie | Miner |
EDWARDS | W. | M | Kookynie | Miner |
EDWARDS | William | M | Kookynie | Land agent |
EDWARDS | William Graham | M | Cock of the North | Miner |
EGAN | James | M | Childe Harold, Euro | Labourer |
EGAN | John | M | Little Battery | Engine Driver |
EGAN | Patrick | M | Kookynie | Miner |
EGDGERTON | James | M | Yundamindera | Engine Driver |
EGGINS | Christina Isabella | F | Burtville | House Duties |
EGLINTON | James Karr | M | Kookynie | Butcher |
EGLINTON | Laura | F | Kookynie | Married |
EHLERT | Henry | M | Granite Rocks | Mine manager |
EHRLICK | William | M | Anaconda | Chef |
EICKE | Clara | F | Burt street, laverton | Widow |
ELDER | James | M | Yundamindera | Miner |
ELLERS | George | M | Kookynie | Mine Labourer |
ELLERS | James John | M | Kookynie | Mine Labourer |
ELLIOTT | Ethel Ena | F | Mt. Morgans | Waitress |
ELLIOTT | Frederick A. | M | Mt. Morgans | Salesman |
ELLIOTT | Henry H. | M | Yundamindera | Miner |
ELLIOTT | Hubert S. | M | Erlistoun Townsite | Asst. Storekeeper |
ELLIOTT | James | M | Augusta G.M. | Miner |
ELLIOTT | John | M | Mt. Morgans | Miner |
ELLIOTT | John Moore | M | Yundamindera | Miner |
ELLIOTT | Thomas | M | Kookynie | Brewer |
ELLIS | Edward | M | Mt. Morgans | Miner |
ELLIS | Eliza | F | Ida H. G.M. | Miner |
ELLIS | James William | M | Kookynie | Miner |
ELLIS | John | M | Webo Station | Butchers Labourer |
ELLIS | Samuel | M | Ida H. G.M. | Miner |
ELLIS | William | M | Phoenix street, Mt. Morgans | Butcher |
ELSWORTH | Harry | M | Euro | Miner |
EMDE | Julius | M | Kookynie | Baker |
EMMERSON | Daniel | M | Golden Spinifex | Miner |
EMMETT | William Graham | M | Yundamindera | Miner |
ENGLAND | Albert | M | Kookynie | Baker |
ENGLAND | Catherine | F | Kookynie | Housewife |
ESCREET | Matilda J. | F | Duketown | Domestic |
ESMOND | Louis | M | Kookynie | Labourer |
EUSTACE | Frank | M | Mt. Morgans | Miner |
EVA | Hilda | M | Phoenix street, Mt. Morgans | Waitress |
EVANS | Alfred | M | Yundamindera | MIner |
EVANS | Alfred | M | Pennyweight | Miner |
EVANS | Charles T. | M | Augusta | Carpenter |
EVANS | David | M | Residential Lot 181 (484?),Kookynie | Blacksmith |
EVANS | E. | M | Euro | Braceman |
EVANS | Edward | M | Ida H. | Miner |
EVANS | Edward G. | M | Euro | Miner |
EVANS | Elizabeth | F | Kookynie | Restaurant Keeper |
EVANS | Evan | M | Euro | Miner |
EVANS | Frank | M | Miner | |
EVANS | James | M | Kookynie | Miner |
EVANS | Mary Ann | F | Craiggiemore G.M. | Domestic Duties |
EVANS | Thomas | M | Kookynie | Miner |
EVANS | William | M | Kookynie | Engine Driver |
EWINS | Charles | M | Lancefield G.M. | Miner |
EYLES | Ellen | F | Mt. Morgans | Home Duties |
EYLES | Henry Walter | M | Mt. Morgans | Miner |
EYLES | Janet | F | Kookynie | Married |
EYLES | William | M | Kookynie | Baker |
EYRE | Augustine Lewis Slater | M | Little Battery, Erlistoun | Mine manager |
FAGHAN | Robert | M | Euro | Labourer |
FAHERTY | M | Kookynie | Blacksmith | |
FAHEY | Edward | M | Burtville | Miner |
FAHEY | John | M | Kookynie | Miner |
FAHY | Martin | M | Kookynie | Braceman |
FAIRCHILD | Alfred | M | Anaconda | Cordial Maker |
FALCONER | Jean | F | Yundamindera | Domestic Service |
FALLON | Margaret | F | Hotel, Laver street, Laverton | Waitress |
FALLON | Michael | M | Burtville | Miner |
FANDONI | Charles | M | Mt. Morgans | Miner |
FARDY | John | M | Mt. Morgans | Miner |
FARLAY | M. | M | Euro | Miner |
FARRELL | Ellen | F | Yundamindera | Married |
FARRELL | Frank | M | Pearling Ground | Miner |
FARRELL | Patrick | M | Pearling Ground | Miner |
FARRQUHARSON | George Colin | M | Laver street | Bank Manager |
FARTIERE | Charles | M | Little Battery | Miner |
FARVARGER | Katie | F | Murrin street, Mt. Morgans | Spinster |
FARVARGER | Louis | M | Murrin street, Mt. Morgans | Musician |
FAUL | Annie | F | Mt. Morgans | Cook |
FAUL | John | M | Mt. Morgans | Engine Driver |
FAUL | John | M | Mt. Morgans | Engine Driver |
FAUL | John | M | Mt. Morgans | Engine Driver |
FAUL | Mary | F | Mt. Morgans | Home Duties |
FAULKNER | William | M | Kookynie | Miner |
FAULL | Christopher | M | Kookynie | Miner |
FAWCETT | Charles | M | Childe Harold | Miner |
FAWKNER | William | M | Murrin street, Mt. Morgans | Mine Owner |
FAWKNER | William | M | Mt. Morgans | Publican |
FECHNER | Arthur | M | Kookynie | Miner |
FEENEY | Edward | M | Mt. Weld | Prospector |
FEENEY | Edward | M | Red Flag G.M. | Miner |
FENNELL | Stephen | M | Ironstone Lease | Miner |
FENTON | Joseph | M | Euro | Grocer |
FENTON | Mary | F | Potosi G.M. | Home Duties |
FENTON | Michael | M | Potosi G.M. | Miner |
FERGUSON | Charles | M | Mt. Morgans | Miner |
FERGUSON | Emily Mahala | F | Mt. Morgans | Married |
FERGUSON | Herbert | M | Mt. Morgans | Miner |
FERGUSON | John | M | Kookynie | Miner |
FERGUSON | Norman | M | Morgans | Blacksmith |
FERGUSON | Stephen | M | Red Flag G.M. | Miner |
FICHER | August | M | Kookynie | Miner |
FIELD | Henry | M | Lancefield G.M. | Miner |
FIELD | Henry Francis | M | Laverton | Miner |
FIELD | Matthew | M | Lancefield G.M. | Labourer |
FIELD | William | M | Euro | Storekeeper |
FINCH | Charles | M | Golden Spinifex | Miner |
FINN | Christopher | M | Mt. Morgans | Miner |
FIRM | Joseph | M | Mt. Morgans | Driver |
FISHER | Catherine | F | Kookynie | Married |
FISHER | Edward William | M | Kookynie | Miner |
FISHER | John | M | Residence area 135, Kookynie | Builder |
FISHER | John Edwin | M | King of the Hills G.M. | Engine Driver |
FISHWICK | Geo. Alfd. | M | Laverton | Postal Assistant |
FITZGERALD | James | M | Kookynie | Miner |
FITZGERALD | John | M | Kookynie | Labourer |
FITZGERALD | John | M | Sheehans Patch | Miner |
FITZGERALD | Patrick | M | Diemel street, Yundamindera | Storekeeper |
FITZGERALD | Richard | M | Burtville | Police Constable |
FITZPATRICK | J. | M | Laver street, Laverton | Butcher |
FITZPATRICK | Patk. Jas. | M | Laverton | Miner |
FITZPATRICK | Philip | M | Webster's Find | Miner |
FITZPATRICK | William | M | Mt. Morgans | Miner |
FLACK | John | M | Kookynie | Miner |
FLANAGAN | Peter | M | Kookynie | Miner |
FLANAGAN | Roderick | M | Hurst's Well | Woodcutter |
FLANDERS | Alfred E. | M | Mt. Morgans | Tailor |
FLANDERS | Peer | M | Mt. Morgans | Tailor |
FLANNERY | Daniel | M | Ida H. G.M. | Miner |
FLANNERY | Michael | M | Ida H. G.M. | Miner |
FLAVIN | William | M | Hawk's Nest G.M. | Miner |
FLEET | Sarah M. | F | Hotel, Laver street, Laverton | Barmaid |
FLEGELTAUB | Amos | M | Anaconda | Charcoal Burner |
FLEGELTAUB | Israel | M | Anaconda | Assayer |
FLEMING | Edward | M | Mt. Morgans | Miner |
FLEMING | Robert | M | Queen street, Mt. Morgans | Clergyman |
FLEMING | William | M | Kookynie | Miner |
FLETCHER | Archibald | M | Murrin street, Mt. Morgans | Agent |
FLETCHER | Gus | M | Burtville | Miner |
FLORANCE | George | M | Government Well | Alluvial Miner |
FLOWERS | George | M | Mt. Maiden | Miner |
FLYNN | John Patrick | M | Yundamindera | Storekeeper |
FOGARTY | Frank | M | Kookynie | Miner |
FOGARTY | Mathew | M | Trump G.M. 367, Trump | Engine Driver |
FOGARTY | William | M | Laver street, Laverton | Labourer |
FOLEY | George J. | M | Murrin street, Mt. Morgans | Miner |
FOLEY | Jeremiah | M | Mt. Morgans | Miner |
FOLEY | Joes. L. | M | 50 Mile Well, Cue road | Carrier |
FOLEY | John | M | Kookynie | Miner |
FOLEY | May | F | Kookynie | Domestic |
FOLEY | Michael | M | Kookynie | Miner |
FORBES | Andrew | M | Ring street, Mt. Morgans | Stonemason |
FORBES | Robert | M | Kookynie | Miner |
FORD | Catherine | F | Kookynie | Cook |
FORD | Wm. Hawken | M | Lake Way road, Kathleen | Woodcutter |
FORREST | Geo. Douglas | M | Laverton | Miner |
FORREST | George Douglas | M | Caribb G.M. | Miner |
FORSTER | Richard | M | Mt. Morgans | Miner |
FORSYTHE | Alice Maud | F | Mt. Morgans | Married |
FORTESCUE | Hy. J. | M | Webster's Find | Miner |
FOSTER | Alfd. Augustus | M | Cement Creek, Morgans-Redcastle rd. | Miner |
FOSTER | Edwd. Amor | M | Mt. Morgans | Miner |
FOSTER | John | M | Mt. Morgans | Miner |
FOSTER | John J. | M | Cumberland station, Kookynie | Stockman |
FOSTER | Lilly Maud | F | Mt. Morgans | Home Duties |
FOSTER | Thos. | M | Mt. Morgans | Miner |
FOSTER | Wm. Jno. | M | Mt. Morgans | Fruiterer |
FOTTER | Sarah | F | Mt. Morgans | Waitress |
FOWLER | Alice | F | Kookynie | Tailoress |
FOX | Elizabeth | F | Till street, Kookynie | Midwife |
FOX | George | M | Hotel, Laver street, Laverton | Bootmaker |
FOX | George | M | Mt. Weld south | Labourer |
FOX | John | M | Euro | Storekeeper |
FOX | Michael | M | Mt. Morgans | Carpenter |
FRAMPTON | John | M | Mt. Morgans | Carpenter |
FRANCE | Amey | F | Laver street, Laverton | Domestic Service |
FRANKLIN | William | M | Mt. Morgans | Miner |
FRANZI | Louis | M | Kookynie | Miner |
FRASER | Alex. Arthur | M | British Flag | Prospector |
FRASER | Arthur | M | Lancefield G.M. | Miner |
FRASER | Arthur J. | M | Laverton | Builder |
FRASER | Charles William | M | Laverton | Carrier |
FRASER | John | M | Mt. Morgans | Miner |
FRASER | W.T. | M | Mt. Morgans | Miner |
FRASER | William | M | Hawk's Nest G.M. | Miner |
FRASER | William Thomas | M | Mt. Morgans | Contractor |
FRAZER | Henry | M | Hotel, Laver street, Laverton | Miner |
FREEMAN | Ambrose | M | Laverton | Clerk |
FREEMAN | Edward | M | Laverton | Carpenter |
FREEMAN | Edwin Ernest | M | Mt. Morgans | Tableman |
FREEMAN | Richard | M | Hawk's Nest G.M. | Miner |
FREER | Edward | M | Kathleen | Miner |
FRENCH | H. | M | Lancefield | Miner |
FRIDAY | George | M | Cork Tree Flat | Miner |
FROST | Helena | F | Laverton Hospital | Nurse |
FROYLAND | Ada Mary | F | Kookynie | Married |
FROYLAND | Charles | M | Kookynie | Amalgamator |
FRY | William | M | Leonora | Miner |
FUHRMANN | Victor | M | Burtville | Miner |
FULLER | John | M | Phoenix street, Mt. Morgans | Miner |
FURHMANN | Victor | M | Bond's Find | Miner |
FURNER | George | M | Laverton | Miner |
FURNER | Jessie | F | Little Battery | Home Duties |
FYFFE | Georgina J. | F | Kookynie | Married |
FYFFE | Herbert W. | M | Kookynie | Draper's manager |
Previous Record Mt Margaret Electoral Roll 1904 - CD |
Return to Mount Margaret/ Craiggiemore | Next Record Mt Margaret Electoral Roll 1904 - EF |