- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Wiluna > Wiluna Cemetery CO - DO
Wiluna Cemetery continued
Surname | First Names | Age | Residence | Place of Death | Date of Death | Date of Burial | Section | Reg Number | Comments |
CALDWELL | Harison (Harry) Thomas | 28 | Wiluna | 5/12/1915 | 5/12/1915 | EM 1/1916 | |||
CALYUN | Basil | 6 wks | Wiluna | Wiluna | 26/06/2011 | 22/07/2011 | Aboriginal Section | ||
CAMERON | Colin Campbell | 41 | Wiluna | 25/05/1912 | 26/05/1912 | EM 9/1912 | |||
CAMERON | Robert Charles | 3weeks | Wiluna | Wiluna Hospital | 29/10/1957 | 30/10/1957 | Roman Catholic | Headstone | |
CAMPBELL | Elizabeth Jean | 25 | Wiluna | Wiluna | 29/01/1934 | 30/01/1934 | Presbyterian | EM 4/1934 | |
CAMPBELL | Lyndsay | 6 | Seventh Day Eventist Mission | Lake Violet | 25/02/1973 | 7/03/1973 | Aboriginal Section | ||
CAMPBELL | Peter | 42 | Wiluna | Meekatharra | 12/06/1974 | 25/06/1974 | Aboriginal Section | ||
CAMPBELL | Nellie | 39 | Aboriginal Section Reserve | Wiluna | 17/06/1975 | 19/06/1975 | Aboriginal Section | ||
CAMPBELL | Andrew | 27 | Wiluna | Wiluna | 14/01/2000 | 4/02/2000 | Seventh Day Adventist | ||
CAMPBELL | Dada | 67 | Creek Camp Wiluna | Royal Perth Hospital | 26/09/2004 | 15/10/2004 | Aboriginal Section | ||
CAMPBELL | Benny | Wiluna | Royal Perth Hospital | 1/07/2005 | Aboriginal Section | ||||
CAMPBELL | Andy | 77 | Townsite Leonora | Leonora Area | 1/07/2007 | 26/07/2008 | Death c July 2007 | ||
CAMPBELL | Benjamin | Townsite Meekatharra | 16/04/2010 | ||||||
CAMPBELL | Reginald | 47 | Wiluna | Wiluna | 18/282011 | Aboriginal Section | |||
CANNON | Daniel Francis | 75 | Wiluna | Wiluna | 3/2/1949 | Roman Catholic | EM 4/1949 | ||
CARNEGIE | Sharon | 25 | Wiluna | 4/01/1986 | |||||
CARSON | Samuel | 60 | Wiluna | 16/05/1901 | 17/05/1901 | Pioneer Cemetery | 1528/1901 | ||
CARTAMITE | Margaret | 2yrs | Granite Peak | Meekatharra | 2/09/1953 | 4/09/1953 | Church of England | ||
CASHIN | Clarrie | 68 | Wiluna | 14/10/1988 | 28/10/1988 | ||||
Cashmore | Frederick (Mick) | 77 | Royal Perth Hospital | Royal Perth Hospital | 6/05/1998 | 16/05/1998 | Church of England | ||
CASINI | Raymond | 6mths | Wiluna | Hospital | 30/10/1936 | 31/10/1936 | Roman Catholic | EM 32/1936 | Headstone |
CASTLE | Alexander Wilson | 55 | Wiluna | 1/12/1905 | 2/12/1905 | Headstone | 1611/05 | Headstone, Born Scotland | |
Cauuor | Francis Daniel | 75 | Wiluna | Erraheedy | 3/02/1949 | 3/02/1949 | Roman Catholic | ||
CHARLIEW | Beaman | 50 | Yandil | Wiluna | 18/08/1951 | Aboriginal Section | |||
CHRISTENSEN | Jens | 74 | Wiluna | 13/03/1914 | 14/03/1914 | EM 2/1914 | |||
CHRISTENSEN | Dorothy Leah | 24 | Red Hill | Wiluna Hospital | 29/11/1934 | 30/11/1934 | Church of England | EM 25/1934 | Headstone |
CHRISTENSEN | Bridget | 24 | Wiluna | Wiluna Hospital | 1/11/1940 | 3/11/1940 | Roman Catholic | EM 18/1940 | Headstone |
CHRISTENSEN | Paul | 76 | Wiluna | Wiluna Hospital | 19/09/1941 | 20/09/1941 | Church of England | EM 16/1941 | |
CLABCY | 80 | Wiluna Aboriginal Mission | Wiluna Hospital | 18/07/1961 | 19/07/1961 | Aboriginal Section | |||
CLARKE | Florence Maude | 59 | Wiluna | Wiluna Hospital | 5/01/1940 | 6/01/1940 | Roman Catholic | EM 1/1940 | Headstone |
CLARKE | John Morris | 72 | Wiluna District Hospital | 19/08/1952 | 20/08/1952 | Church of England | EM 8/1952 | ||
CLAUSE | Lorna | 21 | Lorna Glen Station | Ambulance enroute to Meekatharra | 13/07/1965 | 15/07/1965 | Seventh Day Adventist | ||
CLAUSE | Santa | 74 | Wiluna | Meekatharra | 21/06/1980 | 30/06/1980 | Aboriginal Section | ||
CLAUSE | Herbert | 45 | Jigalong | 16/07/1986 | Seventh Day Adventist | ||||
CLAUSE | Hymen | 49 | Wiluna | Scotia St | 4/06/1989 | 22/06/1989 | |||
CLAUSE | Cyril | 41 | Wiluna | Wiluna | 16/06/1992 | 27/06/1992 | Aboriginal Section | ||
CLAUSE | Eric | 50 | Wiluna | Wiluna | 21/12/2000 | 5/01/2001 | Seventh Day Adventist | ||
CLAUSE | Eileen | Kalgoorlie | Kalgoorlie | 31/07/2004 | Aboriginal Section | ||||
CLAUSE | Kenny | 48 | Leonora | 28/09/2008 | 24/10/2008 | Aboriginal Section | Registered 29/9/2010 | ||
CLEARY | Gregory | 57 | Wiluna | 21/01/1905 | 22/01/1905 | Roman Catholic | 1595/1905 | Born Ireland | |
CLICKETT | Patrick | 35 | Wiluna | 8/12/1911 | 8/12/1911 | Roman Catholic | EM 2/1912 | ||
COCKBURN | George | 50 | Wiluna | Wiluna Hospital | 25/07/1943 | Methodist | EM 10/1943 | ||
COLE | Jack | 18 | Wiluna | 1/10/1932 | 2/10/1932 | RomanCatholic | Part Aboriginal | ||
Coles | Unnamed | Stillborn | Wiluna | 27/06/1934 | 27/06/1934 | Church of England | |||
Colgan | Laurette | 16mths | Wiluna | Wiluna | 10/02/1933 | 12/02/1933 | Church of England | ||
Collins | John Edward | 21 | Wiluna | Wiluna Hospital | 6/06/1936 | 7/06/1936 | Roman Catholic | Headstone | |
Collins | James | 7hrs | Wiluna Hospital | 13/09/1944 | 14/09/1944 | Methodist | |||
Colquhoun | George | 86 | Yakabundi Station | Wiluna Hospital | 25/06/1960 | 27/06/1960 | Methodist | ||
Connor | Samuel | 46 | Wiluna | 18/02/1907 | 19/02/1907 | Church of England | |||
Connors | Shirley | 64 | 38 Albany Hwy St James | 2/05/2008 | |||||
Coominbiddy | Johnny | 3 | Wiluna Hospital | 2/06/1937 | Nomad | ||||
Cooper | Olive | 39 hrs | Wiluna | Wiluna | 27/02/1934 | 27/02/1934 | Roman Catholic | ||
Corrigan | Daniel | 85 | Wiluna | 4/04/1910 | 5/04/1910 | Roman Catholic | |||
Corrigan | William Eric | 3 mths | Wiluna | 14/10/1910 | 15/10/1910 | Church of England | |||
Corrigan | Michael Emmett | 3.5 mths | Wiluna | 22/10/1910 | 23/10/1910 | Church of England | |||
Costis | Constantinos N | 52 | Wiluna | Wiluna Hospital | 4/11/1935 | 5/11/1935 | Church of England | ||
Coward | Thomas Richard | 69 | Wiluna | 7/01/1932 | 8/01/1932 | Methodist | |||
Cox | Leslie C | 36 | Wiluna | Wiluna Gold Mines | 20/05/1939 | 21/05/1939 | Church of England | Headstone | |
Crampton | Bernard | 66 | Mt Vernon | Wiluna Hospital | 19/05/1945 | 20/05/1945 | Roman Catholic | ||
Crone | Charles Stephen | 31 | Wiluna | 8/11/1930 | 9/11/1930 | Salvation Army | |||
Crosson | Eliza | 25 | Wiluna | Wiluna Hospital | 23/03/1939 | 24/03/1939 | Church of England | ||
Cruickhank | Peter | 74 | 3 Mile Csmp | 11/09/1946 | Church of England | ||||
Curtain | Alice | 60 | Wiluna | Wiluna | 27/10/1985 | ||||
Cutter | Jimmy | 56 | Ullulla | Royal Perth Hospital | 30/09/1998 | 17/10/1998 | Seventh Day Adventist | ||
Dalanoo | AKA Toady | 65-70 | Nomad | Aboriginal Camp Wiluna | 23/03/1935 | 23/03/1935 | Aboriginal Section | ||
Dalla Casta | John Egidio Trevor | 7 1/2 mths | Wiluna | Wiluna Hospital | 5/06/1942 | 6/06/1942 | Roman Catholic | ||
Daniels | Francis Ernest | 58 | Red Hill | Red Hill | 21/10/1933 | 22/10/1933 | Church of England | ||
Darkie | 70-80 | Bondini Camp | 27/04/1953 | Aboriginal Section | |||||
Davey | Hugh Lemplar | 34yrs | Wiluna | Lake Violet | 1/03/1942 | 3/03/1942 | Church of England | ||
Davey | Vennon Frank | 9yrs | Wiluna | Lake Violet | 1/03/1942 | 5/03/1942 | Church of England | ||
Davidson | Unnamed Infant | Still Born | Wiluna | Wiluna Hospital | 11/05/1942 | 12/05/1942 | Church of England | ||
Davis | Ernest James | 24 | Wiluna | 7/06/1932 | 9/06/1932 | Methodist | |||
Dawson | George Ussher | 65 | Wiluna | Wiluna Hospital | 7/10/1934 | 8/10/1934 | Church of England | ||
Dean | Jamieson William | 39 | Wiluna | Wiluna Hotel | 17/11/1942 | 19/11/1942 | Roman Catholic | ||
Deen | Thomas | 65 | Wiluna | Wiluna | 18/10/1939 | 20/10/1939 | Roman Catholic | ||
Delmarco | Louis | 30 | Wiluna | 30/01/1906 | 31/01/1906 | Roman Catholic | |||
Dempster | Mabel Ellen | 1.5hrs | Wiluna | Wiluna Hospital | 29/12/1938 | 30/12/1938 | Church of England | ||
Dewell | David | 72 | Wiluna | Wiluna Hospital | 10/04/1945 | 11/04/1945 | Church of England | ||
Divers | Thomas | 24 | Wiluna | 12/04/1930 | 14/04/1930 | Presbyterian | |||
Dockrell | Margaret | 87 | Wiluna | 31/08/1931 | 31/08/1931 | Roman Catholic | |||
Donellan | Lionel | 7 | Wiluna | 21/09/1930 | 23/09/1930 | Roman Cathelic | |||
Donny | 9mths | Bondini Camp | Wiluna | 4/12/1954 | 5/12/1954 | Aboriginal Section | |||
Donovan | Arthur Thomas | 43 | Wiluna | Wiluna Hospital | 3/04/1935 | 4/04/1935 | RomanCatholic | ||
Doolgay | Daisy | 40 | Wiluna | Wiluna Hospital | 15/09/1941 | 15/09/1941 | Pagan | ||
D'Orsogna | Unnamed female of J & Gertie Frances | 6days | Local Hospital | Wiluna | 23/08/1938 | 24/08/1938 | Roman Catholic | ||
Dorter | Phillip | 80 | Peak Hill | Wiluna Hospital | 9/01/1963 | 11/01/1963 | Buried in Meekatharra - Public Trustee charged 21.10.0 for casket and handling | ||
Douglas | Thomas Randolph | 24 | Wiluna | Wiluna | 24/12/1933 | 28/12/1933 | Church of England | ||
Dudley | Albert William | 42 | Wiluna | Wiluna Gold Mine | 16/01/1938 | 17/01/1938 | Church of England | Headstone | |
Duffy | John Joseph | 12 | Wiluna | Wiluna Hospital | 5/04/1942 | 6/04/1942 | Roamn Catholic | ||
Duffy | Michael | 74 | Wiluna | Wiluna Hospital | 24/08/1942 | 25/08/1942 | Roman Catholic | ||
Durack | Alexander | Wiluna | Wiluna Hospital | 30/12/1942 | Roman Catholic | ||||
Durickovich | Yovan | 40 | Wiluna | Wiluna | 10/05/1933 | 11/05/1933 | Church of England |
Previous Record Wiluna Cemetery BO - BU |
Return to Wiluna | Next Record Wiluna Cemetery CO - DO |