- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Cemeteries > Coolgardie Cemetery F-J
Photo Danelle Warnock
Coolgardie Cemetery F - J
FAAHEN | Cecilia | 18/11/1913 | R/C | E12 | Married woman |
FAAHEN | William Michael | 10/04/1942 | R/C | F1 | Retired public. |
|
|||||
FAGERHIEN | Claus | 10/07/1914 | ANG | E3.71 | Occ Seaman |
FAHEY | Mary | 04/02/1899 | R/C | C41 | Married woman died of typhiod |
FALK | Mary | 3/12/1894 | ANG | A83 | Married woman |
FALLON | Francis Ralph | 23/06/1955 | ANG | C3.74 | |
|
|||||
FALLON | Catherine Minnie | 2/11/1942 | R/C | F26 | Home duties. Died of a carcinoma. |
|
|||||
FALLS | William | 10/02/1897 | R/C | C64 | Died from typhoid fever and bronchitis |
![]() |
|||||
FARNELL (Buried with Catherine R FARNELL) | Emily A | 14/07/1902 | R/C | D4 | Interred with Sister |
FARNELL | Catherine Ruth | 21/12/1900 | R/C | D4 | |
|
|||||
FARRELL | Andrew | 16/06/1900 | R/C | A105 | |
FARROW | Georgina Harriet | 26/09/1958 | ANG | F 56 | Silver urn containing ashes interred in husbands grave 2987. Ashes came from Canada. SEE CLARK Thomas Floyd |
FAWCETT | Margaret | 06/12/1897 | PRES | A129 | Married woman died of perionitis |
|
|||||
FEARS | Harry | 09/02/1897 | PRES | A32 | Died of enteric fever |
FEARS | Edgar Andrew | 17/04/1896 | PRES | A15 | |
|
|||||
FEARSON | William | 23/11/1901 | PRES | A109 | |
FEELY | James | 21/03/1914 | R/C | F96 | Occ miner |
FENESSEY | David | 19/05/1897 | R/C | A67 | Died of enteric fever |
FENTON | John | 21/07/1896 | ANG | B75 | |
FERGUSON | Andrew Ross | 18/11/1935 | PRES | C5 | Married. Died of heart failure |
FERGUSON | Robert Joseph | 05/04/1897 | WES | A92 | Died of Gastro enteritus, & Marasmus. |
FERGUSON | David Moodie | 29/05/1901 | PRES | A97 | |
FERGUSON | John | 02/04/1902 | PRES | B15 | |
FERRARI | Marcial Gascoyne | 11/01/1898 | GEN | A1.53 | Died of pneumonia, found dead in [Unnamed] hotel. Postmortem held natural causes |
FIELDER | Kenneth | 17.3.1981 | ANG | A3 .87 | He was 2nd Engineer at No 8 Pumping stn. Murdered at the Pump Stn. |
|
|||||
FIELDS | William | 12/12/1895 | R/C | A21 | |
FINCH | John Barnes | 17/12/1963 | ANG | B3.72 | Also buried Elizabeth FINCH |
|
|||||
FINCH | Elizabeth | 09/09/1971 | ANG | B3.72 | Interred with husband John B FINCH see Ref No 3051, From Regional Hospital Kalgoorlie. |
FINCH | Robert William | 31/03/1937 | ANG | F5.83 | |
FINDLAY | Hugh | 25/12/1894 | WES | A15 | |
|
|||||
FINLAY | Hunter | 07/09/1906 | ANG | B2.20 | Occ Doctor of Medicine |
|
|||||
FINN | Rita Mafeking | 19/07/1914 | ANG | C2.10 | Home duties |
|
|||||
FINN | Robert Albert | 13/10/1906 | ANG | C2.10 | |
FINNERTY | Bertha Mary | 17/08/1911 | ANG | F2.18 | |
|
|||||
FINNON | William | 14/11/1911 | R/C | E22 | Occ prospecter |
FIRTH | Samuel | 28/07/1897 | ANG | C67 | Died of pneumonia |
FISHER | Andrew | 01/08/1960 | METH | D19 | |
FITTS | Mary | 16/01/1897 | ANG | C14 | Married woman |
FITZGERALD | John F | 07/06/1895 | R/C | C14 | |
FITZGERALD | John | 12/05/1958 | ANG | B3.33 | |
|
|||||
FITZGERALD | Martin Edward | 10/07/2006 | General | A1 92 | Late of the Edward Collick Homes Kalgoorlie |
![]() |
|||||
FITZPATRICK | Joseph | 15/12/1903 | WES | B32 | Enry Fitzpatrick Father as u/t |
FITZPATRICK | Gertude | 12/02/1900 | R/C | A80 | Interred with brother |
FITZPATRICK | Elizabeth | 23/07/1899 | R/C | B21 | Married woman |
|
|||||
FITZPATRICK | Leonard Edward | 02/12/1898 | R/C | A80 | 6mths Father: John Mother: Elizabeth WHITE |
FLAHERTY | Mark | 16/03/1899 | R/C | B14 | |
FLANAGAN | Ivy Ellen | 24/03/1898 | WES | A128 | |
FLANNIGAN | Edith Mary | 21/03/1898 | R/C | C50 | |
![]() |
|||||
FLEMING | Amelia May Ellen | 26/10/1916 | R/C | F79 | Married woman |
![]() |
|||||
FLEMING | Michael | 8/02/1911 | R/C | E67 | Occ dryblower |
FLEMING | John | 21/11/1898 | R/C | A86 | |
FLEMMING | William James | 29/10/1913 | R/C | E14 | |
|
|||||
FLETCHER | Charles Herbert | 28/01/1895 | ANG | A49 | |
FLETCHER | Neil | 05/11/1895 | PRES | A6 | |
FLETCHER | Verna Folland | 14/04/1900 | ANG | E16 | 10mths, father James, Mother: Elizabeth BLACKMORE |
FLETCHER | Frederick | 2/12/1902 | ANG | F37 | |
FLOOD | Frederick | 23/10/1902 | ANG | F28 | |
FLORENCE | Thomas | 16/06/1942 | ANG | D4 .77 | Heart failure, retired person |
FLOWERS | Robert | 15/02/1895 | ANG | A47 | Painter |
FLYNN | George | 19/08/1908 | R/C | E94 | Occ tobacco worker. In register page 60 shows Grave No E94. on page 61 Duplication of entry showing grave no E97. |
FOBISTER | Frederick Heury | 01/08/1906 | WES | C25 | |
FOGARTY | John Thomas | 6/01/1906 | R/C | D62 | Occ civil servant. Died of typhoid Fever |
|
|||||
FOGARTY | James Patrick | 20/07/1909 | R/C | E73 | |
|
|||||
FOLEY | Francis Robert | 22/08/1969 | R/C | H50 | |
![]() |
|||||
FOLEY | Cyril | 31/10/1910 | ANG | D3.25 | |
FOREMAN | Hilda Mary | 29/12/1898 | PRES | A48 | |
FORGIE | Benjamin Howard | 20/01/1983 | METH | G 32 | Graizier Mungari Stn. Accidental Death |
FORREST | Mavis Ellen | 15/08/1933 | ANG | F4.81 | Died of pneumonia |
FORSATTI | Giovanni | 19/10/1909 | R/C | E130 | Occ woodcutter. Inquest held. He was wilfully murdered in the cave at the rear of the Grand Bar, at Coolgardie, by Peter Robustelli. |
FORSTER | Lena | 3/03/1896 | ANG | B42 | Single woman. Ttyphoid fever |
|
|||||
FORSTER | Olive | 2/03/1898 | ANG | D 38 | |
FOSTER | Tim | 00/00/1986 | not noted | Tree 2 | His Ashes were originally placed on a mining lease. And later relocated when open cut mining Commenced. Placed under Tree 2. on the 4/02/1990. |
|
|||||
FOSTER | Ali | 27/07/1999 | not noted | Tree 2 | Interred next to husband. Reg No 3188-A |
|
|||||
FOSTER | Jeramiah | 6/12/1906 | S/A | A 15 | Occ miner |
FOSTER | Edward | 4/03/1899 | ANG | E5 | |
FOSTER | Mary Catherine | 27/06/1908 | R/C | E125 | |
FOSTER | Cathrine Mary | 7/10/1900 | R/C | B28 | |
FOSTER | Charles Henry | 16/10/1899 | ANG | E 44 | |
|
|||||
FOTHERINGHAM | Douglas | 19/01/1897 | PRES | A30 | Died of enteric fever. |
|
|||||
FOUREUR | Blanche | 29/09/1965 | R/C | Sister of Mercy | Grave 72 |
|
|||||
FOWERAKER | Percy Robert | 05/02/1896 | WES | A36 | Typhoid fever |
|
|||||
FOWLER | William Stephen | 8/08/1990 | ANG | A3 .74 | Service Pensioner. Late of the Kalgoorlie Nursing Home. |
FOWLER | Trevor | 23/05/1903 | ANG | F20 | |
FOX | Frederick | 10/05/1898 | ANG | D81 | Died of consumption of bowel |
FRANCIS | Huburt | 1/02/1902 | ANG | B20 | Interred with sister |
FRANCIS | George | 17/04/1896 | R/C | A28 | |
FRANCIS | Unnamed male | 06/04/1905 | ANG | B2.20 | Father Frank Mother Clara WRIGHT |
FRANCIS | Elaine Elizabeth | 17/12/1897 | ANG | B20 | |
FRANK | Albert George | 22/11/1991 | R/C | H. 43 | Service Pensioner. He was the last Permanent Resident of the Coolgardie Hospital. Past Member of the Coolgardie RSL. |
![]() |
|||||
FRANKLIN | Caroline Alice | 31/01/1908 | ANG | C2.34 | Married woman.Inquest held.. Excesive drink and kidney disease. |
FRANKLIN | Cedric | 07/08/1930 | ANG | F4.82 | Occ labourer |
FRANKLIN | James Obrien | 7/06/1915 | R/C | F84 | Occ miner |
FRANKLIN | James Henry | 21/07/1907 | R/C | E108 | |
FRANKS | Paul | 19/05/1958 | ANG | B3.35 | |
FRASER | James Grant | 19/06/1898 | PRES | A113 | Died of Dysentry |
FRASER | William Alex | 7/01/1896 | ANG | A96 | |
FRASER | Alexander | 14/10/1902 | PRES | B25 | |
FREARS | Annastatsia | 21/07/1936 | R/C | F65 | |
FREEDMAN | Frederick | 27/03/1957 | R/C | H8 | |
FREEDMAN | Ethel | 20/08/1900 | ANG | E56 | From Burbanks |
FREEDMAN | Frederick Harry | 12/06/1907 | WES | C45 | |
FREEDMAN | Walter | 5/10/1908 | ANG | E 56 | |
FRENCH | Daisy | 23/04/1993 | METH | G 39 | Late of 2 Lady Lock Road Coolgardie |
FRENCH | William George | 05/11/1993 | METH | G 41 | Suicide by Hanging Late 2 Lady Lock road. Coolgardie |
|
|||||
FROHLICH | Carl | 17/06/1938 | ANG | F5.30 | Occ pensioner |
FROST | Stanley James | 24/10/1946 | ANG | D4.73 | |
FROYE | Frederick | 25/02/1896 | ANG | A102 | |
FRYER | Benjamin Cockshot | 18/03/1897 | ANG | C18 | Remains found in Hut. Inquest held. age 50, born England |
FULLER | Alfred | 27/09/1905 | ANG | B2.10 | Occ miner |
FULLER | Traylon Eliott | 22/11/1897 | ANG | D5 | Typhoid fever |
GAGAN | James | 20/11/1895 | R/C | A22 | |
GALE | Lavinia (Minnie) | 15/11/1913 | ANG | E3.6 | Married woman |
|
|||||
GALIUS | Edward | 11/01/1909 | R/C | E86 | |
GALLAGHER | Domminick | 29/01/1937 | R/C | F13 | |
GAMMAGE | Nathaniel Archibald | 15/07/1914 | ANG | E3.69 | Occ green grocer |
GAMPER | Theodore | 11/05/1896 | R/C | A35 | |
GANI | Osman | 03/03/1915 | MOH | Died Malcolm Reg Mt Marg 20/1915 | |
![]() |
Gannaway M A | ||||
GANNAWAY | Mary Ann | 20/09/1930 | METH | C121 | Buried with motherMarried woman |
GANNON | Mrs | 03/01/1896 | R/C | C20 | Married woman |
GARDINER | Neil Wellington | 4/06/1960 | ANG | B3.47 | |
GARDINER | Leslie James | 1/06/1901 | ANG | E63 | From Horse RocksInquest held.. Death caused by wagon wheel running over his head |
GARNER | Elsie May | 8/12/1899 | ANG | E12 | 5mths, Father: Sydney Mother: Annie CAIN |
GARNIER | Pascal | 24/06/1898 | R/C | C31 | Body Exhumed Sept 8th 1900 |
GARRETT | John | 23/11/1898 | ANG | D86 | |
GARTON | Charles | 22/01/1895 | WES | A18 | Age 27, cause Typhoid |
GARTRELL | Avice Athene Violet | 4/01/1904 | ANG | A2.3 | Born in Kookyne |
GARVEY | Patrick | 16/06/1895 | R/C | C15 | |
GATLEY | Frederick C | 10/06/1916 | METH | B97 | In Memory of |
GATLEY | Unnamed male | 26/09/1912 | WES | B97 | |
GATLEY | William Charles | 30/06/1903 | WES | B97 | 2 days, Father Charles Mother Ellen WILLIAMS |
|
|||||
GAYNOR | James | 5/03/1901 | R/C | D13 | Single man. Run over by a train at Mungarrie |
GAYNOR | Francis Patrick | 2/05/1904 | R/C | D13 | |
GAZETTI | James | 31/12/1909 | R/C | E69 | Occ miner |
GAZEY | George A | 21/08/1914 | ANG | E3.61 | Occ labourer |
GEALING | Unnamed | 1/11/1939 | R/C | F9 | |
GEAR | Elsie Victoria Maude | 07/11/1988 | WES | F5. 81 | Ashes interred with Husband Reg No 2645 |
GEAR | George | 17/12/1937 | ANG | F5.81 | Hotel Keeper. Died of Menningitis. Also contains the ashes of Elsie Victoria Maude GEAR wife of deceased placed 7/11/1988 . |
|
|||||
GEARY | James Arthur | 31/05/1900 | PRES | A112 | |
GEBBIE | Alexander Mclean | 25/08/1939 | PRES | C46 | |
|
|||||
GELSANEN | John | 04/04/1897 | R/C | A55 | Died of enteric fever |
GEMMELL | Jessie liilian Edna | 01/06/1904 | PRES | B36 | From Burbanks |
GEMMELL | Samuel | 11/07/1902 | R/C | D41 | Interred with mother |
GEMMELL | Matilda | 15/05/1902 | R/C | D41 | |
GENTLE | Frank | 27/04/1895 | GEN | A1 .24 | Aboriginal |
GEORGE | Chas Seymour Shayle | 6/01/1897 | ANG | C46 | Died of paralysis. Solicitor. |
GEORGE | Sebastian De Lorne | 5/06/1896 | ANG | B6 | Male child |
GEPP | Gertrude Winnerfred | 15/07/1905 | ANG | B2 4 | |
GERREY | William | 10/09/1898 | WES | A124 | |
GERRING | Beatrice | 31/05/1914 | ANG | E3.56 | Occ needle woman |
GHERARDIN | Herbert Thomas Victor | 5/02/1908 | ANG | C2.36 | Inquest held. Was run over by a train near the 351 mile peg between Calooli and Ubrini?.Occlabourer |
GIBBONS | Jack Eric Albert | 28/04/1905 | WES | C17 | |
GIBBS | Minnetta Jane | 16/04/1899 | WES | B35 | Married woman, 34yrs |
GIBSON | James | 25/01/1895 | GEN | A1.13 | |
GIBSON | Collin Campbell | 11/12/1897 | ANG | D20 | |
|
|
||||
GILBERT | Charles | 17/09/1942 | ANG | F5.21 | From Widgiemooltha.Occprospector. Died from pleurisy. |
GILBERT | Unnamed male | 6/09/1905 | GEN | A2.68 | Father William John GILBERT |
GILES | Ernest | 15/11/1897 | ANG | D3 | Died from pneumonia |
|
|
|
|||
GILES | Francis | 18/11/1903 | ANG | A21 | |
GILES | Unnamed | 27/11/1899 | WES | B48 | |
GILHOOLIE | Unnamed male | 05/04/1901 | ANG | E 65 | Male child |
GILHOOLIE | Jane | 19/12/1909 | ANG | E2.3 | |
|
|||||
GILKES | Edgar | 20/01/1896 | ANG | A108 | |
GILL | Emma Jane | 29/10/1897 | WES | A116 | Chronic Nephritis dysentry. Nee MILLER |
|
|||||
GILL | Alfred Charles Osborn (Fred) | 08/03/1913 | ANG | F2.22 | Occ prospector |
GILL | William | 14/05/1945 | ANG | C3.78 | Occ prospector |
GILLETT | Ada Gertrude | 31/08/1899 | WES | B57 | Died of consumption. Single woman |
|
|||||
GILLETT | Raymond John Whyte | 24/05/1902 | ANG | F49 | 3mths, Father: Percy Mother: Matilda SUTCLIFFE |
GILLIESPIE | Alexander | 24/03/1897 | PRES | A26 | |
GILMORE | Wifred Frederick | 13/02/1975 | R/C | I108 | Lived at Woodward St, Coolgardie |
|
|||||
GILMORE | Richard | 2/04/1918 | ANG | F3 43 | Occ miner. Inquest held. Suicide self inflicted bullet wound. |
GILMOUR | William Taylot Lynn | 15/08/1899 | PRES | A87 | |
GIMBLETTE | William | 02/02/1902 | PRES | A46 | Interred with daughter |
GIMBLETTE | Majorie | 10/09/1897 | PRES | A46 | |
GIOVANNI | Varchelli | 30/03/1899 | R/C | A100 | Italian |
GIOVANNI | (Italian) | 16/04/1898 | R/C | A85 | |
GUAREMONI | Guissenni | 09/03/1897 | GEN | A2.7 | Died as a result of a blasting accident in water shaft |
GIRAUD | Vincent William | 06/01/1897 | R/C | C70 | Died of pereotonitis.Occlabourer |
GIRDWOOD | John | 3/05/1897 | ANG | C4 | Died of enteric fever |
|
|||||
GITTOS | Charlotte | 15/01/1895 | ANG | A86 | Female child |
|
|||||
GLANVILLE | David Strickland | 11/11/1920 | ANG | F3.61 | Occ Caretaker |
GLASS | William Morrison | 09/12/1897 | PRES | A140 | Died suddenly, Inquest held. |
GLASS | Elizabeth | 1/05/1895 | ANG | A16 | Married woman |
GLASSON | Unnamed Female | 13/01/1913 | ANG | F2.11 | |
GLEESON | Patrick | 22/03/1895 | R/C | C9 | |
GLEESON | Kate | 4/12/1897 | ANG | A16 | Buried with daughter Elizabeth Glass u/t Read Died in Kalgoorlie. Was a Married woman. |
GLEGHORNE | John Walker | 25/04/1897 | PRES | A49 | Male child. Died of Marasmus |
GLENDIN | John | 27/07/1896 | ANG | B51 | |
GODDARD | William Victor | 01/12/1904 | ANG | A2.9 | Born at Burbanks |
GODDARD | William V | 27/03/1900 | ANG | E34 | |
GODDEN | John Henry Julian | 1/06/1896 | ANG | B24 | |
GODENA | William Nicholas "Peter' | 17/03/1909 | R/C | E79 |
Died from drowning at the Soak Dam, Malcolm, aged 34yrs, Father:- Nicholas GODENA (Miner) Mother Elizabeth WILSON, born Eganstown, VIC, Married to Elsie Maria CARPENTER at age 31yrs in Coolgardie WA, Children:- Charlotte Lena 3yrs, William Carpenter 4 ½ mths |
|
|||||
GOLD | Charles De Garburgh | 28/05/1897 | ANG | C60 | Died from peritonitus. Late Captain of the 65 Regiment |
|
|||||
GOLD | Elizabeth De Garburgh | 1/06/1898 | ANG | C60 | Shot by Kenneth Snodgrass |
|
|||||
GOOCH | Mary | 20/12/1896 | GEN | A2.9 | Died of Injury to brain |
GOOD | Edward Patrick | 24/04/1897 | R/C | A57 | Died of enteric fever. |
GOODACRE | Unnamed | 20/11/1899 | WES | B65 | |
GOODACRE | Unnamed | 22/02/1902 | WES | A120 | |
GOODACRE | Eric Clarke | 22/11/1898 | WES | A120 | |
GOODGE | Thomas | 10/08/1896 | GEN | A2.18 | |
GOODSWEN | Isaac Underwood | 25/09/1912 | WES | C100 | Occ chemist |
GOODWIN | Arthur Henry Jerome | 22/07/1896 | ANG | B49 | age 39 |
GORDON | Albert Ernest | 26/06/1969 | PRES | C65 | |
GORMAN | Arthur George | 4/12/1964 | ANG | F4.22 | Buried with mother See Reg No [no number] |
GORMAN | Thomas | 14/06/1914 | PRES | C30 | Occ miner |
GOTWELL | Alfred Albert | 27/10/1898 | ANG | D61 | Married man |
GOULD | Kieith Albert | 20/04/2009 | Tree 136 ashes | ||
GOULDER | Samuel | 14/03/1915 | ANG | E3.100 | Occ miner. Inquest held. Death caused by an explosion at Turn of the Tide Goldmine Kunnunalling. |
GRACE | Dorothy Irene | 12/06/2008 | No records exist to support indentification of the location of the grave number or section. | ||
GRADY | Patrick | 7/12/1914 | R/C | F88 | Occ dry blower |
GRAHAM | Mary Catherine | 01/07/1926 | Ang | F3.76 | |
GRAHAM | Stewart | 10/07/1935 | PRES | B61 | Buried with Agnes. Died of miners complaint |
|
|||||
GRAHAM (see Stewart GRAHAM) | Agnes Voor | 04/07/1951 | PRES | B61 | Buried with Husband |
GRAHAM | William Kevin | 15/01/1928 | ANG | F3 76 | With mother |
GRAHAM | baby | 06/09/1902 | GEN | A2.52 | |
GRAHAM | Kenneth Steward Andrew | 02/10/1914 | PRES | B61 | |
GRAHAM | Mary Barclay | 05/11/1908 | PRES | B61 | |
GRAHAM | James | 12/05/1908 | PRES | B69 | |
GRAHAM | Elizabeth | 22/05/1902 | PRES | B9 | |
GRAINGER | Unnamed | 28/06/1901 | WES | B79 | From Burbanks |
GRANT | Obediah | 9/06/1896 | ANG | B25 | 45yrs |
GRANTHAM | (child) | 11/07/1906 | ANG | B2.15 | |
GRATTE | Doris Vera | 26/011901 | ANG | E61 | |
GRAVES | Alfred | 20/06/1912 | ANG | F2.4 | Occ miner |
GRAVES | Albert | 7/11/1912 | R/C | E13 | Occ miner |
GRAY | John | 4/04/1895 | ANG | A71 | |
GRAY | Benjamin | 09/07/1897 | GEN | A1.8 | Died of dysentry and consumption |
GRAY | James Byrce | 23/08/1902 | ANG | F34 | Occ miner |
|
|||||
GRAY | Mary | 30/06/1899 | R.C | B16 | Single woman. Died of scarlet fever and heart failure |
GRAY | Sydney Herron | 30/12/1907 | R/C | E109 | |
GRAY | Unknown | 23/10/1903 | GEN | A2.58 | |
GRAY | Frank | 19/09/1896 | ANG | B56 | |
GRAY | unnamed male | 02/01/1914 | R/C | E26 | |
GREAY | James | 16/01/1897 | R/C | C65 | Died of enteric fever and pneumonia |
GRECIAN | Bertha Marion | 7/09/1910 | ANG | D3.13 | Married woman |
GREEN | Samuel John Morris | 30/10/1954 | ANG | D4.77 | |
GREEN | Erica | 28/05/1943 | ANG | D4.87 | Died of burns & shock. Buried with still born child. |
|
|||||
GREEN | Frederick Cecil | 19/09/1985 | METH | G22 | Late of the Coolgardie hospital. |
|
|||||
GREEN | Jock | 15/9/1984 | METH | G 25 | Late of the Home for Aboriginals Kalgoorlie |
GREEN | Trevor James | 06/08/2009 | ANG | A3 78 | See Register burial No 3173 06/09/89 |
|
|||||
GREEN | Kevin James | 06/01/1989 | ANG | A3 78 | Suicide. Occ plant operator. Late of 99 Sylvester St Coolgardie |
|
|||||
GREEN | Violet May | 16/12/1914 | ANG | E3.99 | |
GREEN | Unnamed | 24/01/1941 | ANG | D4.87 | |
GREEN | Walter James | 08/04/1907 | ANG | C2.6 | 1 month, Father William Henry Mother: Clara E CRUDACE |
GREENALGH | Mabel Christina | 29/10/1897 | ANG | C52 | Convulsion and exhaustion |
GREENHAGH | Frank | 01/01/1912 | ANG | E2.22 | Occ butcher |
GREGORY | Alfred | 1/03/1896 | ANG | B3 | |
GREGSON | John Watts | 23/10/1906 | ANG | C2.2 | |
GRENTHAM | Myrtle | 21/10/1905 | ANG | B2.15 | |
GREPO | Jack | 6/05/1980 | R/C | I106 | Retired prospector, lived 69 Mc Donald St Coolgardie |
|
|||||
GRIDLAND | Francis [Frank] | 3/03/1895 | ANG | A37 | |
GRIEVE | Joseph | 24/03/1905 | ANG | B2.12 | Occ woodcutter |
GRIFFIN | Johanna | 19/12/1909 | R/C | E101 | |
GRIFFIN | George Washington | 22/07/1900 | PRES | A88 | 36yrs |
GRIFFITH | Elizabeth | 7/10/1924 | ANG | F3.72 | Home Duties |
GRIFFITHS | Douglas Harry | 4/12/1897 | ANG | C43 | Died of croup, age 3 |
GRIFFITHS | Margaret Jane | 20/03/1898 | ANG | D26 | Married woman |
|
|||||
GRIFFITHS | Cordelia | 24/08/1908 | WES | C67 | Married woman |
GRIFFITHS | Alice | 10/04/1910 | ANG | D3.31 | Occ household duties |
GRIFFITHS | Margaret Jane | 24/01/1898 | ANG | D26 | |
|
|
||||
GRIGG | Robert | 04/12/1905 | WES | C32 | |
GROSS | Hans | 8/01/1969 | R/C | H53 | |
GROSVENOR | Walter | 16/04/1899 | PRES | A82 | Died of typhoid fever |
GROUNSELL | William | 9/11/1895 | ANG | A65 | |
GROVE | Allan | 28/03/1897 | PRES | A53 | Died of Dysentry and convulsions |
GROVES | William John | 1/11/1900 | R/C | D7 | 12yrs, Father: Nathaniel Mother: Bella URQUART |
|
|||||
GROWSE | Hubert William | 23/02/1895 | ANG | A5 | |
GRUBNAU | Rudolf | 4/03/1897 | ANG | C 11 | |
GRUBNAU | Robert | 16/07/1896 | ANG | B81 | |
GRUNDRY | Charles | 20/07/1897 | WES | A109 | |
GRUNSTON | James Brown | 30/11/1949 | ANG | C3.40 | |
GUILBERT | John Alfred | 22/04/1896 | WES | A64 | 26yrs, Father: John Mother: Elizabeth SARE |
GUILFOYLE | James | 04/07/1907 | ANG | C2 19 | |
|
|||||
GULLY | John Lacey | 16/03/1902 | ANG | F4.2 | Killed by falling down a shaft at DeBeers. From Bullabulling |
|
|||||
GUNDOOLY | Jimmy | 28/02/1949 | GEN | Unknown | Aboriginal male |
GUNN | Robert | 19/02/1896 | GEN | A2.33 | |
GUNNING | Margret | 28/05/1901 | ANG | E80 | Married woman |
GUNTHER | Theodore | 25/05/1896 | ANG | B31 | Died of meningitis |
GURRY | Sr Mary Josephene (Rose) | 21/01/1953 | R/C | Convent Sect | Grave 66 |
|
|||||
GUST | Frederick | 8/09/1922 | ANG | F3.69 | Inquest held died by an explosion of gelignite self administered. Suicide in a room at Rear the Cremorne Hotel |
GWYNNE | Robert | 2/06/1895 | ANG | A53 | |
HACKET | Frederick | 01/09/1960 | ANG | B3.41 | Buried with wife Margaret |
|
|||||
HACKET | Margaret | 15/06/1964 | ANG | B3.41 | buried with husband Frederick in grave Reg No 3028 |
HACKET | Theodore | 09/10/1943 | PRES | C50 | Occ Farmer Died from chornic nephritis |
HADDOW | Unnamed male | 17/12/1912 | ANG | F2.24 | |
HADDOW | Ellen | 17/12/1912 | ANG | F2 24 | |
HAFIZ | Said | 2/11/1896 | AFG | A5 | |
![]() |
|||||
HAGEN | William | 30/09/1946 | ANG | D4.29 | |
HAIDER | 13/12/1896 | AFG | A6 | Died of pneumonia | |
HAIG | Keith Bernard | 06/06/1905 | GEN | A2.67 | |
![]() |
|||||
HAIGH | William | 8/01/1895 | ANG | A44 | |
HALBERT | Irene May | 31/07/1899 | ANG | D42 | Buried with sister |
HALBERT | Ivy Yatala | 21/04/1898 | ANG | D 42 | |
|
|||||
HALES | Ivy Pearl | 23.12.1896 | ANG | C 34 | Ddied of dysentry |
HALES | Charles | 18/09/1907 | WES | C52 | Occ harness maker |
HALL | Unnamed | 19/01/1897 | WES | A30 | Male child |
HALL | William Charles | 31/12/1895 | WES | A30 | Male child |
HALL | Thomas | 07/08/1908 | R/C | Note not shown in Cemetery Register. But is recorded in the Death Register, as being Buried in the Coolgardie Cemetery.OccButcher. Ref !908 no 64 M/O Charles Reginald Palmer MD. Mr Hall was a widower. | |
HALL | William Robson | 8/01/1932 | METH | C116 | Occ foreman. Died miners disease |
HALL | John | 6/05/1917 | ANG | F3.3 | Occ miner |
|
|||||
HALL | John | 13/03/1897 | PRES | A34 | Single man |
HALL | Laura Edna | 10/07/1897 | ANG | C 53 | |
HALL | William | 28/11/1895 | PRES | A5 | |
HALL | Unnamed Female | 9/02/1905 | ANG | B2.9 | |
HALL | John James | 22/06/1898 | WES | B16 | |
HAM | Susan | 07/08/1899 | S/A | A 2 | Married woman |
![]() |
![]() |
||||
HAMILTON | John Henry | 4/01/1897 | ANG | C31 | Fatal Accident. Run over by Team. |
HAMILTON | Francis Sandilands | 9/05/1897 | ANG | C48 | Remains found in Debris of Kennedy's Hotel Fire |
|
|||||
HANCOCK | James | 27/12/1914 | METH | C137 | Occ miner |
HANCOCK | Alice | 07/11/1897 | WES | A118 | Single woman |
HANCOCK | Edward | 03/03/1901 | ANG | E73 | |
HANG | Emma | 28/10/1898 | PRES | A124 | Married woman. Died of consumption |
HANLEY | Emma | 02/04/1917 | ANG | F3.1 | Not in death register |
|
|||||
HANN | Chas Arthur | 16/06/1950 | METH | D29 | |
HANN | Percy Charles | 25/10/1957 | METH | D29 | Buried with son |
HANNAH | John Jones | 09/08/1909 | PRES | B85 | Occ clerk |
HANNETT | Christine Betty | 07/06/1949 | ANG | C3.39 | |
|
|||||
HANNETT | John Henry | 11/06/1912 | ANG | F2.5 | Occ stockman |
|
|||||
HANNING | Arthur Anderson | 12/07/1909 | WES | C61 | Inquest held. Died of self administered Stychnine |
HANSEN | Unnamed child | 19/02/1911 | GEN | A77 | |
HANSEN | John | 14/01/1897 | ANG | C 10 | Died of dropsy heart disease |
HANSEN-JORGENSEN | John Ernest | 9/1/1906 | METH | Mining accident | |
![]() |
![]() |
||||
HANSEN | Robert | 7/03/1901 | ANG | E87 | |
HARDER | Joseph | 11/08/1896 | GEN | A2.27 | |
HARDWICKE | Blanche | 29/12/1901 | ANG | F21 | Committed suicide by hanging himself. |
HARDWICKE | John Browne | 16/11/1913 | ANG | E3.117 | Occ librarian |
HARDY | Gladys | 15/09/1896 | ANG | B52 | |
|
|||||
HARKEN | Arfst Cornelius | 25/02/1898 | R/C | A. 87 | age 24 |
HARKIN | Roger | 20/11/1907 | R/C | E.122 | |
|
|||||
HARLEY | Andrew Henry | 5/04/1895 | ANG | A 11 | |
HARMSTORF | Lena | 20/12/1898 | ANG | D53 | Abdominal Tumour |
HARN | Eric William | 07/07/1914 | ANG | E3.57 | Occ saleman |
HARRIMANN | Alberta | 15/05/1898 | ANG | D79 | Single woman |
HARRINGTON | Edwards Aloysius | 21/11/1906 | R/C | D87 | Occ printer |
