- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Norseman > Norseman Cemetery A - M
I would like to thank Gary Cowans for his help with the photographs on this page.
SURNAME |
Forenames | Dy | Mo | Year | Denomination | |
Abercrombie | Greg Ross | 12 | 1 | 1984 | Roman Catholic | |
![]() |
||||||
Abotomey | Ellen | 5 | 10 | 1953 | Roman Catholic | |
![]() |
||||||
Adam | Iris Myrene | 31 | 5 | 1945 | Anglican | |
Adamson | William Leslie | 11 | 2 | 1927 | Roman Catholic | |
Aitken | Catherine V | 12 | 1 | 1926 | Presbyterian | |
![]() |
||||||
Aitken | Peter James | 4 | 7 | 1948 | Church of England | |
Aksentiew | Wasylij | 15 | 7 | 1995 | Anglican | |
![]() |
||||||
Alderman | Susan Annie | 28 | 7 | 1900 | Protestant | |
Aldridge | Louisa | 14 | 2 | 1942 | ||
Aldridge | William | 24 | 10 | 1939 | Methodist | |
Allan | Male Child | 30 | 7 | 1905 | Protestant | |
Allen | Donald Charles | 10 | 3 | 1979 | Church of England | |
Allen | Ronald Keith | 23 | 12 | 1952 | Church of england | |
![]() |
||||||
Ambrosius | Violet Maud | 15 | 10 | 1915 | Protestant | |
Anderson | James | 13 | 9 | 1980 | Anglican | |
![]() |
||||||
Anderson | Karl August | 28 | 9 | 1963 | Anglican | |
Anderton | Eileen May | 18 | 4 | 1950 | ||
Annear | Kenneth William | 18 | 8 | 1956 | Church of England | |
Anslow | Vincent | 27 | 11 | 1962 | Roman Catholic | |
Armstrong | Cyril | 3 | 10 | 1907 | Protestant | |
Armstrong | Jacob | 29 | 12 | 1906 | Protestant | |
Armstrong | Jacob William | 28 | 10 | 1906 | Protestant | |
Arnold | Donald | 17 | 10 | 1953 | Church of england | |
![]() |
||||||
Avenall | Mrs | 1955 | Church of England | |||
Avery | Herbert Errol | 30 | 11 | 1978 | Church of England | |
![]() |
||||||
Bacon | William | 18 | 5 | 1946 | Church of England | |
Baesjou | Nell | 18 | 4 | 1949 | Church of England | |
Baker | Baby | 1923 | ||||
Baker | Eric Earlton | 31 | 1 | 1958 | Methodist | |
Baker | Francis Harry | 12 | 10 | 1966 | Methodist | |
![]() |
||||||
Baker | Gilbert Windzor | 13 | 5 | 1963 | Methodist | |
Baker | John Henry George | 26 | 8 | 1964 | Anglican | |
Baker | Langford | 2 | 9 | 1947 | Church of England | |
Baker | Pamela Rae | 17 | 8 | 1947 | ||
Baker | Sarah Jane | 19 | 7 | 1903 | Protestant | |
Baker | Sydney George | 14 | 8 | 1954 | Church of England | |
![]() |
||||||
Baldrey | Ethel Flinders | 9 | 4 | 1926 | Anglican | |
Ball | Robert John | 6 | 9 | 1985 | Anglican | |
![]() |
||||||
Ballantyne | Llewellyn | 1 | 8 | 1912 | Protestant | |
Banicevich | Nichola | 26 | 1 | 1948 | Roman Catholic | |
Banks | Edward | 19 | 3 | 1963 | Church of England | |
Barnes | John | 12 | 8 | 1940 | Protestant | |
Barnes | William Robertson | 13 | 3 | 1904 | Protestant | |
Barnett | Edward Thomas | 22 | 7 | 1959 | Methodist | |
![]() |
||||||
Barry | Thomas | 10 | 12 | 1914 | Roman Catholic | |
Barton | Sonny Ralph | 19 | 11 | 1993 | ||
Basedon | Robert | 9 | 7 | 1944 | Methodist | |
![]() |
Photo Martin KEYS |
|||||
Basejou | John Anthony Knight | 1 | 5 | 1942 | Methodist | |
Basell | Karen Lee | 13 | 12 | 1955 | Church of England | |
Bassett | Eleanor Frances | 19 | 2 | 1924 | Church of England | |
Bayley | Gene Jon | 23 | 4 | 1965 | Roman Catholic | |
![]() |
||||||
Bazzo | Jennifer Anne | 1 | 7 | 1962 | Roman Catholic | |
Beaver | Herbert William | 31 | 10 | 1931 | Protestant | |
Beck | Edward Curtis | 24 | 5 | 1970 | Church of England | |
Beek | John Craik | 26 | 7 | 1908 | Protestant | |
Begley | AW | 31 | 5 | 1896 | Protestant | |
Beilby | Arthur Llewellyn | 17 | 11 | 2001 | Roman Catholic | |
![]() |
||||||
Belingheri | Manfredo | 13 | 11 | 1965 | Roman Catholic | |
Bemrose | Eric Vessey | 2 | 8 | 1970 | Church of England | |
Bennett | Marilyn Joan | 2 | 1 | 1956 | Church of England | |
Bennett | Oliver Norman | 21 | 5 | 1902 | Protestant | |
Bennett | Sylvia May | 6 | 7 | 1913 | Methodist | |
Bennett | Walter Alfred | 2 | 6 | 1954 | Church of England | |
Bennetts | 2 male infants | 11 | 12 | 1902 | Protestant | |
Bennetts | Alfred | 30 | 11 | 1941 | Methodist | |
Bermingham | Catherine Ann | 13 | 7 | 1946 | Roman Catholic | |
Bermingham | Eric James | 24 | 2 | 1957 | Roman Catholic | |
![]() |
||||||
Berriman | Elizabeth Jane | 28 | 4 | 1940 | Methodist | |
Berry | William Graham | 28 | 3 | 1945 | Methodist | |
Betts | Frederick Geo | 7 | 7 | 1916 | Protestant | |
![]() |
||||||
Bielowski | Stanislaw | 28 | 8 | 1966 | Roman Catholic | |
![]() |
||||||
Birch | Kathleen Winifred | 6 | 3 | 1980 | Roman Catholic | |
Birch | Timothy James | 4 | 6 | 1983 | Anglican | |
![]() |
||||||
Bird | Robert John | 5 | 5 | 1949 | Church of England | |
Birmingham | Emily Elizabeth D | 22 | 4 | 1988 | Anglican | |
Birrell | James Thompson | 29 | 8 | 1940 | ||
Blackburn | Gladys | 26 | 1 | 1985 | Anglican | |
![]() |
||||||
Blackhall | Alexander | 9 | 9 | 1978 | ||
![]() |
||||||
Blackhall (see above) | Elizabeth | 10 | 7 | 1982 | Protestant | |
Bland | Ronald William | 12 | 5 | 1975 | Protestant | |
![]() |
||||||
Bligh | Baby | 11 | 2 | 1940 | Methodist | |
Blight | Mary Vera Millicent | 15 | 5 | 1978 | Protestant | |
![]() |
||||||
Blyth | Thomas Frederick William | 20 | 6 | 1980 | Church of England | |
![]() |
||||||
Bobbera | Giavanni | 1953 | Church of england | |||
![]() |
||||||
Booth | Ellen Maud | 22 | 10 | 1941 | Church of England | |
Boothey | Arthur Herbert | 20 | 4 | 1942 | Methodist | |
Booy | Hazel Doreen | 31 | 5 | 1983 | Roman Catholic | |
![]() |
||||||
Booy | Henry (Dinky) | 24 | 4 | 1981 | Roman Catholic | |
![]() |
||||||
Borinelli | Patricia Margaret | 23 | 5 | 2003 | Anglican | |
![]() |
||||||
Bosworth | Daisy May | 30 | 5 | 1959 | Methodist | |
Boulter | Patricia Kathryn | 20 | 2 | 1939 | Church of England | |
Bowden | John | 5 | 11 | 1942 | ||
Bradburn | Edward | 18 | 12 | 1937 | Protestant | |
|
Photo supplied byPaige Standen-Burrows
|
|||||
Brady | Alfred Ernest | 3 | 4 | 1913 | Roman Catholic | |
Brandon | William Charles | 12 | 4 | 1952 | ||
Branson | Baby Male | 18 | 6 | 1942 | ||
Branson | James Norman | 4 | 12 | 1976 | Church of England | |
![]() |
||||||
Bratos | Milan | 14 | 11 | 1967 | Roman Catholic | |
![]() |
||||||
Breeze | Alan David | 2 | 1 | 1977 | Church of England | |
![]() |
||||||
Briggs | Leslie James | 26 | 7 | 1959 | Roman Catholic | |
![]() |
||||||
Brighton | Helen Marion ? | 5 | 2 | 1957 | Methodist | |
Brogmus | Roberta Lorraine | 17 | 10 | 1949 | Protestant | |
Brooke | Harry Lionel | 21 | 12 | 1902 | Protestant | |
Brookes | James | 16 | 7 | 1951 | Church of England | |
![]() |
||||||
Brooks | Sarah Theresa | 24 | 9 | 1928 | Protestant | |
![]() |
||||||
Brophy | William | 10 | 8 | 1922 | Roman Catholic | |
Brown | James L | 17 | 11 | 1958 | Methodist | |
Brown | Michael John | 9 | 5 | 1963 | Methodist | |
Brown | PC | 23 | 6 | 1896 | Protestant | |
Brown | Robert Napier | 10 | 11 | 1904 | Protestant | |
Brown | Sandra Leigh | 20 | 6 | 1962 | Methodist | |
Brown | W | 4 | 8 | 1949 | Protestant | |
Brumby | Mary | 8 | 12 | 1913 | Protestant | |
![]() |
||||||
Brunton | Gladys Arnoldine | 15 | 4 | 1955 | Church of England | |
Bryan | Christopher | 6 | 5 | 1909 | Protestant | |
Bryant | Glennes May | 17 | 6 | 1941 | Church of England | |
Bryant | Thelma Florence | 22 | 12 | 1939 | Methodist | |
Buckley | Gordon Allan | 16 | 10 | 1986 | ||
Buckley | Gordon Ronald | 28 | 11 | 1982 | Anglican | |
![]() |
||||||
Buckley | Helen | 3 | 12 | 1951 | Church of England | |
Buckley | MJ Baby | 31 | 10 | 1948 | Methodist | |
Budd | Harry | 19 | 4 | 1960 | Anglican | |
Budd | William George | 22 | 7 | 1944 | Roman Catholic | |
Budreckas | Jonas | 2 | 11 | 1981 | Roman Catholic | |
Bull | Lelly | 4 | 8 | 1941 | ||
Bullen | Bernie | 15 | 4 | 1978 | ||
Bullen | Henry Pascoe | 30 | 3 | 1946 | Methodist | |
Bullen | Joe | 22 | 7 | 1944 | ||
Bullen | Nancy | 14 | 10 | 1972 | ||
Bulley | Arthur Leslie | 14 | 7 | 1980 | Church of England | |
![]() |
||||||
Bulley | Edith | 18 | 8 | 1986 | ||
![]() |
||||||
Bunyan | John Edward | 18 | 7 | 1940 | Church of England | |
Bunyan | Robert | 3 | 11 | 1929 | Methodist | |
![]() |
||||||
Bunyan | William Charles | 6 | 11 | 1931 | Protestant | |
Bunyan | William Leighton | 27 | 2 | 1993 | Anglican | |
Burgoyne | Ernest Herbert | 19 | 4 | 1959 | Anglican | |
![]() |
||||||
Burns | Daniel | 19 | 4 | 1934 | Protestant | |
Burnside | Elizabeth | 25 | 5 | 1966 | Presbyterian | |
Burnside | Robert McMaster | 8 | 4 | 1970 | Presbyterian | |
Burrows | Walter | 11 | 7 | 1930 | Protestant | |
Busch | Nikita | 8 | 1 | 1987 | ||
Bassula | Olive | 8 | 3 | 1930 | Protestant | |
Button | Billy | 7 | 8 | 1947 | ||
Buttons | Jenny | 26 | 12 | 1947 | ||
Bylica | Stefan | 28 | 9 | 1958 | Roman Catholic | |
Cadlolo | Cecil Allen | 29 | 4 | 1970 | Church of England | |
Cale | Albert Thompson | 7 | 12 | 1933 | Protestant | |
Cale | Joseph Albert | 6 | 9 | 1946 | Church of England | |
Calgaret | Horace Malcolm | 17 | 12 | 1951 | Church of England | |
Cameron | Eileen | 26 | 5 | 1984 | Anglican | |
Campbell | Archibald | 15 | 6 | 1957 | Church of England | |
Campbell | Baby | 29 | 8 | 1951 | Church of England | |
Campbell | Baby | 1 | 4 | 1967 | ||
Campbell | Baby Anthony | 1968 | ||||
Campbell | Charles Ernest | 19 | 11 | 1927 | Gunshot Wounds | |
Campbell | Douglas John | 23 | 2 | 1977 | Roman Catholic | |
![]() |
||||||
Campbell | Helen Irene | 10 | 5 | 1997 | ||
Campbell | Reginald Bruce | 11 | 9 | 1961 | Anglican | |
![]() |
||||||
Campbell | Susan Jennifer | 8 | 2 | 1957 | Anglican | |
Capella | Sandra | 20 | 11 | 1953 | Church of england | |
Caratti | Augustine | 25 | 5 | 1969 | Roman Catholic | |
![]() |
||||||
Carey | Frederick George | 20 | 7 | 2001 | ||
Carey | Rosie | 16 | 4 | 1977 | ||
Carey | Phillis Nell | 28 | 8 | 1993 | ||
Carlin | Mary June | 4 | 5 | 1964 | Anglican | |
Carmody | Harry Phillip | 3 | 4 | 1963 | Jehovah Witness | |
Carney | John Percival | 6 | 4 | 1965 | Anglican | |
John Percival Carney was born 6th January 1904 at Warwick Queensland, son of William Patrick Carney & Margaret Craig & died 4th April 1965 at Norseman WA. John married Bertha Mary Dench (8th July 1927) & had 5 children, Daphne, Brian, Graeme, John & Veronica. John was a builder, WW2 service — Service number 76372, Warrant Officer, 58 Operational Base Unit (RAAF), Royal Australian Air Force |
||||||
Carr | Infant | 2 | 5 | 1908 | Presbyterian | |
Carter | Edward | 29 | 8 | 1994 | Roman Catholic | |
![]() |
||||||
Casey | Thomas Patrick | 30 | 4 | 1955 | Roman Catholic | |
Casserley | Martin Joseph | 27 | 4 | 1927 | Roman Catholic | |
Cassini | Emelio | 22 | 6 | 1979 | Roman Catholic | |
![]() |
||||||
Catrina | John | 21 | 3 | 1931 | Protestant | |
Cavanagh | Arthur Percival Thomas | 16 | 4 | 1942 | Roman Catholic | |
Cavanagh | William Brian | 22 | 8 | 1956 | Roman Catholic | |
Chapman | Victor | 20 | 12 | 1927 | Premature | |
Cheetham | Gwendoline Mary | 24 | 1 | 1980 | Roman Catholic | |
![]() |
||||||
Chester | Raelene | 16 | 8 | 1957 | Roman Catholic | |
Cheverton | Mary Maria | 25 | 3 | 1917 | Protestant | |
Chopin | Dorothy | 26 | 2 | 1943 | ||
Clarke | Harry | 28 | 12 | 1963 | Anglican | |
Clarke | Thomas Henry | 27 | 6 | 1937 | Protestant | |
Clarke | William (Nobby) | 1 | 5 | 1986 | ||
Clarke | William George | 2 | 2 | 1944 | Anglican | |
Cleghorn | William John | 5 | 3 | 1908 | Roman Catholic | |
Clements | Elizabeth Maud | 11 | 8 | 1901 | Protestant | |
Colenso | William Arthur | 25 | 7 | 1933 | Protestant | |
Coles | Doreen | 22 | 3 | 1958 | Anglican | |
Collins | William Whorton | 21 | 3 | 1917 | Protestant | |
Colson | Horace Albert | 5 | 9 | 1968 | Church of England | |
Conen | Frank | 2 | 4 | 1918 | Protestant | |
Connor | Vincent | 28 | 2 | 1957 | Anglican | |
![]() |
||||||
Cook | Charles Nicholson | 20 | 9 | 1948 | Church of England | |
Cook | James Robert | 27 | 10 | 1964 | Methodist | |
Cook | Malcolm Sinclair | 25 | 9 | 1962 | Anglican | |
![]() |
||||||
Coomal | Kathleen | 5 | 4 | 1946 | ||
Cooper | John | 3 | 9 | 1914 | Protestant | |
Cooper | Maria | 29 | 3 | 1909 | Protestant | |
Coops | Peter John | 23 | 3 | 1978 | Protestant | |
Coppin | Marjorie Olive | 21 | 5 | 1942 | Methodist | |
Cornish | Robert | 2 | 9 | 1940 | ||
Costello | Martin Francis | 15 | 12 | 1907 | Roman Catholic | |
Cottrell | Clarence Kelso | 23 | 10 | 1957 | Methodist | |
![]() |
||||||
Cottrell | Meryl Jean | 2 | 5 | 1938 | Presbyterian | |
Coughlan | Michael | 15 | 1 | 1948 | Roman Catholic | |
Cowan | Edward Tomson Elphingstone | 15 | 2 | 1933 | Protestant | |
Cowan | John | 23 | 11 | 1963 | Anglican | |
Cox | Herbert Vincent | 22 | 10 | 1983 | Jehovah Witness | |
Coyle | John Arthur | 30 | 6 | 1952 | Roman Catholic | |
Coyle | M R | 1955 | Roman Catholic | |||
Crabbe | James | 21 | 10 | 1944 | m | |
Cregg | James | 5 | 7 | 1964 | Roman Catholic | |
Crick | Hector William | 10 | 1 | 1903 | Protestant | |
Crocker | Ena | 2 | 2 | 1943 | ||
Crocker | Walter Charles | 6 | 8 | 1983 | Anglican | |
![]() |
||||||
Crossing | Edwin Robert | 15 | 9 | 1898 | Protestant | |
Crossing | Robert | 5 | 12 | 1906 | Protestant | |
Crosson | Hugh Thomas | 8 | 3 | 1954 | Methodist | |
![]() |
||||||
Crouch | Caroline Jessica | 19 | 3 | 1936 | Methodist | |
Cuming | Mary | 3 | 4 | 1937 | Protestant | |
Cunning | Robert | 24 | 9 | 1968 | Methodist | |
![]() |
||||||
Curtin | Ethel May | 12 | 11 | 1940 | Methodist | |
Curtin | Francis Henry | 12 | 11 | 1940 | Methodist | |
Curtin | Mervyn George | 12 | 11 | 1940 | Methodist | |
Cusan | Leanne Ginevra | 25 | 11 | 1965 | Roman Catholic | |
![]() |
||||||
Dabb | Baby | 29 | 11 | 1962 | ||
Dalby | Frederick | 29 | 8 | 1955 | Church of England | |
Dally | Theodosia | 18 | 9 | 1934 | Roman Catholic | |
Dalsanto | Gelinda | 25 | 7 | 1957 | Roman Catholic | |
Daly | Jessie Mary | 24 | 1 | 1989 | Methodist | |
![]() |
||||||
Daly | John | 12 | 2 | 1924 | Protestant | |
![]() |
||||||
Daly | John Walter | 7 | 9 | 1981 | Methodist | |
![]() |
||||||
Daly | Martha Mavell | 31 | 12 | 1947 | Protestant | |
![]() |
||||||
Daniels | Lena Jane | 2 | 11 | 1983 | Methodist | |
![]() |
||||||
Daniels | Leslie Ernest | 26 | 8 | 1988 | Anglican | |
![]() |
||||||
Daniels | Thomas Harry | 29 | 6 | 1954 | Church of England | |
![]() |
||||||
Daniels | Thomas Vivian Roy | 12 | 11 | 1976 | Methodist | |
![]() |
||||||
Davey | Father Edwin L | 8 | 10 | 1912 | Protestant | |
Davey | William | 26 | 12 | 1922 | Protestant | |
Davidson | Cleveland John Russell | 27 | 2 | 1945 | Anglican | |
Davies | Emily | 5 | 4 | 1957 | Church of England | |
![]() |
||||||
Davies | Reginald Pritchard | 4 | 7 | 1950 | Church of England | |
See above | ||||||
Davies | Robert William | 26 | 5 | 1942 | Methodist | |
Davies | Wilfred William | 30 | 10 | 1972 | Protestant | |
![]() |
||||||
Davies | William John Ernest | 13 | 8 | 1987 | Anglican | |
Davis | Elizabeth Orynthia | 7 | 10 | 1909 | Protestant | |
Davis | Thomas | 1 | 3 | 1943 | Church of England | |
de Jong | Peter David | 20 | 8 | 1960 | Anglican | |
Dean | Herbert William | 25 | 3 | 1936 | Methodist | |
Delamotte | George Henry Charles | 21 | 2 | 1990 | Church of England | |
![]() |
||||||
Delamotte | George Philip | 31 | 7 | 1956 | Church of England | |
![]() |
||||||
Delamotte | Henry Digby | 3 | 10 | 1953 | Church of england | |
![]() |
||||||
Dellamadalena | Grancesco | 26 | 8 | 1977 | Roman Catholic | |
Delmar | Henry Andrew | 19 | 6 | 1912 | Protestant | |
Devlin | Baby | 10 | 4 | 1938 | Methodist | |
Di Luis | Francises Andrea | 21 | 5 | 1981 | Roman Catholic | |
Diamond | Eva | 22 | 5 | 1948 | ||
Diamond | Joe | 22 | 5 | 1948 | ||
Dielawski | Weronika | 15 | 9 | 1963 | Roman Catholic | |
![]() |
||||||
Dignam | Richard | 17 | 3 | 1918 | Protestant | |
Dillaca | Joseph | 8 | 12 | 1918 | Roman Catholic | |
Dimer | Anthony Charles | 28 | 3 | 1991 | ||
Dimer | Baby | 28 | 12 | 1951 | ||
Dimer | Charles Clifford | 13 | 12 | 1972 | ||
Dimer | Edna | 4 | 6 | 1977 | ||
Dimer | Erica Joy | 26 | 2 | 1966 | ||
Dimer | Pearl | 11 | 12 | 1943 | ||
Dimer | Rachael Marie | 15 | 11 | 1997 | ||
Dimer | Shepherd | 28 | 12 | 1981 | ||
Dodd | Lloyd Baby | 4 | 10 | 1948 | Church of England | |
Dodd | Thomas Mervyn | 28 | 4 | 1944 | Anglican | |
Donaldson | Baby | 25 | 1 | 1961 | ||
Donaldson | James | 28 | 4 | 1905 | Protestant | |
Donaldson | William | 4 | 12 | 1940 | Presbyterian | |
Donegan | Patrick Keith | 25 | 3 | 1951 | Roman Catholic | |
Donnelly | William Francis | 31 | 1 | 1983 | Roman Catholic | |
![]() |
||||||
Dorter | Margaret V | 1 | 3 | 1925 | Church of England | |
Douglass | Robert Nigel | 10 | 7 | 1945 | ||
Dowie | Alexander | 19 | 6 | 1956 | Church of England | |
Draper | Sydney Edward | 16 | 8 | 1989 | Anglican | |
Drysdale | Emma Vale | 29 | 3 | 1965 | Anglican | |
![]() |
||||||
Ducrow | Patrick | 12 | 6 | 1952 | Roman Catholic | |
![]() |
||||||
Duke | Charles Dixon | 30 | 5 | 1939 | Anglican | |
Dunn | Arthur Coutts | 23 | 10 | 1910 | Protestant | |
Duplex | William Benedict | 11 | 9 | 1948 | Roman Catholic | |
![]() |
||||||
Durbridge | Patrica Madge | 18 | 12 | 1979 | Church of England | |
![]() |
||||||
Durrans | Stanley V | 2 | 11 | 1940 | Church of England | |
Dyer | John Archibald | 22 | 12 | 1919 | Protestant | |
East | Richard | 6 | 10 | 1901 | Roman Catholic | |
Easton | Elizabeth | 1 | 1 | 1947 | Church of England | |
Eaton | Nathaniel Alec | 20 | 10 | 1992 | Anglican | |
![]() |
||||||
Eckersley | William | 18 | 4 | 1973 | Protestant | |
Eden | Jaqueline Alison | 21 | 12 | 1999 | Anglican | |
![]() |
||||||
Eldred | Alfred | 19 | 5 | 1965 | Church of England | |
Elliott | Sandra Michelle | 10 | 8 | 1968 | Church of England | |
Ellis | Thomas Cleveland | 11 | 4 | 1904 | Protestant | |
![]() |
||||||
Ely | George | 28 | 12 | 1913 | Protestant | |
Evans | Robert Henry ?eyrick | 30 | 3 | 1933 | Protestant | |
Evans | Thomas Francis | 6 | 11 | 1914 | Protestant | |
Evans | Thomas George | 20 | 8 | 1955 | Church of England | |
Everard | William | 8 | 7 | 1927 | Protestant | |
Fagan | William Patrick | 1 | 7 | 1961 | Roman Catholic | |
Faith | Thomas Francis | 13 | 12 | 1977 | Protestant | |
![]() |
||||||
Faithfull | Michelle | 20 | 11 | 1963 | Protestant | |
Farr | Lorrian | 19 | 11 | 1947 | Protestant | |
Female Infant | Father Harry Brown | 1 | 1 | 1914 | Roman Catholic | |
Few | Edward Jack Guy | 12 | 7 | 1955 | Church of England | |
Finlay | Michael James | 8 | 9 | 1938 | Roman Catholic | |
Fitzpatrick | David Trusting | 29 | 2 | 1940 | Methodist | |
Flanagan | Alice | 11 | 11 | 1907 | Protestant | |
Fletcher | John Edward | 25 | 7 | 1953 | Church of england | |
Fletcher | Josiah George | 8 | 12 | 1943 | Methodist | |
Flintoff | Anne Norma | 24 | 6 | 1943 | Methodist | |
Flynn | Peter | 16 | 3 | 1979 | ||
Foley | Robert Grennan | 9 | 10 | 1985 | Roman Catholic | |
![]() |
||||||
Foley | Shirley | 15 | 10 | 1985 | Roman Catholic | |
![]() |
||||||
Foley | William Patrick | 22 | 5 | 1984 | Roman Catholic | |
See above | ||||||
Follett | Charles Herbert | 4 | 8 | 1954 | Church of England | |
Foote | John Phillip | 6 | 4 | 2001 | Roman Catholic | |
Foote | Lydia Mary | 1 | 10 | 1953 | Roman Catholic | |
![]() |
||||||
Foote | Rhoda Stella | 25 | 7 | 1963 | Church of England | |
![]() |
||||||
Ford | Carmel | 30 | 8 | 1936 | Roman Catholic | |
Foster | Charles Harold | 17 | 7 | 1948 | Church of England | |
Fowler | Harry | 18 | 9 | 1898 | Protestant | |
Fowler | Thomas | 21 | 1 | 1908 | Protestant | |
Fox | Baby Daniel Steadley | 4 | 10 | 1968 | Roman Catholic | |
Fox | Clement Leo | 30 | 10 | 1976 | Roman Catholic | |
![]() |
||||||
Fox | Julia | 23 | 8 | 1976 | Roman Catholic | |
![]() |
||||||
Fox | Peter Patrick | 8 | 2 | 1978 | Roman Catholic | |
Foynes | Patrick James | 21 | 12 | 1955 | Roman Catholic | |
![]() |
||||||
Francis | Reginald | 3 | 1 | 1963 | Anglican | |
![]() |
||||||
Fraser | William | 25 | 2 | 1939 | Anglican | |
Freeman | William James Lorendar | 20 | 5 | 1943 | Roman Catholic | |
Freeth | Bridget | 15 | 1 | 1935 | Roman Catholic | |
Freeth | Joseph | 15 | 8 | 1914 | Protestant | |
French | Olga Lydia | 14 | 2 | 1939 | Church of England | |
Frietag | Rosalia | 29 | 5 | 1896 | Protestant | |
Frith | William | 20 | 5 | 1896 | Protestant | |
Frost | Francis Mary | 20 | 1 | 1956 | Church of England | |
Frost | Harry | 14 | 9 | 1898 | Protestant | |
Fry | Beatrice Maud | 8 | 8 | 1983 | Anglican | |
![]() |
||||||
Fuller | Emily Beatrice | 11 | 11 | 1958 | Methodist | |
![]() |
||||||
Gale | Frank | 17 | 3 | 1980 | Church of England | |
![]() |
||||||
Gallagher | Vincent | 8 | 7 | 1994 | Anglican | |
![]() |
||||||
Gard | Lionel Clyde | 4 | 3 | 1942 | ||
Gardner | Angela Mary Francis | 18 | 2 | 1938 | Anglican | |
Gare | Johanna Winifred | 16 | 5 | 1942 | Roman Catholic | |
Gare | William | 28 | 6 | 1939 | Anglican | |
Garner | Frank | 2 | 2 | 1929 | ||
Gatti | Celestina | 18 | 5 | 1926 | Roman Catholic | |
Gatti | Francis Joseph | 10 | 10 | 1936 | Roman Catholic | |
Gatti | Victor Francis Valentine | 15 | 9 | 1974 | Roman Catholic | |
![]() |
||||||
Gatti | Victoria Beatrice Irene | 22 | 2 | 1953 | Church of england | |
![]() |
||||||
Gedden | Frank Norman | 12 | 8 | 1935 | Protestant | |
Gedden | Violet May | 13 | 8 | 1935 | Protestant | |
George | Douglas | 16 | 1 | 1914 | Protestant | |
Gettingby | Eliza Jane | 26 | 11 | 1942 | Methodist | |
Gettingby | John | 4 | 10 | 1957 | Anglican | |
Gianatta | Josephina | 10 | 4 | 1952 | Roman Catholic | |
![]() |
||||||
Gianoni | Luigi | 29 | 11 | 1959 | Roman Catholic | |
Gibbons | Thelma | 4 | 5 | 1998 | Anglican | |
![]() |
||||||
Gibson | Robert | 22 | 10 | 1916 | Protestant | |
Gifford | William | 23 | 9 | 1955 | Church of England | |
Giles | Baby | 6 | 3 | 1942 | ||
Giles | Lucy | 16 | 8 | 1957 | ||
Giles | Thomas | 5 | 12 | 1945 | Methodist | |
Gill | Percy | 16 | 7 | 1914 | Protestant | |
Gillard | Nathaniel James Ricchard | 22 | 11 | 1986 | ||
![]() |
||||||
Gillard | Ruby Olive Myrtle | 29 | 5 | 1986 | Anglican | |
Gillespie | Margaret Diana | 15 | 4 | 1957 | Methodist | |
Gillespie | Thomas | 22 | 7 | 1965 | Church of England | |
Gillett | Edna May | 4 | 5 | 1916 | Protestant | |
Giovanni | Zala | 8 | 6 | 1905 | Roman Catholic | |
Gislingham | Ada | 20 | 7 | 1951 | Church of England | |
![]() |
||||||
Gislingham | George Henry | 7 | 7 | 1956 | Church of England | |
![]() |
||||||
Gomm | Thomas Selby | 25 | 2 | 1939 | Roman Catholic | |
Goodes | Leslie Edward | 7 | 2 | 1979 | Church of England | |
![]() |
||||||
Graham | David Roy | 15 | 6 | 1988 | ||
Graham | Elizabeth Maria | 4 | 10 | 1913 | Roman Catholic | |
Graham | Francis | 17 | 2 | 1947 | ||
Graham | Jonathon Craig | 5 | 2 | 1972 | ||
Graham | Loretta Jean | 9 | 12 | 1961 | ||
Graham | Maggie | 5 | 5 | 1950 | ||
Graham | Robert | 15 | 8 | 1990 | ||
Graham | Tommy | 28 | 6 | 1942 | ||
Graham | Vincent Edward | 27 | 2 | 1988 | ||
Graham | Viole | 21 | 1 | 1992 | ||
Graves | Keith | 30 | 4 | 1927 | Protestant | |
Graves | Walter Charles | 31 | 1 | 1917 | Protestant | |
Gray | Betty Jean | 11 | 5 | 1946 | Church of England | |
Gray | Ernest Anthony | 1 | 11 | 1915 | Roman Catholic | |
Gray | Francis Henry | 16 | 10 | 1941 | Church of England | |
Gray | Frank | 17 | 10 | 1919 | Protestant | |
![]() |
||||||
Gray | Harold | 7 | 10 | 1953 | Church of england | |
Gray | Henry | 24 | 9 | 1944 | Anglican | |
Gray | Robert | 18 | 5 | 1948 | Church of England | |
Gray | William James | 15 | 12 | 1945 | Church of England | |
Graziani | Matteo | 26 | 11 | 1962 | Roman Catholic | |
![]() |
||||||
Green | Catherine Grace | 31 | 8 | 1918 | Protestant | |
Green | Charles William | 14 | 11 | 1973 | Protestant | |
![]() |
||||||
Green | Elizabeth | 16 | 8 | 1902 | Protestant | |
Green | J Edward | 4 | 8 | 1945 | Church of England | |
Green | John | 16 | 4 | 1916 | Roman Catholic | |
Green (With Charles see above) | May Victoria | 7 | 8 | 1975 | Protestant | |
