- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Cemeteries > Boulder Cemetery C-D (New)
Boulder Cemetery C - D (New)
Kalgoorlie Boulder Cemetery & Crematorium Board - https://www.kalgoorliebouldercemetery.com.au/
I would first like to thank Danelle Warnock for her tireless work in editing and correcting the names on this list. The job was a big one, which she has spent a great deal of time on. The full register would not now be available to everyone without her assistance.
This data has been compiled from several sources such as copies of the index of the Kalgoorlie/ Boulder Cemetery which were photocopied many years ago by the Goldfields Family History Soc members on behalf of WAGS (The Western Australia Genealogical Soc) who in turn were assisting AGCI (Australian Genealogy Computer Index). This information was then put on the ‘AGCI disk’ and made available for purchase, now out of production unfortunately. This was done by the ‘Society of Australian Genealogy. It contains the burials from hundreds of cemeteries all over Australia along with other information. The burial details for Coolgardie, Kalgoorlie, Boulder and many of the other smaller cemeteries in our area are also listed. The disk can be found at some libraries and at WAGS and the Battye Library in Perth. When the AGCI disk was completed the photocopied cards were then returned to the Goldfields Family History Society which sadly closed its doors some ago. Additional information has been added by family members and from the newspapers.
The complete list of all the burials along with details of grave number and locations has always been available from the Kalgoorlie Boulder Cemetery office which is open every weekday. If you do wish to locate a grave in person you can obtain a map from the office. This list in no way replaces the excellent service offered by the Cemetery Board but is an additional search tool for those who aren't able to visit in person.
Kalgoorlie Boulder Cemetery Board
P.O.Box 79 Kalgoorlie WA 6430
kalg.bld.cemetery@bigpond.com
* denotes – unable to locate on the Western Australian Deaths with the WA Registrar General
More recent deaths may not be included as the records have only been recently become available and will be added in due course. If you would like a name added now please do send us the details.
If you have any photographs of your relatives headstone or memorial and would like it to be added to the web site please get in touch with me and I will add it in. We will soon start adding the photographs from my own collection.
I would like to ask if you find any entry incorrect or missing please contact me for correction.
Surname | First Name | Age | Burial Date | Denom | Grave No. | Section | Father | Mother | Comments |
CABRINI | Elia | 17 months | 02/Apr/1925 | Roman Catholic | 775 | M | |||
CABRINI | Giovanni | 59 | 24/Jun/1948 | Roman Catholic | 852 | M | |||
CABRINI | Mary | 50 | 23/May/1933 | Roman Catholic | 852 | M |
CADDY | Edna C | 93 | *2006 | Anglican | 160 | RS | |||
|
|
||||||||
CADDY | Fred William | 24 | 28/Dec/1908 | Anglican | 265 | E | |||
CADDY (See Edna) | Warren Hollingworth | 77 | 20/Oct/1986 | Anglican | 160 | RS | |||
CADOLO | John William | 1 hour | 25/Jun/1912 | Baptist | 72 | G | |||
CADWELL | Sylvia | 14 months | 21/May/1907 | Congregational | 40 | F | |||
CAHILL | Daphne | 71 | 02/May/1987 | Methodist | 540 | KQ | |||
|
|||||||||
CAHILL | Edith Maud | 81 | 19/Sep/1984 | Roman Catholic | 725 | M | |||
|
|||||||||
CAHILL | John James | 4 | 17/May/1929 | Roman Catholic | 725 | M | |||
CAHILL | John James | 59 | 03/Oct/1957 | Roman Catholic | 725 | M | |||
CAHILL | Maurice William | 60 | 13/Aug/1986 | Methodist | 540 | KQ | |||
CAIRNS | John | 57 | 11/May/1917 | Anglican | 606 | R | |||
CALDWELL | Dorrie | 5 months | 17/Jul/1906 | Congregational | 50 | F | |||
CALLAGHAN | Catherine | 19 | 05/Feb/1921 | Roman Catholic | 680 | M | |||
CALLAGHAN | Denis | Stillborn | 11/Dec/1910 | Roman Catholic | 286 | M | |||
CALLAGHAN | James | 66 | 22/Dec/1977 | Roman Catholic | 903 | N | |||
CALLAGHAN | John | 71 | 08/Nov/1929 | Roman Catholic | 679 | M | |||
|
|
||||||||
CALLAGHAN | Margaret | 84 | 17/Apr/1920 | Roman Catholic | 679 | M | |||
CALLANAN | John | 52 | 27/Aug/1910 | Roman Catholic | 106 | B | |||
CALLANAN | John William | 20 | 09/Jul/1906 | Roman Catholic | 106 | B | |||
CALLANAN | Lorna Olive | 5 weeks | 11/Jul/1914 | Anglican | 560 | R | |||
CALLANAN | Unnamed Female | Stillborn | 23/Nov/1916 | Anglican | 560 | R | |||
CALLARY | Phillip | 59 | 15/Sep/1933 | Roman Catholic | 221 | M | |||
|
|
||||||||
CALLCOTT | Ivy Florence | 8 months | 07/May/1910 | Anglican | 125 | D | |||
CALLCOTT | John Robert | 14 months | 29/Mar/1908 | Anglican | 125 | D | |||
CALLIL | Nicholas Abdulla | 29 | 14/Nov/1985 | Roman Catholic | 1017 | NZ | |||
CALLINAN | William Joseph | 69 | 12/Oct/1938 | Roman Catholic | 455 | M | |||
CAMERON | Donald | 46 | 23/Sep/1906 | Methodist | 267 | I | |||
CAMERON | Jody Lloyd | 1 week | 04/Jun/1982 | Roman Catholic | 11 | NZ | Unmarked Grave. | ||
CAMERON | Sydney James | 68 | 01/Jul/1946 | Presbyterian | 209 | KQ | |||
CAMPBELL | Annie Teresa | 80 | 03/Dec/1956 | Roman Catholic | 182 | N | |||
CAMPBELL | Dorothy | 4 | 03/Sep/1908 | Anglican | 260 | E | |||
|
|||||||||
CAMPBELL | Dorothy May | 45 | 04/Nov/1948 | Anglican | 902 | R | |||
|
|||||||||
CAMPBELL | George | 39 | 02/Dec/1908 | Presbyterian | 146 | C | |||
CAMPBELL | James | 19 | 03/May/1926 | Roman Catholic | 740 | M | |||
CAMPBELL | James George | 58 | 21/Sep/1937 | Anglican | 1113 | R | |||
CAMPBELL | Lindsay Gordon | 5 | 03/Nov/1910 | Presbyterian | 172 | C | |||
|
|||||||||
CAMPBELL | Malcolm | 53 | 08/Feb/1912 | Presbyterian | 172 | C | |||
|
|||||||||
CAMPBELL | Maud | 9 | 14/Jun/1922 | Roman Catholic | 740 | M | |||
CAMPBELL | William | 6 months | 13/Dec/1915 | Roman Catholic | 740 | M | |||
CAMPEY | Robert Spencer | 15 months | 26/Dec/1909 | Presbyterian | 123 | C | |||
CAPELLI | Andreo | 63 | 13/Nov/1952 | Roman Catholic | 6 | N | |||
CAPELLI | Martina | 68 | 01/Jun/1968 | Roman Catholic | 6 | N | |||
CAPLE | Stanley Frederick | 48 | 24/Jul/1956 | Methodist | 624 | KQ | |||
|
|||||||||
CAPPELLETTI | Gino | 57 | 27/Dec/1960 | Roman Catholic | 159 | N | |||
![]() |
Photo from Jeff Cappello | ||||||||
CAPPELLO | Giacomo | 85 | 03/Nov/1989 | Roman Catholic | 838 | N | |||
CAPPELLO | Vida Lillian | 65 | 29/Sep/1977 | Roman Catholic | 838 | N | |||
CAPRARI | Carlo | 82 | 31/Dec/1985 | Roman Catholic | 45 | NZ | |||
CARATTE | Dominic | 44 | 11/Oct/1934 | Roman Catholic | 218 | M | |||
CARBERRY | Elizabeth | Stillborn | 14/Aug/1912 | Roman Catholic | 333 | M | |||
CARBERRY | Thomas | 54 | 20/Oct/1909 | Roman Catholic | 298 | M | |||
CARBERRY | Unknown | 1 day | 24/Aug/1913 | Anglican | 449 | E | |||
CAREY | Child | 2½ days | 25/Jun/1926 | Methodist | 728 | I | |||
CARLSEN | Hazel | 3 | 09/Aug/1904 | Anglican | 46 | D | Anton Manuel Carlsen | Ellen Dunn | |
CARMAN | Ernest | 6 months | 13/Dec/1906 | Anglican | 215 | D | |||
CARMODY | William Michael | 72 | 07/Nov/1955 | Roman Catholic | 173 | N | |||
CARNAZZOLA | Augusto | 81 | 11/May/1984 | Roman Catholic | 1023 | NZ | |||
CARNE | Victor Ingram | 48 | 05/Oct/1948 | Methodist | 525 | KQ | |||
CAROBBIO | Ottorino | 34 | 29/Jul/1935 | Roman Catholic | 404 | M | |||
CARPENTER | Herbert Thomas | 8 months | 06/May/1908 | Congregational | 61 | F | |||
CARPENTER | Lydia Maud | 8 months | 22/Apr/1907 | Congregational | 39 | F | |||
CARPENTER | Myrtle Gladys Leigh | 16 months | 25/Oct/1905 | Presbyterian | 48 | C | William Henry Carpenter | Ethel Beatrice Lord | |
CARPENTER | Theophilas | 13 months | 30/Oct/1911 | Congregational | 29 | F | |||
CARPENTER | Winifred | 14 months | 28/May/1905 | Congregational | 29 | F | Horatio John Charles Carpenter | Sarah Emmeline Williams | |
CARRIGAN | James Joseph | 63 | 05/Apr/1971 | Methodist | 194 | KQ | |||
CARRIGAN | Nicholas | 80 | 02/Jul/1916 | Roman Catholic | 659 | M | |||
CARROLL | Annie | 61 | 22/Feb/1941 | Congregational | 84 | F | |||
CARROLL | Harry | 2 years 8 months | 25/Jul/1914 | Congregational | 84 | F | |||
CARROLL | John | 74 | 07/Dec/1946 | Roman Catholic | 8 | N | |||
CARROLL | John Christopher | 57 | 26/Sep/1935 | Congregational | 84 | F | |||
CARROLL | Lillian | 53 | 02/Oct/1928 | Methodist | 729 | I | |||
CARROLL | Patrick | 50 | 10/Oct/1923 | Roman Catholic | 402 | M | |||
CARROLL | Unnamed Female | Stillborn | 22/Nov/1912 | Anglican | 480 | R | |||
CARTER | Beatrice | 24 | 27/Jul/1906 | Methodist | 128 | A | |||
CARTER | Esther Frances | 11 weeks | 20/Jun/1915 | Roman Catholic | 118 | B | |||
CARTER | George | 35 | 19/Aug/1915 | Anglican | 662 | R | |||
CARTER | Grace Alice | 15 months | 10/Sep/1908 | Roman Catholic | 118 | B | |||
CARTER | Harry James | 3 | 10/Sep/1908 | Roman Catholic | 183 | B | |||
CARTER | Hector | 13 months | 15/Aug/1922 | Roman Catholic | 183 | B | |||
CARTER | Hector | 53 | 11/Feb/1923 | Roman Catholic | 613 | M | |||
CARTER | Isaac | 52 | 04/Sep/1924 | Methodist | 780 | I | |||
CARTER | James | 42 | 19/Jul/1919 | Roman Catholic | 192 | B | |||
CARTER | Margaret W | 27 | 21/Jan/1908 | Roman Catholic | 192 | B | |||
CARTER | Suellen May | 7 | 28/Aug/1980 | Anglican | 190 | D | |||
CARTHEW | Albert Stanley | 26 | 30/Oct/1910 | Congregational | 66 | F | |||
CARTHEW | Thomas | 36 | 17/Aug/1908 | Congregational | 54 | F | |||
CARTLEDGE | Mervyn Garth Maxwell | 57 | 08/Apr/1972 | Anglican | 1350 | R | |||
CASEY | James | 41 | 24/Apr/1909 | Roman Catholic | 272 | M | |||
CASEY | Kenneth Rutland | 3 | 05/Sep/1913 | Presbyterian | 127 | C | |||
CASEY | Mary Jane | 21 | 03/Aug/1913 | Roman Catholic | 272 | M | |||
CASEY | Thomas Harold | 28 | 21/Nov/1937 | Presbyterian | 207 | C | |||
CASIMIR | Amanda Barbara Jane | 5 months | 26/May/1906 | Anglican | 216 | D | |||
CASIMIR | Arnold Reginald | 35 | 08/Dec/1911 | Anglican | 216 | D | |||
CASLEY | Elizabeth Saundry | 62 | 26/Apr/1940 | Methodist | 691 | I | |||
CASLEY | Gladys | 38 | 04/Sep/1944 | Anglican | 1064 | R | |||
CASLEY | Harry | 60 | 09/Sep/1931 | Salvation Army | 180 | H | |||
CASLEY | Josephine | 68 | 05/Jun/1939 | Salvation Army | 180 | H | |||
CASLEY | Richard | 56 | 18/Aug/1935 | Methodist | 118 | A | |||
CASLEY | Richard | 65 | 01/Mar/1943 | Methodist | 339 | KQ | |||
CASSELLS | Ivy | 13 months | 18/Apr/1918 | Presbyterian | 72 | KQ | |||
CASTELL | Lura Mary Ellen | 42 | 12/Jul/1908 | Roman Catholic | 261 | M | |||
CASTLEHOW | Ethel May | 78 | 18/Jun/1996 | Anglican | 1366 | R | |||
CASTLEHOW | Richard | 11 hours | 12/May/1915 | Anglican | 49 | D | Unmarked Grave. | ||
CASTLEHOW | Ronald George (Tom) | 57 | 07/Jun/1974 | Anglican | 1366 | R | |||
CASTLEHOW | Stephen Wardhow | 45 | 27/Apr/1921 | Anglican | 471 | R | |||
CASTLEHOW | Thomas Robert | 54 | 26/Sep/1934 | Anglican | 49 | D | |||
CASTLEHOW | Unnamed Male | 7 days | 23/Aug/1904 | Anglican | 49 | D | Thomas Robert Castlehow | Sarah Davis | Unmarked Grave. |
CASTLEHOW | Unnamed Male | Stillborn | 19/Jun/1920 | Methodist | 717 | I | |||
CATO | Coralie | 1 hour | 02/Mar/1940 | Methodist | 286 | KQ | |||
CATOI | Ezio | 90 | 10/Sep/1994 | Roman Catholic | 35 | NZ | |||
CATOI | Maria | 66 | 15/Oct/1984 | Roman Catholic | 35 | NZ | |||
CAUDLE | Sydney James | 75 | 20/Oct/1973 | Roman Catholic | 1043 | NZ | |||
CAULFIELD | William David | 71 | 07/Aug/1944 | Roman Catholic | 485 | M | |||
CAVANAGH | Dorothy Jean | 4 months | 11/Jul/1909 | Anglican | 275 | E | |||
CAVANAGH | Ellen | 59 | 03/Sep/1913 | Roman Catholic | 353 | M | |||
CAVANAGH | Margaret | 88 | 07/Jul/1926 | Roman Catholic | 412 | M | |||
CAVANAGH | Violet | 2 | 07/Oct/1914 | Roman Catholic | 789 | M | |||
CAVAZZI | Dominic | 56 | 07/Apr/1952 | Roman Catholic | 81 | N | |||
CAVAZZI | Dorothy | 32 | 09/Nov/1930 | Roman Catholic | 268 | M | |||
CAVAZZI | Frederick | 6 weeks | 16/Mar/1959 | Anglican | 1252 | R | |||
CAVAZZI | Marghuerita | 5 | 31/Dec/1908 | Roman Catholic | 255 | M | |||
CAVE | John Charles Gould | 46 | 29/Oct/1914 | Anglican | 616 | R | |||
CAVE | John Sydney | 4 months | 24/Nov/1906 | Methodist | 77 | A | |||
CAVELL | Vernon | 51 | 25/Jun/1951 | Presbyterian | 243 | KQ | |||
CAVERIDGE | Katie | 26 | 27/Jan/1938 | Roman Catholic | 432 | M | |||
CAVERIDGE | Milla | 64 | 21/Dec/1953 | 7th Day Adventist | 173 | G | |||
CAWRSE | Agnes Jane | 78 | 22/Aug/1949 | Methodist | 523 | KQ | |||
CAWRSE | Bessie May | 4 months | 06/Mar/1912 | Anglican | 341 | E | Unmarked Grave. | ||
CEDRO | Dolores (Dolly) | 89 | 27/May/2013 | Roman Catholic | 813 | M | |||
CEDRO | Essio (Cheddy) | 75 | 19/Mar/1999 | Roman Catholic | 813 | M | |||
CEDRO | Lino | 71 | 30/Apr/1958 | Roman Catholic | 507 | M | |||
CEDRO | Peter John | 14 weeks | 15/Jan/1957 | Methodist | 623 | KQ | |||
CEDRO | Vittoria | 41 | 30/Oct/1945 | Roman Catholic | 507 | M | |||
CEGANOVICH | Milan | 48 | 19/Oct/1938 | Anglican | 925 | R | |||
CHADWICK | Brenda Elizabeth | 56 | 26/Oct/1977 | Anglican | 221 | RS | |||
CHADWICK | Esther | 64 | 10/Aug/1963 | Roman Catholic | 96 | N | |||
CHADWICK | James | 76 | 09/Dec/1972 | Roman Catholic | 96 | B | Unmarked Grave. | ||
CHALLENGER | Jack | 1 month | 24/Mar/1917 | Anglican | 657 | R | |||
CHAMBERLAIN | Samuel | 51 | 24/Jun/1922 | Anglican | 889 | R | |||
CHAMBERS | Emma | 35 | 04/Sep/1906 | Anglican | 168 | D | |||
CHAMBERS | Garry Leslie | 23 | 23/Nov/1984 | Church of Christ | 5 | H | |||
CHAMBERS | Warwick A | 32 | 28/Aug/1985 | Church of Christ | 6 | H | |||
CHAMPION | Lisa Marie | 4 months | 31/Oct/1985 | Shiloh | 184 | G | |||
|
|||||||||
CHANDLER | Gertrude | Stillborn | 21/Aug/1913 | Methodist | 508 | I | |||
CHANDLER | Thomas Southwell | 8 | 08/Sep/1911 | Anglican | 385 | E | |||
CHANT | James Henry | 46 | 10/May/1914 | Methodist | 678 | I | Unmarked Grave. | ||
CHAPMAN | Frank | 6 | 03/Aug/1915 | Anglican | 538 | R | |||
CHAPMAN | Harold James | 3 weeks | 04/May/1905 | Presbyterian | 45 | C | John Benjamin James Chapman | Ethel Amy Butler | |
CHAPMAN | John B | Stillborn | 10/Oct/1913 | Presbyterian | 85 | C | |||
CHAPMAN | John Benjamin | 2 days | 22/Jun/1908 | Presbyterian | 85 | C | |||
CHAPMAN | Lillian M (Child) | 3½ months | 28/Jan/1932 | Anglican | 1031 | R | |||
CHAPPELL | Doris Evelyn | 5 | 23/May/1905 | Methodist | 63 | A | Thomas Henry Chappell | Edith Ann Osbourne | |
CHAPPELL | Edith Grace | 14 | 25/Sep/1904 | Methodist | 63 | A | Thomas Henry Chappell | Edith Ann Osbourne | |
CHAPPELL | James | 18 hours | 21/Dec/1905 | Methodist | 175 | A | Thomas Henry Chappell | Edith Ann Osbourne | |
CHAPPLE | Dylan William Stockwell | 6 months | 12/Jul/1990 | Anglican | 178 | RS | |||
CHAPUS | Peter | 75 | 13/Feb/2001 | Anglican | 1377 | RS | |||
CHATFIELD | Ray | 11 months | 16/Aug/1935 | Anglican | 319 | E | |||
CHAYTOR | Alice | 46 | 18/Jul/1932 | Anglican | 1024 | R | |||
CHEFFIRS | Wilfred | 11 | 04/Jun/1906 | Methodist | 228 | I | |||
CHENHALL | Maxwell H | 1 | 25/May/1934 | Presbyterian | 137 | C | |||
CHENHALL | Unnamed Male | Stillborn | 23/Oct/1934 | Presbyterian | 137 | C | |||
CHESTER | Clarice Audrey | 10 months | 05/Jan/1916 | Presbyterian | 166 | C | |||
CHILCOTT | Unnamed Male | Stillborn | 07/Aug/1913 | Anglican | 448 | E | |||
CHILMAN | Joseph | Stillborn | 14/Nov/1908 | Congregational | 89 | F | |||
CHRISHOLM | Frank | 23 | 18/Aug/1917 | Anglican | 553 | R | |||
CHRISTEY | Harold Valentine | 22 | 27/Feb/1915 | Anglican | 614 | R | |||
CHRISTIAN | Frederick George | 3 months | 30/Apr/1912 | Anglican | 444 | E | Unmarked Grave. | ||
CHRISTIAN | Unnamed Female | Stillborn | 24/Mar/1913 | Anglican | 444 | E | |||
CHRISTIE | Herbert Thomas | 62 | 21/Oct/1947 | Anglican | 1214 | R | |||
CHRISTIE | Laura Elizabeth Bryant | 18 months | 13/May/1908 | Presbyterian | 56 | C | |||
CHURLIT* | Joseph | Stillborn | 16/Aug/1906 | Methodist | 208 | A | |||
CINANNI | Peter | 57 | 31/Dec/1943 | Roman Catholic | 489 | M | |||
CLANCY | Margaret | 41 | 28/Jul/1906 | Roman Catholic | 130 | B | |||
CLANCY | Marie | 9 months | 06/Apr/1905 | Anglican | 135 | D | James Clancy | Jessie McCallum | |
CLARIDGE | James Henry | 52 | 30/May/1931 | Anglican | 249 | E | |||
CLARIDGE | Kevin Edward | 3 days | 26/Sep/1935 | Anglican | 954 | R | |||
CLARIDGE | Mabel | 81 | 22/Jul/1968 | Anglican | 249 | E | |||
CLARK | Irene Patricia | 8 months | 19/Dec/1953 | Roman Catholic | 121 | N | |||
CLARK | Lucy May | 5 months | 17/Jun/1906 | Methodist | 188 | A | |||
CLARK | Mary A | 40 | 19/May/1918 | Roman Catholic | 772 | M | |||
CLARK | Mona Irene | 4 weeks | 04/May/1906 | Anglican | 188 | D | |||
CLARK | Robert Henry | 10 weeks | 14/Jun/1906 | Anglican | 205 | D | |||
CLARK | William Joseph | 31 | 26/Mar/1946 | Roman Catholic | 500 | M | |||
CLARKE | Alfred Arthur | 64 | 05/Nov/1979 | Anglican | 216 | RS | |||
CLARKE | Amy | 80 | 12/Jan/2001 | Anglican | 216 | RS | |||
CLARKE | Anne | 19 | 21/Sep/1977 | Anglican | 229 | RS | Don Leicester | Mary ? | |
CLARKE | Gail | 49 | *December 1999 | Anglican | 13 | RS | |||
CLARKE | George Albert | 63 | 14/Mar/1975 | Roman Catholic | 1029 | NZ | |||
CLARKE | James Henry | 38 | 07/Jun/1919 | Methodist | 1081 | I | |||
CLARKE | Jessie Violenta | 50 | 28/Nov/1935 | Methodist | 100 | KQ | |||
CLARKE | Norah Alice | 17 months | 21/May/1917 | Roman Catholic | 632 | M | |||
CLARKE | Percy Thurlow | 8 months | 04/May/1907 | Presbyterian | 113 | C | |||
CLARKE | Rita Edith | 39 | 17/Jul/1988 | Anglican | 212 | RS | |||
CLARKE | Simon | 76 | 12/Feb/1922 | Roman Catholic | 640 | M | |||
CLARKE | Violenta Olive | 24 | 04/Mar/1934 | Methodist | 132 | KQ | |||
CLARKE | William James | 1 | 13/Apr/1909 | Presbyterian | 113 | C | |||
CLARKSON | Elizabeth | 30 | 23/Aug/1961 | Roman Catholic | 140 | N | |||
CLATWORTHY | John Ernest | 12 hours | 10/Aug/1904 | Roman Catholic | 27 | B | Stanley Clatworthy | Sarah Mary Markham | |
CLAXTON | Amy Eliza | 20 years 7 months | 12/Jul/1911 | Methodist | 499 | I | G | A. E. | |
CLAXTON | George | 55 | 18/May/1918 | Methodist | 499 | I | |||
CLAXTON | George | 21 years 11 months | 27/Oct/1918 | Methodist | 499 | I | |||
CLAYTON | Edna Mabel | 7½ months | 16/Jun/1912 | Methodist | 474 | I | |||
CLAYTON | Lilias Louisa | ? | 07/Apr/1907 | Anglican | 66 | D | Robert Patterson | Unmarked Grave | |
CLAYTON | Montague Charles | 68 | 11/Dec/1969 | Anglican | 1330 | R | |||
CLEARY | Unnamed Female | Stillborn | 28/Sep/1916 | Roman Catholic | 780 | M | |||
CLEASBY | Phyllis G | Stillborn | 28/Dec/1912 | Anglican | 483 | R | |||
CLEASBY | William Henry | 14 days | 04/Sep/1929 | Anglican | 240 | E | |||
CLEGHORN | John Paton | 77 | 27/Feb/1946 | Anglican | 1153 | R | |||
CLEGHORN | William Arthur | 15 | 18/Jan/1910 | Anglican | 394 | E | |||
CLEMENTS | Arthur William John | 7 months | 26/Jun/1906 | Methodist | 193 | A | |||
CLEMENTS | Emma | 44 | 08/Dec/1919 | Methodist | 718 | I | |||
CLEMENTS | William James | 54 | 04/Jul/1926 | Methodist | 718 | I | |||
CLIFFORD | Ellen Catharine | 6 months | 03/Apr/1905 | Anglican | 102 | D | William Clifford | Ellen Frances Bell | |
CLINCH | Leonard Alfred | 57 | 24/Feb/1982 | Roman Catholic | 26 | NZ | |||
CLIPSON | Jane | 39 | 21/Jul/1908 | Methodist | 389 | I | |||
CLOSE | Elizabeth Emily | 11 | 22/Apr/1909 | Anglican | 357 | E | |||
CLOSE | Mary Isabella | 4½ months | 30/Oct/1904 | Anglican | 108 | D | William Close | Elizabeth Hodge | |
CLOSE | Myrtle Olive | 7½ months | 20/Dec/1904 | Methodist | 45 | A | Walter Close | Agnes Amelia Thompson | |
CLUNE | Thomas | 49 | 17/Jul/1923 | Roman Catholic | 623 | M | |||
CLUNE | Winifred Katherine | 36 | 24/Aug/1930 | Anglican | 452 | E | |||
COAD | Emily | 32 | 13/Oct/1907 | Methodist | 321 | I | |||
COADY | Irene Jean | 6 months | 31/May/1912 | Roman Catholic | 289 | M | |||
COATES | John Francis | 22 | 18/Mar/1939 | Anglican | 918 | R | |||
COATES | Mary | 88 | 10/Oct/1946 | Roman Catholic | 471 | M | |||
COATH | Walter Forrester | 64 | 15/Apr/1944 | Methodist | 30 | KQ | |||
COBB | John Henry | 64 | 07/Apr/1911 | Methodist | 556 | I | |||
COCHRAM | Stanley James | 7 weeks | 22/Jun/1921 | Anglican | 661 | R | |||
COCHRAN | Ethel | 19 | 30/May/1907 | Roman Catholic | 81 | B | |||
COCHRAN | Francis Christopher | 34 | 25/Sep/1941 | Roman Catholic | 81 | B | |||
COCHRAN | John | 17 days | 25/Nov/1905 | Roman Catholic | 70 | B | William Cromwell Cochran | Ethel Forbes | |
COCK | Thomas Harold | 3 days | 16/Sep/1915 | Anglican | 609 | R | |||
COCKBURN | Ernest William | 8 | 11/Jul/1922 | Anglican | 835 | R | |||
COCKBURN | Florence Matilda | 41 | 19/Sep/1924 | Anglican | 835 | R | |||
COCKBURN | James Henry | 72 | 03/Jan/1945 | Anglican | 835 | R | |||
COCKBURN | James Wilton | 40 | 25/Jan/1947 | Anglican | 1127 | R | |||
COCKBURN | Unnamed Male | Stillborn | 05/Sep/1921 | Anglican | 679 | R | |||
COCKERILL | Edward George | 8 months | 21/Feb/1908 | Anglican | 82 | D | |||
COCKERILL | Emma | 32 | 02/Apr/1920 | Anglican | 82 | D | |||
COCKERILL | Joseph | 69 | 20/Jan/1938 | Anglican | 82 | D | |||
COCKING | Annie | 44 | 20/May/1908 | Methodist | 323 | I | |||
COCKING | John Eric | 77 | 16/Apr/1993 | Anglican | 32 | RS | |||
COCKING | John Frederick | 73 | 08/May/1933 | Methodist | 323 | I | |||
COCKING | Kathleen Beryl | 78 | 14/Jun/2007 | Anglican | 32 | RS | |||
COCKING | Stephen (Steve) | 63 | 21/Jul/1976 | Anglican | 34 | RS | |||
COCKS | Emily Edith | 57 | 20/Jun/1931 | Presbyterian | 102 | C | |||
COCKS | William Harold | 31 | 11/Jan/1918 | Anglican | 609 | R | |||
COCKS | William Henry | 1 month | 08/May/1917 | Anglican | 591 | R | |||
COCKS | William Hugh | 61 | 24/Nov/1937 | Anglican | 1161 | R | |||
COFFEY | Patrick Stephen | 6 months | 11/Dec/1920 | Roman Catholic | 761 | M | |||
COFFEY | Betty | 15 months | 01/Apr/1933 | Roman Catholic | 388 | M | |||
COFFEY | Helen Teresa Mary | 4 | 21/Jul/1922 | Roman Catholic | 18 | B | |||
COFFEY | James | 71 | 25/Sep/1946 | Roman Catholic | 475 | M | |||
COFFEY | Jeremiah | 53 | 04/Jan/1928 | Roman Catholic | 17 | B | |||
COFFEY | Michael | 44 | 09/Apr/1924 | Roman Catholic | 18 | B | |||
COFFEY | Michael John | 3½ months | 10/Jun/1922 | Roman Catholic | 18 | B | |||
COFFEY | Nellie Margaret | 9 months | 02/Nov/1926 | Roman Catholic | 18 | B | |||
COFFEY | Patrick | 25 | 13/Sep/1912 | Roman Catholic | 18 | B | |||
COFFEY | Patrick | 72 | 23/May/1944 | Roman Catholic | 495 | M | |||
COFFEY | Stephen Joseph | 50 | 11/Aug/1932 | Roman Catholic | 388 | M | |||
COFFEY | Timothy | 86 | 21/May/1973 | Roman Catholic | 1048 | NZ | |||
COGAN | James Roy | 65 | 16/Sep/1963 | Roman Catholic | 72 | N | |||
COGWIN | John | 74 | 04/Feb/1913 | Roman Catholic | 374 | M | |||
COHEN | Pamelia Margaret | 2 | 31/Dec/1935 | Roman Catholic | 594 | M | Hyman Cohen | Betty Brooke | Unmarked Grave. |
COLEMAN | Albert Thomas Milton | 73 | 05/Dec/1961 | Anglican | 1236 | R | |||
COLEMAN | Edward George | 9 months | 09/May/1905 | Roman Catholic | 49 | B | George Coleman | Emily Rose Cooke | |
COLEMAN | Elsie Jean | 33 | 16/Dec/1924 | Methodist | 827 | I | |||
COLEMAN | George | 44 | 05/Sep/1923 | Roman Catholic | 652 | M | |||
COLEMAN | Irene Annie | 75 | 13/Jun/1966 | Anglican | 1236 | R | |||
COLEMAN | John William | 62 | 22/Apr/1946 | Methodist | 340 | KQ | |||
COLEMAN | Michelle Lee | 5 months | 14/Jun/1973 | Anglican | 1277 | R | |||
COLEMAN | Unnamed Male | Stillborn | 11/Jan/1918 | Roman Catholic | 49 | B | |||
COLEMAN | William Henry | 39 | 04/Dec/1925 | Methodist | 917 | I | |||
COLEMAN/COLE | Catherine | 73 | 11/May/1936 | Anglican | 1051 | R | |||
COLES | Frank | 97 | 15/Apr/1955 | Anglican | 457 | R | |||
COLGAN | Richard | 48 | 18/Mar/1918 | Roman Catholic | 35 | B | |||
