- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Kalgoorlie > Kalgoorlie Cemetery Cremations
.jpg)
Kalgoorlie Boulder Cemetery & Crematorium Board - https://www.kalgoorliebouldercemetery.com.au
| SURNAME | FIRST NAMES | AGE | CREM DATE |
| ADAMS | Reginald George | 67 | 19/09/1989 |
| ALLANSON | Harry Verne | 26/04/1984 | |
| ANDERSON | David Alexander | 90 | 27/04/1993 |
| ARMSTRONG | John | 84 | 06/09/1990 |
| ATKINS | Erica Jean | 61 | 02/02/1990 |
| AXON | Ernest | 64 | 20/11/1990 |
| BACKSHELL | Herbert George Kitchener | 72 | 22/03/1989 |
| BACKSHELL | Herbert George | 72 | 22/03/1989 |
| BALDOCK | Florence Evelyn | 78 | 06/03/1991 |
| BASLEY | Ida May | 88 | 02/08/1989 |
| BAWDON | Joshua John | 6dys | 22/03/1989 |
| BEETSON | Keith John | 65 | 27/06/1991 |
| BELL | James | 78 | 01/02/1990 |
| BELL | Alan Murray | 72 | 23/12/1992 |
| BELSEY | Eva Elizabeth Juliana | 92 | 08/09/1989 |
| BENFIELD | Teeana Louise | S/B | 08/10/1992 |
| BENNETTS | Arthur John | 89 | 11/11/1992 |
| BILLAM | Jean | 55 | 26/08/1991 |
| BIZZACA | Francis Joseph | 74 | 30/09/1988 |
| BLACK | Margaret Ellen | 58 | 25/07/1989 |
| BLACK | Donald Leith | 65 | 26/04/1990 |
| BLAKE | Amber Varnia | 5wks | 10/05/1991 |
| BOWER | Scott Thomas | S/B | 11/10/1991 |
| BOWERING | Martha | 94 | 15/11/1990 |
| BOYNE | Harry Vincent | 74 | 17/07/1990 |
| BRADSHAW | Leslie Amos | 69 | 04/03/1992 |
| BRAY | Frank Clifton | 79 | 18/10/1990 |
| BRAY | Muriel Elizabeth | 78 | 03/05/1993 |
| BRIDGES | Mary Evelyn | 67 | 04/06/1992 |
| BUCHANAN | William Francis | 71 | 20/07/1990 |
| BUCKLEY | Ray David | 22 | 10/12/1990 |
| BURGESS | Russell Thomas | 28 | 20/04/1990 |
| BYFIELD | Hubert Henry | 76 | 09/10/1990 |
| CAMPIGLI | John Phillips | 68 | 23/04/1992 |
| CARROLL | Christopher John | S/B | 05/09/1989 |
| CARSON | Kenneth Gorden | 86 | 12/10/1990 |
| CARTER | Allan James | 39 | 30/08/1991 |
| CARTER | John | 62 | 12/03/1992 |
| CARTLEDGE | Lilian Marjorie | 76 | 07/12/1988 |
| CHANDLER | Allen James | 61 | 18/10/1989 |
| CHRISTINGER | Robert Albert | 59 | 02/01/1991 |
| CLARK | Melinda Lee | 7 | 11/05/1991 |
| COLLINS | Kevin | 59 | 23/12/1992 |
| CONLON | Joyce Clare | 79 | 17/05/1991 |
| COURTIS | Eric Ernest | 72 | 03/01/1991 |
| CRAGAN | Lewis Michael | 73 | 21/09/1992 |
| CRIMMINS | Irene Eva | 78 | 30/03/1989 |
| CROMBIE | Harold Richard Douglas | 86 | 24/12/1991 |
| CROSSLEY | Winnifred Alice | 74 | 11/01/1993 |
| CURRIE | William Andrew | 66 | 12/11/1992 |
| DARMODY | John | 80 | 21/05/1993 |
| DAVEY | Samuel Stephen | 70 | 17/05/1989 |
| DAVEY | Dorothy Jean Avann | 78 | 27/07/1989 |
| DAVIS | Patricia | 57 | 22/11/1989 |
| DICKERSON | Cecil Charles | 57 | 06/10/1988 |
| DICKINSON | Frederick Wilford | 76 | 06/03/1990 |
| DIXON | Minnie Muriel | 79 | 28/06/1991 |
| DONALDSON | Alan Kelvin | 44 | 29/04/1991 |
| DOUSSET | Phillip Ernest | 43 | 01/05/1991 |
| DRAPER | Douglas | 63 | 03/04/1989 |
| DUFFIELD | Arthur | 76 | 07/04/1992 |
| DUGGAN | Teresa Delia | 72 | 08/10/1990 |
| EADE | Lynda Edith | 39 | 10/05/1990 |
| EDWARDS | Arthur Norman | 3mths | |
| EHSMAN | Denise Anne | 35 | 07/02/1992 |
| EICKE | Christopher Edward | 41 | 21/09/1991 |
| ELLIOTT | Mary Cuthill | 89 | 08/12/1989 |
| ELLIOTT | George | 99 | 16/02/1990 |
| ELLIS | William Christan | 76 | 02/11/1990 |
| EMIA | Faith Madonna | 28 | 30/03/1990 |
| ENEVER | Francis Paul | 76 | 25/11/1991 |
| FARRAN | Dorothy Adeline May | 82 | 03/06/1993 |
| FLOOD | Thomas Leslie | 78 | 27/08/1990 |
| FLOOD | Alice | 83 | 02/04/1993 |
| FLYNN | George Robert | 85 | 06/03/1990 |
| FOX | Jessie Margaret | 75 | 12/12/1988 |
| FRASER | Gwenyth | 76 | 26/10/1991 |
| FRY | George Fanklin | 77 | 25/07/1990 |
| GALLAGHER | Patrick | 66 | 21/03/1990 |
| GANSBERG | Elsie Mary | 74 | 22/03/1990 |
| GARBELLINI | Giovanni Enrico | 86 | 23/09/1992 |
| GIBNEY | Ronald James | 55 | 09/12/1988 |
| GILLIES | Malcolm | 63 | 02/02/1993 |
| GLEN | Frederick George | 77 | 02/02/1989 |
| GRAY | Hannah Emma Louise | 92 | 15/03/1989 |
| GRAY | Eileen Maud | 82 | 31/12/1990 |
| GREENWOOD | Barry Edward | 44 | 08/07/1992 |
| HANCOCK | John Crawford | 56 | 12/05/1990 |
| HARBOUR | Emily Mary | 89 | 03/02/1992 |
| HARLEY | James David | 70 | 07/12/1990 |
| HARRIOT | Catherine Rae | 53 | 19/03/1992 |
| HARRIS | Darren Keith | 19 | 19/06/1993 |
| HAYES | Reginald Vincent | 80 | 01/10/1992 |
| HAZELWOOD | Thomas William | 72 | 09/05/1990 |
| HEATON | Eric | 76 | 20/09/1989 |
| HIBBERD | Ernest Brookfield | 71 | 15/11/1991 |
| HIBBINS | Peter dawson | 47 | 03/08/1992 |
| HICKS | Peter David | 48 | 18/01/1992 |
| HILL | David Charles | 22 | 09/06/1993 |
| HODGES | Joe | 6dys | 02/02/1992 |
| HOGG | Peter | 64 | 29/07/1989 |
| HOOD | Neil Donald | 52 | 30/04/1992 |
| HUCKEL | Roy Arthur Robert | 76 | 02/06/1993 |
| HUGHES | David John | 89 | 04/06/1992 |
| IVANKOVICH | Ronald Fabian | 54 | 17/05/1991 |
| JAHN | Hazel Violet | 80 | 30/10/1992 |
| JANEKS | Rebekah | S/B | 29/04/1989 |
| JANSSON | William | 86 | 04/11/1989 |
| JAZBAR | Josip | 73 | 13/10/1988 |
| JENNINGS | Raymond Robert | 74 | 19/02/1992 |
| JOLLY | Verna Doreen | 85 | 05/09/1989 |
| JONES | Mary Jane | 79 | 26/09/1990 |
| JULIAN | Walter John | 87 | 06/05/1993 |
| KAKANAS | Melina Jane | 19 | 24/04/1991 |
| KERSPIAN | Hartmut | 51 | 27/06/1992 |
| KING | Margaret Forrest Dick | 73 | 30/06/1993 |
| KINNINMONT | Annie Kathleen | 73 | 31/12/1992 |
| KLIHO | Erica | 32 | 20/09/1989 |
| KNIGHT | Desmond Peter | 30 | 21/02/1991 |
| KRUSE | Frederick Louis | 74 | 04/09/1990 |
| LAING | Aubrey Clarence Edgar | 71 | 27/09/1990 |
| LANGER | Vera Edith | 64 | 05/06/1991 |
| LAVER | Elizabeth Patricia | 81 | 17/09/1992 |
| LAWSON | Frank William | 32 | 30/06/1989 |
| LAZARUS | Joan Adele | 81 | 06/04/1989 |
| LEDIEU | Hilda Lilian | 88 | 27/05/1991 |
| LEIGHTON | Sheila Ellen | 84 | 13/02/1989 |
| LIDDELL | Gweneth Edna | 59 | 09/03/1990 |
| LITTLEJOHN | Antony David | 52 | 12/09/1992 |
| LOVE | Robert Harry | 73 | 12/06/1992 |
| LOWRY | Shannnen Alyce | S/B | 11/03/1993 |
| MACDONALD | Donald | 39 | 29/07/1991 |
| MAHAJAN | Hans Raj | 80 | 24th Oct 1990 |
| MAHONY | Joseph Alexander | 60 | 17th Aug 1991 |
| MARINOVICH | Paole | 82 | 25th Nov 1992 |
| MARINOVICH | Vera | 75 | 27th Mar 1991 |
| MARSHALL | Mary McCormick | 71 | 30/06/1989 |
| MASON | John Howard | 61 | 03/10/1989 |
| MATHIESON | Alexander Ferguson | 60 | 28/10/1992 |
| MATICH | Doris Emmaline | 82 | 16/02/1993 |
| MCCONACHIE | Wayne Thomas | 23 | 21/05/1992 |
| MCDONALD | Phillip Brendon James | 78 | 23/09/1991 |
| MCGRATH | Aaron Shane | 13 dys | 09/01/1992 |
| MCGRATH | Tama George | 3 dys | 09/01/1992 |
| MCILROY | John Henry | 46 | 07/10/1992 |
| MCMAHON | Dorothy Lilian | 80 | 08/03/1993 |
| MCVITTIE | Stanley | 86 | 11th Nov 1991 |
| MENNELL | Stanley Frank | 76 | 04/07/1989 |
| MIDDLETON | Gerald Francis | 59 | 12/12/1991 |
| MILLING | Charles Scott | 30 | 23/01/1993 |
| MILTON | Peter John Kelven | 58 | 04/03/1992 |
| MITCHELL | Ian Douglas | 32 | 15/08/1990 |
| MORRISON | Mervyn Lyall | 43 | 11/07/1991 |
| MOSCA | Tyrell | S/B | 18/03/1993 |
| MUMME | Gladys Alys Norma | 66 | 14/03/1989 |
| MURPHY | Steven Ashley | 28 | 12/09/1989 |
| MURRELL | Dorothy Rachel Ellen | 68 | 22/12/1988 |
| NAISMITH | Albert Allen | 77 | 17/01/1992 |
| NANGLE | Gladys Josephine | 88 | 09/09/1989 |
| NAYLOR | John Henry | 74 | 01/08/1990 |
| NEVE | Janice Margaret | 38 | 27/06/1991 |
| NEWTON | William Henry | 65 | 14/02/1992 |
| NEWTON | Arthur Lawrence | 78 | 21/12/1992 |
| OATS | Dulcie Amelia | 50 | 21/02/1991 |
| OBRIEN | Edna Myrtle | 72 | 03/02/1989 |
| OBSCHONKA | Karl | 65 | 24/05/1993 |
| OCONNOR | John Martin | 78 | 24/08/1992 |
| OLIVER | Colin Norman | 65 | 01/04/1989 |
| OLIVER | Francis Thomas | 69 | 05/06/1993 |
| OVENS | Ronald Joseph | 68 | 29/03/1990 |
| PARKER | John Harry | 80 | 03/10/1989 |
| PATTERSON | Steven John | 34 | 06/12/1989 |
| PAULL | Colin Roy | 41 | 02/05/1991 |
| PAYNTER | Thomas Richard | 76 | 27/09/1989 |
| PEARCE | Teegan Joy | S/B | 12/11/1990 |
| PEART | Arthur Reginald | 86 | 20/01/1993 |
| PEEK | Kenneth Joy | 76 | 31/05/1990 |
| PENN | Nancy Evelyn | 75 | 06/02/1990 |
| PETTIT | Chloe Sarah | 9mths | 28/02/1990 |
| PHILLIS | Laurence Douglas | 47 | 24/08/1992 |
| PIANTO | Elsa M | 85 | 29/06/1993 |
| PITSILOS | Niki Dale | S/B | 20/02/1991 |
| POUSTIE | William Keith | 68 | 25/09/1991 |
| PREST | Raymond Stanley | 53 | 03/04/1993 |
| PRIOR | Benjamin Austin | 87 | 13/10/1989 |
| PROUD | Daisy Claire | 17/04/1991 | |
| QUINN | Carolyn Rae | 25/11/1992 | |
| REA | Charles Mervyn | 75 | 30/03/1993 |
| REES | Ian Norman | 43 | 02/10/1990 |
| ROSS | Gordon Leonard | 63 | 21/02/1990 |
| ROSS | Edwina Ruth | 87 | 28/07/1992 |
| ROUTLEDGE | Zachary John Gibbens | 12mths | 26/09/1989 |
| ROWE | Henry Paul | 76 | 24/07/1992 |
| ROWSOME | Edward John | 67 | 03/01/1992 |
| RYAN | Roy William | 76 | 12/10/1988 |
| RYAN | Laurence | 70 | 10/05/1991 |
| SMITH | Marjorie Alexa | 87 | 12/01/1993 |
| SPANI | Donald | 73 | 16/11/1988 |
| SPENCER | Jack Percy Septimus | 84 | 12/11/1991 |
| STAGBOUER | Judith Annette | 53 | 29/10/1990 |
| STALEY | Matthew E. | 24 | 16/09/1992 |
| STEVENS | Donald | 79 | 12/12/1989 |
| STIRLING | Margaret Louie | 68 | 31/05/1991 |
| STRACHAN | Robert James | 55 | 24/08/1990 |
| SUMMERFIELD | Kathleen Beatrice | 62 | 08/02/1993 |
| SUTHERLAND | Violet Amelia | 93 | 11/09/1992 |
| TAYLOR | James Albert | 72 | 03/03/1993 |
| TEMESSL | Karl | 57 | 19/10/1990 |
| THOMAS | Arthur Walter Owen | 67 | 17/04/1993 |
| THOMAS | Brian Robert | 64 | 24/01/1990 |
| THOMAS | Dorothy | 60 | 25/05/1990 |
| TILLETT | Sydney | 91 | 07/10/1989 |
| TINDALL | Edward George | 41 | 27/11/1992 |
| TREE | Cyril Keith | 66 | 09/01/1991 |
| TRUNDLE | Henry William | 56 | 10/08/1989 |
| TULLOCH | James | 85 | 24/02/1992 |
| TURNER | Charles Gordon | 79 | 17/03/1992 |
| TURNER | Florence Lillian | 88 | 29/12/1992 |
| TURNER | Frederick William | 66 | 29/12/1992 |
| TURRELL | Brian Lachlan | 65 | 22/10/1990 |
| VARISCHETTI | Henry John | 67 | 04/04/1990 |
| VARISCHETTI | Adele Theresa | 75 | 23/01/1993 |
| VAUGHAN | Joan Henley | 69 | 19/09/1989 |
| VENVILLE | Alfred Vincent | 80 | 28/08/1990 |
| VERGO | Eileen | 82 | 28/06/1993 |
| VITALI | Michele | 57 | 04/05/1991 |
| WALTERS | John Neville | 52 | 09/11/1990 |
| WARHURST | William Walter | 52 | 19/05/1990 |
| WATTS | Lee-Anne | 33 | 01/11/1989 |
| WEBBER | Paul Desmond | 21 | 04/02/1993 |
| WEBSTER | Dorothy | 72 | 16/04/1992 |
| WEILAND | Albert James | 63 | 23/03/1990 |
| WESTERN | Margaret Valerie | 45 | 24/10/1989 |
Previous Record Kalgoorlie Cemetery CAB - CZY |
Return to Kalgoorlie | Next Record Kalgoorlie Cemetery Cremations |





