- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Cemeteries > Kalgoorlie Cemetery TAA - VUL
Kalgoorlie Cemetery TAA - VUL
Kalgoorlie Boulder Cemetery & Crematorium Board - https://www.kalgoorliebouldercemetery.com.au
This data has been complied from several sources such as copies of the card index of the Kalgoorlie Boulder Cemetery which were photocopied many years ago by the Goldfields Family History Soc members on behalf of WAGS (The Western Australia Genealogical Society) who in turn were assisting AGCI (Australian Genealogy Computer Index) This information was then put on the ‘AGCI disk’ and made available for purchase, now out of production unfortunately. This was done by the ‘Society of Australian Genealogy. It contains the burials from hundreds of cemeteries all over Australia along with other information. The burial details for Coolgardie, Kalgoorlie, Boulder and many of the other smaller cemeteries in our area are also listed. The disk can be found at some libraries and at WAGS and the Battye Library in Perth. When the AGCI disk was completed the photocopied cards were then returned to the Goldfields Family History Society which sadly closed its doors 4 yrs ago.
The complete list of all the burials along with details of grave number and locations has always been available from the Kalgoorlie Boulder Cemetery office which is open every weekday. If you do wish to locate a grave in person you will need a map from the office as the graves do not run in numerical orders. If you are only here at weekend when the office is closed you can contact them for assistance. This list in no way replaces the excellent service offered by the Cemetery Board but is an additional search tool for those who aren't able to visit in person.
Kalgoorlie Boulder Cemetery Board
P.O.Box 79 Kalgoorlie WA 6430
kalg.bld.cemetery@bigpond.com
ANG = Anglican or Church of England
GEN = General
HEB = Hebrew - Jewish
RC = Roman Catholic
PRES = Presbyterian
SDA = Seven Day Adventist
SA = Salvation Army
MOH = Mohamad
CONG = Congreational
METH = Methodist
WES = Weselyan
C of C = Church of Christ - Baptist
AFG = Afghan
If you have any photographs of your relatives headstone or memorial and would like it to be added to the web site please get in touch with me and I will add it in. When I have got the full list up to ‘Z’ I will start adding the photographs from my own collection.
I would like to ask if you find any entry incorrect or missing please contact me for it to be corrected.
Photo by Paul Tonkin
SURNAME |
FIRST NAMES | AGE | DENOM | BURIAL DATE | |
TAAFFE | Clarence James | 78 | RC | 5/02/1987 | |
TAAFFE | Jessie | 70 | RC | 22/02/1982 | |
TAAFFE | Jessie | 70 | RC | 22/02/1982 | |
TAGGART | Ernest Alfred | 64 | ANG | 29/08/1940 | |
TAGGART | John Francis | 63 | ANG | 19/06/1965 | |
TAGGART | John Joseph | 70 | ANG | 12/11/1946 | |
TAGGART | Joseph Henry Cubbon | 22 | ANG | 13/08/1932 | |
TAGGART | Myra Jane | 57 | ANG | 26/01/1937 | |
TAGGART | William George | 59 | ANG | 27/07/1959 | |
TAGLIAFERRI | Guiseppe | 88 | RC | 9/05/1981 | |
TAGLIAFERRI | Guiseppe (Joe) | 88 | RC | 9/05/1981 | |
TAGLIAFERRI | Margaret Alice | 53 | RC | 5/01/1962 | |
TAGNI | Emiglio | 69 | RC | 27/08/1954 | |
TAHEY | Edmund | 60 | RC | 23/08/1927 | |
TAILER | Rudolph Sydney | 87 | ANG | 15/09/1981 | |
TAILOR | Violet Alice Fenella | 74 | C of C | 1/05/1971 | |
TAIT | Ada Marian | 63 | PRES | 9/05/1929 | |
TAIT | Catherine | 68 | PRES | 22/08/1928 | |
TAIT | Catherine | 38 | RC | 22/05/1924 | |
TAIT | Catherine | 38 | RC | 22/05/1924 | |
TAIT | Elizabeth Jane | 74 | RC | 4/10/1948 | |
TAIT | Gregory William | 5dys | RC | 6/07/1940 | |
TAIT | James Kempt | 80 | PRES | 12/04/1937 | |
TAIT | James Warburton | 69 | PRES | 19/09/1952 | |
TAIT | John | PRES | 6/05/1981 | ||
TAIT | John (ashes) | PRES | 6/05/1981 | ||
TAIT | Kathleen Esther | 71 | ANG | 27/01/1960 | |
TAIT | Margaret | 77 | PRES | 28/04/1964 | |
TAIT | Peter | 23 | ANG | 28/07/1909 | |
TAIT | Robert Archibald | 74 | PRES | 15/08/1980 | |
TAIT | Teresa Ellen | 85 | RC | 11/09/1958 | |
TAIT | Thomas | 64 | ANG | 8/08/1966 | |
TAIT | Thomas Boyston | 28 | ANG | 12/11/1900 | |
TAIT | Walter E | 5wks | RC | 7/03/1916 | |
TAIT | William | 58 | PRES | 10/10/1944 | |
TAIT | William | 77 | METH | 28/07/1956 | |
TAIT | William Mowbray | 78 | PRES | 26/02/1933 | |
TALASKA | Thomas | 3mths | RC | 8/09/1982 | |
TALBOT | Alice Annie Whitaker | 3wks | BAPT | 26/06/1904 | |
TALBOT | Richard Dundas | 3dys | ANG | 12/09/1969 | |
TALBOT | Ronald Tasman | 62 | ANG | *16/12/1986 | |
TALESKI | Bianca | S/B | ANG | 11/07/1996 | |
TAMBLYN | Henry Edwin Oakley | 8mths | BAPT | 13/04/1904 | |
TAMPOLINI | Dominic | 30 | RC | 5/02/1905 | |
TANAKA | Miyo (Mewa) | 23 | GEN | 16/10/1897 | |
TANBO | Masutaro | 55 | ANG | 6/10/1930 | |
TANGNEY | Haydn Duggan | 7mths | RC | 23/05/1910 | |
TANGNEY | Thomas | 62 | RC | 7/11/1922 | |
TANNER | Francis Leo | 85 | RC | 27/03/1973 | |
TANNER | Phillip Raymond | 67 | RC | 29/06/1995 | |
TANNER | Roda Beatrice | 99 | RC | 23/09/1986 | |
TANNER | Walter Anthony | 72 | RC | 15/11/1962 | |
TANNER | Walter Vincent Leo | 7mths | RC | 13/01/1921 | |
TANNETTA | Francesca | 39 | RC | 21/10/1964 | |
TANSEY | Margaret Maryf | 60 | RC | 1/06/1921 | |
TANTANINI | Giovanni | 46 | RC | 12/02/1934 | |
TAPPER | Sydney Verran | 3mths | RC | 5/01/1906 | |
TAPPING | Hilda Rose | 73 | RC | 15/08/1966 | |
TARABINI | Domenico Francesco | 59 | RC | 22/08/1958 | |
TARABINI | Pietro Renzo | 63 | RC | 15/01/1988 | |
TARLING | Ivy | 11dys | ANG | 18/02/1906 | |
TARR | Cheryl | 11 | ANG | 26/12/1967 | |
TASKER | Henry Edwin | 83 | METH | 25/03/1957 | |
TASKER | Mary Anne | 73 | ANG | 11/09/1907 | |
TASKER | May | 86 | METH | 24/07/1973 | |
TATAMEYA | Joimon | 50 | RC | 7/05/1919 | |
TATE | James Arthur | 61 | ANG | 4/02/1946 | |
TATE | Phyllis Emily | 29 | ANG | 27/02/1942 | |
TATE | Ronald George | 64 | ANG | 11/05/1988 | |
TATHAM | Charlotte Alice | 77 | ANG | 20/11/1969 | |
TATHAM | George Albert Alexander | ANG | 27/09/1969 | ||
TAYLOR | Ada | 66 | ANG | 8/11/1931 | |
TAYLOR | Ada (ashes) | ANG | 16/10/1974 | ||
TAYLOR | Alexander | 30 | ANG | 8/12/1900 | |
TAYLOR | Alexander | 30 | CONG | 11/08/1930 | |
TAYLOR | Alice Amelia | 4 | METH | 24/05/1904 | |
TAYLOR | Andrew | 32 | WES | 5/07/1911 | |
TAYLOR | Andrew Lindsay | 12mths | RC | 10/04/1904 | |
TAYLOR | Annie | 86 | METH | 2/07/1954 | |
TAYLOR | Arthur Lane | 58 | METH | 2/12/1937 | |
TAYLOR | Athol Wesley | 78 | ANG | 20/09/1974 | |
TAYLOR | Beatrice | 62 | ANG | 26/12/1963 | |
TAYLOR | Bertie Neville | 6 | ANG | 7/09/1921 | |
TAYLOR | Charles David | 73 | ANG | 22/08/1962 | |
TAYLOR | Charlotte | 26 | WES | 18/03/1904 | |
TAYLOR | Child of AL | S/B | RC | 22/04/1914 | |
TAYLOR | Child of Jacob | S/B | PRES | 15/05/1903 | |
TAYLOR | Clare | S/B | RC | 2/05/1962 | |
TAYLOR | Colonel | 58 | ANG | 23/07/1945 | |
TAYLOR | Daniel | 5 | PRES | 14/07/1898 | |
TAYLOR | Daunton Joseph | 32 | RC | 7/03/1958 | |
TAYLOR | David | 74 | ANG | 3/07/1934 | |
TAYLOR | Douglas Agnew | 40 | RC | 9/11/1982 | |
TAYLOR | Edward John | 68 | ANG | 25/08/1935 | |
TAYLOR | Edward Oughton | 46 | ANG | 20/11/1914 | |
TAYLOR | Elizabeth | 39 | METH | 15/10/1916 | |
TAYLOR | Elizabeth | 39 | ANG | 29/05/1943 | |
TAYLOR | Elizabeth | 68 | ANG | 11/06/1923 | |
TAYLOR | Elizabeth Alice | 48 | ANG | 20/11/1931 | |
TAYLOR | Elsie Maud | 61 | ANG | 18/06/1962 | |
TAYLOR | Elsie Murta | 1 | WES | 27/10/1907 | |
TAYLOR | Ethel | 22 | ANG | 21/09/1905 | |
TAYLOR | Ethel Alice | 2 | CONG | 27/07/1909 | |
TAYLOR | Florence May | 92 | METH | 14/08/1985 | |
TAYLOR | Frank | 53 | METH | 19/11/1953 | |
TAYLOR | Frank Arthur | 36 | ANG | 21/04/1909 | |
TAYLOR | Fred Harry | 65 | ANG | 30/08/1950 | |
TAYLOR | Frederick Charles | 55 | ANG | 17/02/1912 | |
TAYLOR | Frederick Charles | 63 | PRES | 28/05/1976 | |
TAYLOR | Ganey | 64 | ANG | 21/06/1906 | |
TAYLOR | George | 89 | METH | 11/11/1953 | |
TAYLOR | George | 67 | ANG | 31/08/1919 | |
TAYLOR | Gladys Isobel | 8mths | METH | 9/06/1917 | |
TAYLOR | Gladys Pearle | 83 | RC | 2/01/1992 | |
TAYLOR | Harold Ernest Percival | 66 | METH | 9/04/1952 | |
TAYLOR | Harry | 79 | ANG | 7/10/1981 | |
TAYLOR | Helen Margaret | 37 | ANG | 6/10/1979 | |
TAYLOR | Henry | 40 | ANG | 8/11/1900 | |
TAYLOR | Herbert Henry | 46 | RC | 21/04/1920 | |
TAYLOR | Hiram John | 51 | METH | 26/07/1933 | |
TAYLOR | Irene May | 6 | WES | 24/09/1910 | |
TAYLOR | James | 58 | ANG | 22/11/1920 | |
TAYLOR | James Alexander Wilson | 34 | PRES | 23/03/1938 | |
TAYLOR | James Arthur | 79 | ANG | 31/07/1925 | |
TAYLOR | James Gordon | 65 | ANG | 7/04/1994 | |
TAYLOR | Jane | 6 | PRES | 9/09/1904 | |
TAYLOR | John | 79 | PRES | 16/06/1939 | |
TAYLOR | Joseph | 56 | ANG | 9/09/1928 | |
TAYLOR | Kate Elizabeth | 83 | ANG | 13/12/1940 | |
TAYLOR | Lada | 17dys | ANG | 29/10/1984 | |
TAYLOR | Lennard Oliver | 70 | C of C | 9/04/1973 | |
TAYLOR | Leonard Sydney | 51 | ANG | 15/07/1961 | |
TAYLOR | Leslie Fairfax | 57 | ANG | 5/06/1961 | |
TAYLOR | Lucy Jean | 5mths | ANG | 6/06/1934 | |
TAYLOR | Lucy Susanna | 79 | METH | 11/12/1953 | |
TAYLOR | Mabel Irene | 14mths | WES | 26/02/1905 | |
TAYLOR | male | S/B | WES | 22/07/1911 | |
TAYLOR | male | S/B | ANG | 7/04/1942 | |
TAYLOR | Margaret Alice | 76 | RC | 8/09/1921 | |
TAYLOR | Marian | 86 | PRES | 9/06/1958 | |
TAYLOR | Marie (ashes) | 90 | C of C | 3/05/1995 | |
TAYLOR | Mary | 53 | ANG | 7/11/1923 | |
TAYLOR | Mary Ann | 69 | RC | 20/06/1913 | |
TAYLOR | Mary Catherine | 48 | RC | 20/08/1935 | |
TAYLOR | Mary Jane | 91 | METH | 23/01/1932 | |
TAYLOR | Mavis Clark | 33 | METH | 23/05/1939 | |
TAYLOR | Mavis Olive | 78 | METH | 15/11/1989 | |
TAYLOR | Milton Wally | 34 | METH | 4/09/1964 | |
TAYLOR | Norman James | 3dys | ANG | 12/04/1939 | |
TAYLOR | Peter Anthony | 3dys | RC | 16/05/1960 | |
TAYLOR | Raymond Colin | 23 | ANG | 30/01/1961 | |
TAYLOR | Reginald Francis Joseph | 77 | METH | 13/08/1983 | |
TAYLOR | Reginald James | 58 | PRES | 10/02/1973 | |
TAYLOR | Richard | 75 | METH | 10/05/1943 | |
TAYLOR | Robert Archibald | 61 | WES | 10/11/1897 | |
TAYLOR | Robert Archibald | 62 | RC | 6/11/1939 | |
TAYLOR |
![]()
|
72 | ANG | 9/10/1941 | |
TAYLOR | Robert Scott | 55 | METH | 6/03/1926 | |
TAYLOR | Rose Jane | 61 | ANG | 2/08/1943 | |
TAYLOR | Sarah (Ashes) | ANG | 17/12/1973 | ||
TAYLOR | Sonya Leeanne | 1hr | METH | 14/06/1965 | |
TAYLOR | Sylvia | 92 | ANG | 8/03/1983 | |
TAYLOR | Thelma Muriel | 26 | ANG | 26/08/1941 | |
TAYLOR | Thomas | 85 | PRES | 30/07/1902 | |
TAYLOR | Walter | 41 | PRES | 8/01/1917 | |
TAYLOR | William | 61 | WES | 7/09/1905 | |
TAYLOR | William | 76 | ANG | 5/09/1952 | |
TAYLOR | William | 85 | ANG | 11/06/1962 | |
TAYLOR | William Amos | 66 | ANG | 11/11/1940 | |
TAYLOR | William George | 34 | WES | 20/05/1905 | |
TAYLOR | William Henry | 48 | ANG | 2/09/1919 | |
TAYLOR | S/B | ANG | 5/05/1917 | ||
TAYNTON | William | 10 | RC | 19/04/1902 | |
TEAHAN | Child of Mrs P | S/B | RC | 10/08/1903 | |
TEAHAN | Ellen | 71 | RC | 20/06/1934 | |
TEAHAN | John Denis | 58 | RC | 24/10/1968 | |
TEAHAN | Patrick | 71 | RC | 30/06/1934 | |
TEAHAN | Patrick James | 73 | RC | 22/08/1968 | |
TEASDALE | Dorothy | 52 | ANG | 7/10/1906 | |
TEASDALE | Robert | 28 | ANG | 4/11/1897 | |
TEASDALE | Timothy | 68 | ANG | 4/11/1920 | |
TEDD | Jessie May | S/B | RC | 4/02/1994 | |
TEEBA | Bessie | 30 | GEN | 1/06/1953 | |
TEEDE | Mary Josephine | 54 | RC | 6/10/1941 | |
TEEDE | Norman Leonard | 54 | PRES | 1/04/1948 | |
TEGAN | Elizabeth Ann | 76 | ANG | 20/12/1920 | |
TEMBY | Ellen | 37 | RC | 23/08/1903 | |
TEMBY | William | 28 | ANG | 26/01/1902 | |
TEMPLEMAN | Beverley Ann | 1day | METH | 30/07/1956 | |
TEMPLEMAN | Ernest | 54 | RC | 1/12/1967 | |
TEMPLEMAN | Hector Roy | 81 | RC | 30/07/1981 | |
TEMPLEMAN | Merle Blanche | 3 | METH | 15/07/1925 | |
TEMPLEMAN | Sarah Jane | 64 | RC | 28/08/1939 | |
TEMPLEMAN | Stella Alice | 78 | ANG | 24/04/1986 | |
TEMPLETON | Andrew | 66 | PRES | 21/10/1908 | |
TEMPLETON | Mary Anne | 77 | PRES | 16/06/1927 | |
TENNI | Andrea | 76 | RC | 29/07/1963 | |
TENNI | Margherita | 92 | RC | 10/05/1979 | |
TEODOROWSKI | Julian | 64 | RC | 19/05/1979 | |
TEPPER | William | 62 | ANG | 30/05/1921 | |
TERBEEKE | Gerrodona | 54 | ANG | 17/04/1984 | |
TERBEEKE | Jan Hendrick | 59 | ANG | 15/03/1984 | |
TERELINCH | female | S/B | ANG | 5/12/1938 | |
TERELINCK | Albert Gregory | 63 | METH | 5/10/1966 | |
TERRELL | Annie | 45 | ANG | 12/08/1916 | |
TERRELL | Huberta Mary | 84 | METH | 5/05/1964 | |
TERRELL |
![]()
|
9mths | CONG | 29/08/1942 | |
TERRELL | James Henry | 85 | METH | 25/06/1956 | |
TERRELL | James Richard | 14mths | CONG | 12/11/1938 | |
TERRELL | William John | 30 | WES | 11/02/1897 | |
TERRILL | John | 35 | WES | 10/08/1913 | |
TESTA | Frank Anthony | 5mths | ANG | 16/12/1957 | |
TETI | Emilio | 63 | RC | 19/03/1965 | |
TETLEY | Peter | 37 | ANG | 29/06/1974 | |
TETLOW | Francis James | 64 | ANG | 27/02/1943 | |
TETU | Alfred | 24 | RC | 2/03/1899 | |
TEWSLEY | Clive | 1day | ANG | 12/03/1901 | |
THIEDE | Richard | 44 | ANG | 17/09/1901 | |
THIELE | Johan Christian | 94 | 25/11/1982 | ||
THIELSON | Frederick | 63 | ANG | 29/11/1897 | |
THIRLOWAY | Jack Coulson | 14 | ANG | 21/11/1938 | |
THIRLOWAY | Mary Ellen | 53 | RC | 7/11/1946 | |
THIRLOWAY | William C | 56 | ANG | 29/12/1916 | |
THIRLOWAY | William Edward | 8 | ANG | 22/11/1931 | |
THOM | Frederick | 48 | PRES | 27/09/1900 | |
THOMAS | Adelaide Maude | 84 | METH | 21/08/1964 | |
THOMAS | Albert Bartlett | 53 | ANG | 11/01/1938 | |
THOMAS | Albert Norman | 3mths | WES | 31/08/1898 | |
THOMAS | Albert Paul | 47 | PRES | 12/05/1924 | |
THOMAS | Allan Richard | 1 | WES | 15/06/1912 | |
THOMAS | Ann Elizabeth | 72 | C of C | 6/10/1979 | |
THOMAS | Annie | 72 | C of C | 2/01/1942 | |
THOMAS | Annie | 2wks | ANG | 17/02/1897 | |
THOMAS | Annie Gertrude | 1 | RC | 6/11/1909 | |
THOMAS | Annie Maria | 84 | SA | 1/02/1928 | |
THOMAS | Annie May | 25 | ANG | 17/05/1917 | |
THOMAS | Arthur Egertok | 50 | METH | 18/07/1927 | |
THOMAS | Arthur Owen | 46 | METH | 16/08/1919 | |
THOMAS | Arthur Young | 78 | ANG | 14/04/1930 | |
THOMAS | Beatrice Annie | 64 | ANG | 27/01/1994 | |
THOMAS | Beverley Elsie | 7mths | METH | 9/12/1939 | |
THOMAS | Caradoc George | 73 | ANG | 21/12/1983 | |
THOMAS | Charles | 75 | ANG | 19/08/1942 | |
THOMAS | David | 37 | WES | 20/02/1906 | |
THOMAS | David | 56 | WES | 4/06/1899 | |
THOMAS | David | 66 | ANG | 24/08/1954 | |
THOMAS | David George | 60 | METH | 17/01/1973 | |
THOMAS | David Rees | 7mths | WES | 25/12/1899 | |
THOMAS | Dorinda Olive | 23mths | WES | 16/03/1910 | |
THOMAS | Dorothy Jean | 6 | WES | 21/05/1913 | |
THOMAS | Dorothy Jean | 50 | ANG | 13/10/1965 | |
THOMAS | Dorothy Josephine | 1 | RC | 3/03/1912 | |
THOMAS | Dorothy May | 60 | ANG | 28/12/1967 | |
THOMAS | Edith Violet | 75 | C of C | 6/07/1987 | |
THOMAS | Edward | 34 | RC | 9/07/1902 | |
THOMAS | Edward | 84 | C of C | 13/11/1953 | |
THOMAS | Edward Evan | 39 | ANG | 7/01/1908 | |
THOMAS | Elizabeth | 84 | METH | 18/06/1956 | |
THOMAS | Emily Joyce | 4wks | PRES | 30/06/1914 | |
THOMAS | Emma | 62 | WES | 1/01/1909 | |
THOMAS | Ester | 38 | METH | 23/03/1919 | |
THOMAS | Evan Job | 65 | PRES | 22/09/1931 | |
THOMAS | female | S/B | PRES | 26/05/1947 | |
THOMAS | female | S/B | METH | 26/12/1953 | |
THOMAS | Frederick | 40 | WES | 6/08/1914 | |
THOMAS | George | 43 | ANG | 5/12/1912 | |
THOMAS | George | 71 | ANG | 9/07/1918 | |
THOMAS | Georgina Caroline | 74 | METH | 13/05/1950 | |
THOMAS | Gladys | 19 | RC | 24/06/1924 | |
THOMAS | Gladys Ruth | 21 | ANG | 31/10/1914 | |
THOMAS | Grace Evelyn | 68 | RC | 24/10/1959 | |
THOMAS | Griffith | 58 | ANG | 3/09/1920 | |
THOMAS | Henry | 60 | CONG | 26/07/1925 | |
THOMAS | Henry David | 81 | ANG | 7/11/1944 | |
THOMAS | Henry Percy | 80 | ANG | 2/03/1942 | |
THOMAS | Isabella Allen | 77 | PRES | 6/09/1944 | |
THOMAS | Jack | 64 | RC | 24/04/1944 | |
THOMAS | James | 50 | WES | 7/11/1898 | |
THOMAS | James | 74 | METH | 26/06/1956 | |
THOMAS | James | 75 | RC | 31/03/1967 | |
THOMAS | James Edward | 54 | ANG | 10/11/1951 | |
THOMAS | John | 44 | ANG | 8/12/1899 | |
THOMAS | John | 50 | METH | 30/08/1916 | |
THOMAS | John Hamilton | 52 | RC | 28/07/1916 | |
THOMAS | John Henry | 26 | ANG | 3/10/1969 | |
THOMAS | John S | 79 | METH | 11/10/1929 | |
THOMAS | John Wesley | 18mths | WES | 2/01/1906 | |
THOMAS | Laura Beatricwe | 22 | BAPT | 21/08/1906 | |
THOMAS | Leon William | 23 | C of C | 19/10/1991 | |
THOMAS | Lilian Doris | 43 | ANG | 10/06/1950 | |
THOMAS | Lilian Grace | 3mths | WES | 8/01/1900 | |
THOMAS | Lillian Jean | 5mths | PRES | 23/07/1904 | |
THOMAS | Mabel Irene | 67 | METH | 26/06/1979 | |
THOMAS | male | S/B | WES | 29/11/1907 | |
THOMAS | male | S/B | METH | 2/01/1936 | |
THOMAS | Margaret Jane | 87 | METH | 5/06/1921 | |
THOMAS | Mary | 39 | WES | 28/06/1905 | |
THOMAS | Mary | 3mths | WES | 12/09/1903 | |
THOMAS | Michele | 8mths | C of C | 25/05/1964 | |
THOMAS | Norman | 18mths | WES | 7/10/1905 | |
THOMAS | Norman James | 24 | ANG | 15/03/1955 | |
THOMAS | Peter John | 2dys | METH | 23/08/1954 | |
THOMAS | Reginald Victor | 71 | ANG | 16/07/1974 | |
THOMAS | Richard | 74 | C of C | 24/04/1946 | |
THOMAS | Richard Griffith | 61 | ANG | 10/07/1962 | |
THOMAS | Richard William | 26mths | PRES | 12/09/1925 | |
THOMAS | Rose Jane | 82 | PRES | 28/03/1959 | |
THOMAS | Ruth Maud Amaelia | 26 | ANG | 12/07/1900 | |
THOMAS | Stanley Gordon | 12mths | WES | 7/07/1899 | |
THOMAS | Stella | 27 | CONG | 10/12/1916 | |
THOMAS | Thelma Euphemia | 38 | METH | 14/06/1949 | |
THOMAS | Thomas | 43 | WES | 25/10/1906 | |
THOMAS | Thomas John | 52 | C of C | 6/11/1952 | |
THOMAS | Walter C | PRES | 11/02/1955 | ||
THOMAS | Walter John | 48 | RC | 30/07/1951 | |
THOMAS | William | 49 | ANG | 11/10/1902 | |
THOMAS | William | 71 | ANG | 19/02/1946 | |
THOMAS | William | 73 | PRES | 15/02/1928 | |
THOMAS | William | 4mths | RC | 11/09/1902 | |
THOMAS | William Fredrick | 70 | PRES | 5/10/1943 | |
THOMAS | William Henry | 75 | ANG | 2/10/1969 | |
THOMAS | William Nicholas | 66 | WES | 1/04/1899 | |
THOMAS | 59 | ANG | 15/07/1931 | ||
THOMAS | S/B | ANG | 22/05/1973 | ||
THOMASON | James | 12 | WES | 25/05/1900 | |
THOMASON | Stanley Lenard | 6mths | WES | 4/12/1898 | |
THOMPSON | Alexander | 71 | ANG | 13/02/1987 | |
THOMPSON | Andrew James | 76 | RC | 5/11/1938 | |
THOMPSON | Annie | 53 | ANG | 26/06/1941 | |
THOMPSON | Arthur Goodlett | 61 | PRES | 4/10/1941 | |
THOMPSON | Child of William L | S/B | BAPT | 12/08/1905 | |
THOMPSON | Clarence George | 8 | RC | 16/05/1947 | |
THOMPSON | David Stirret | 23 | RC | 9/02/1898 | |
THOMPSON | Edith Maud | 9 | ANG | 20/03/1904 | |
THOMPSON | Edward | 69 | ANG | 28/09/1919 | |
THOMPSON | Edwin James | 30 | ANG | 30/07/1908 | |
THOMPSON | Elinor Bolton | 67 | ANG | 23/12/1915 | |
THOMPSON | Ellen | 1day | ANG | 12/12/1899 | |
THOMPSON | Frederick | 34 | ANG | 9/05/1898 | |
THOMPSON | George Archibald Joseph | 68 | RC | 7/05/1973 | |
THOMPSON | George Louis | 56 | ANG | 8/11/1898 | |
THOMPSON | George William | 33 | ANG | 27/05/1909 | |
THOMPSON | Gordon | 5dys | ANG | 4/10/1948 | |
THOMPSON | Harry | 73 | ANG | 27/05/1950 | |
THOMPSON | Horace Malcolm | 22 | PRES | 20/03/1936 | |
THOMPSON | Hugh | 60 | PRES | 4/09/1946 | |
THOMPSON | Ivan Gerard | 68 | ANG | 24/06/1975 | |
THOMPSON | Ivor Joseph | ANG | 24/10/1911 | ||
THOMPSON | James | 70 | ANG | 15/07/1952 | |
THOMPSON | James | 75 | METH | 22/05/1943 | |
THOMPSON | Jane | 93 | RC | 11/03/1919 | |
THOMPSON | Jessie Cillespie | 1mth | ANG | 30/07/1924 | |
THOMPSON | John | 58 | ANG | 13/02/1914 | |
THOMPSON | John | 73 | METH | 22/12/1915 | |
THOMPSON | John Douglas | 72 | PRES | 25/09/1922 | |
THOMPSON | Leonard Dower | 20 | ANG | 18/11/1952 | |
THOMPSON | Mary Ann | 67 | RC | 5/07/1926 | |
THOMPSON | Mary Elizabeth | 76 | PRES | 4/09/1940 | |
THOMPSON | Mary Jane | 46 | ANG | 5/11/1921 | |
THOMPSON | Maud | 54 | ANG | 28 Jul 1071 | |
THOMPSON | Robert Henry | 43 | ANG | 4/02/1931 | |
THOMPSON | Robert | 61 | ANG | 15/11/1957 | |
THOMPSON | Robert Stanley | 19 | WES | 3/11/1897 | |
THOMPSON | Samuel | 36 | ANG | 20/12/1896 | |
THOMPSON | Samuel | 60 | ANG | 25/06/1914 | |
THOMPSON | Samuel | 75 | PRES | 19/01/1933 | |
THOMPSON | Samuel Clarke | 56 | PRES | 14/08/1927 | |
THOMPSON | Thomas | 46 | C of C | 27/09/1979 | |
THOMPSON | Thomas Frederick | 45 | PRES | 15/06/1922 | |
THOMPSON | Thomas Richard | 66 | ANG | 24/11/1953 | |
THOMPSON | Walter George | 55 | ANG | 9/09/1921 | |
THOMPSON | William | 86 | SDA | 5/10/1932 | |
THOMPSON | William Frederick | 63 | RC | 11/01/1947 | |
THOMPSON | William Hefren | 85 | METH | 22/06/1960 | |
THOMPSON | 1day | RC | 27/12/1915 | ||
THOMPSON | S/B | ANG | 7/06/1918 | ||
THOMPSON | S/B | C of C | 25/09/1968 | ||
THOMPSON | S/B | C of C | 28/09/1970 | ||
THOMSON | Alexander Berry | 29 | PRES | 18/12/1935 | |
THOMSON | Charlotte | 34 | ANG | 19/04/1904 | |
THOMSON | Christina Wood | 60 | PRES | 29/04/1917 | |
THOMSON | Emily | 56 | PRES | 4/11/1917 | |
THOMSON | Flora Zilla | 4 | PRES | 7/04/1904 | |
THOMSON | George Herbert | 56 | PRES | 25/05/1966 | |
THOMSON | George Hillier | 35 | ANG | 11/01/1939 | |
THOMSON | James | 25 | PRES | 22/10/1900 | |
THOMSON | Jane | 86 | CONG | 10/07/1942 | |
THOMSON | Jane Mary | 70 | SDA | 26/08/1934 | |
THOMSON | Kenneth James | 1mth | ANG | 12/07/1927 | |
THOMSON | Malcolm | 32 | WES | 25/09/1903 | |
THOMSON | Robert | 29 | PRES | 26/03/1902 | |
THOMSON | Samuel | 42 | BAPT | 1/07/1904 | |
THOMSON | Thomas | 68 | CONG | 4/09/1927 | |
THOMSON | Walter Clifford | 17mths | PRES | 22/10/1905 | |
THOMSON | William | 67 | RC | 9/07/1909 | |
THORLEY | Herbert | 90 | ANG | 11/06/1959 | |
THORN | Amy Matilda | 75 | METH | 6/06/1973 | |
THORN | Arthur John | ANG | 19/08/1902 | ||
THORN | Charles Francis | 83 | METH | 18/06/1962 | |
THORN | Florence May | 24 | ANG | 28/02/1913 | |
THORN | George H. | 31 | ANG | 15/06/1902 | |
THORN | James Alexander | 66 | METH | 26/03/1979 | |
THORN | Leslie Stewart | 4 | METH | 16/08/1922 | |
THORN | male | S/B | METH | 16 Dcec 1946 | |
THORN | Maude Sylvia | 52 | METH | 27/10/1938 | |
THORN | Violet Lillian | 77 | ANG | 5/08/1991 | |
THORNETT | Hilda Eveline | 9mths | RC | 25/03/1910 | |
