- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Wiluna > Wiluna Cemetery A - BO
Wiluna Cemetery
Western Australia
WILLUNA CEMETERY GATES
Plaque on Gates
The Shire of Wiluna is 184,000 square kms with a population of 1,833.
Local Industries - Gold, Nickel & Lead mining & Pastoral Industry.
Tourist Attractions - Canning Stock Route & Gunbarrel Highway
996 kms north east of Perth.
BIRTHS, MARRIAGES & DEATHS
REGISTRATION DISTRICT : EAST MURCHISON (EM)
Surname | First Names | Age | Residence | Place of Death | Date of Death | Date of Burial | Section | Registration Number | Comments |
---|---|---|---|---|---|---|---|---|---|
Abbott | Russell | 52 | Kalgoorlie | Kalgoorlie | 11/06/1992 | 26/06/1992 | Aboriginal Section | ||
Abbott | Patimah Rose | 7mths | Jigalong | Newman | Unknown | 1/07/1995 | Seventh Day Adventist | ||
Abbott | Ned | Unknown | Meekatharra | Meekatharra | Unknown | 29/08/2003 | Aboriginal section | ||
Abbott | Tanya | 34 | South Hedland | Perth | 4/12/2009 | 8/01/2010 | Aboriginal section | Information not recorded in register until 29/9/2010 | |
Abdy | William | 79 | Mt. Vernon | Wiluna | 5/06/1937 | 8/06/1937 | Methodist | EM 18/1937 | |
Abrahams | Lionel | 52 | Wiluna | 7/10/1925 | 8/10/1925 | Roman Catholic | EM 3/1925 | ||
Adrian | Arthur Adam | 57 | Wiluna | 6/02/1932 | 7/02/1932 | Methodist | EM 5/1932 | ||
Agnew | Peter McDonald | 10 days | Wiluna | Wiluna Hospital | 6/03/1935 | 6/03/1935 | Roman Catholic | EM 3/1935 | Headstone ( No photo) |
Alexander | Arthur H | 42 | Wiluna | Wiluna Hospital | 12/07/1941 | 13/07/1941 | Roman Catholic | EM 13/1941 | AKA Jack Harris |
Allan | Allan McGregor | 50 | Wiluna | 60 mls from Sandstone | 7/03/1940 | 9/03/1940 | Church of England | ||
Allen | Nellie | 80 | Wiluna | Meekatharra | Unknown | 17/11/1980 | Aboriginal Section | ||
Allison | Charles | 65 | Wiluna | 3/01/1913 | 4/01/1913 | Church of England | EM 1/1913 | ||
Anderson | Susan | Stillborn | Wiluna | Wiluna Hospital | 16/07/1969 | 17/07/1969 | Aboriginal Section | ||
Anderson | Paddy | 70 | Wiluna | RPH Perh | 31/10/1976 | 8/11/1976 | Aboriginal Section | ||
Anderson | May | 40 | Aboriginal Reserve | Perth | 31/03/1977 | 2/04/1977 | Aboriginal Section | ||
Anderson | Mollie | 90 | Wiluna | Meekatharra | 16/10/1979 | 24/10/1979 | Aboriginal Section | ||
Anderson | Toby | 50 | Wiluna | Wiluna | 4/07/1981 | 16/07/1981 | Aboriginal Section | ||
Anderson | Robert | 27 | Wiluna | Wiluna | Unknown | 16/03/1983 | Aboriginal Section | ||
Anderson | Barbara | 53 | Wiluna | Wiluna | Unknown | 20/04/1983 | Aboriginal Section | ||
Anderson | Christine | 55 | Bondini Reserve | Unknown | Unknown | 23/01/1986 | Seventh Day Adventist | ||
Anderson | William | 40 | Wiluna | Unknown | Unknown | 28/04/1986 | Seventh Day Adventist | ||
Anderson | Kirwyn | 9 mths | Bondini Reserve | Unknown | Unknown | 7/01/1988 | Seventh Day Adventist | ||
Anderson | George | 55 | Kalgoorlie | Kalgoorlie Hospital | Unknown | 22/11/1989 | Aboriginal Section | ||
Anderson | Malcolm Michael | 40 | Wiluna | Laverton | 25/01/1991 | 4/02/1991 | Aboriginal Section | ||
Anderson | Amy | 86 | Boulder | Boulder | 30/06/1992 | 18/07/1992 | Aboriginal Section | ||
Anderson | Craig | 16 | Meekatharra District Hospital | Meekatharra Dsitrict Hospital | Unknown | 15/08/1997 | Aboriginal Seventh Day Adventist | ||
Anderson | Micheal Douglas | 4 mths | Bondini Reserve | Princess Margaret Hospital | Unknown | 10/04/2001 | Aboriginal Seventh Day Adventist | ||
Anderson | Topsy | 56 | Wiluna | Sir Charles Gardiner Hospital | 29/09/2003 | 16/10/2003 | Aboriginal Section | Topsy buried with William Anderson | |
Anderson | Deidre | 33 | Cotton Creek | Parnpajinya Aboriginal Community | 17/07/2009 | 20/08/2009 | Aboriginal Section | ||
Anderson | Lisa | Unknown | Wiluna | Unknown | Unknown | 9/04/2010 | Aboriginal Section | ||
Anderson | Bob | 56 | Newman WA | Parnpajinya Community | 15/05/2010 | 9/06/2010 | Aboriginal Section | ||
Arthur | Forrest | 76 | Bernales St | Wiluna | 24/05/1952 | 26/05/1952 | Methodist | ||
Asher | Rolly | 44 | Cue | Cue | Unknown | 10/08/1982 | Aboriginal Section | ||
Ashwin | Talper | 80 | Wiluna | Wiluna Hospital | 13/09/1945 | 14/09/1945 | Roman Catholic | EM 18/1945 | Female |
Ashwin | Alfie | Unknown | Wiluna | Meekatharra | 10/05/1975 | 14/05/1975 | Aboriginal Section | ||
Ashwin | Adwina | 32 mths | Desert Gold Farm | Wiluna | Unknown | 29/04/1986 | Seventh Day Adventist | ||
Ashwin | Rosie | 61 | Emu Farm Wiluna | Meekatharra Hospital | 21/07/1989 | 4/08/1989 | Seventh Day Adventist | ||
Ashwin | Baydon Daniel Mark | 2 | Emu Farm Wiluna | Wiluna | Unknown | 10/03/1993 | Aboriginal Section | Headstone | |
Ashwin | Gary James | 31 | Three Springs | Three Springs | 16/03/1995 | 25/03/1995 | Church of Christ | Headstone | |
Ashwin | Charmaine | Unknown | Wiluna | Royal Perth Hospital | 24/05/1999 | 14/06/1999 | Aboriginal Seventh Day Adventist | ||
Ashwin | Gwenda | Unknown | Newman | Unknown | Unknown | 17/06/2005 | Aboriginal Section | aka Gwenva Atkins | |
Ashwin | Moya | Unknown | Wiluna | Wiluna | Unknown | 16/11/2006 | Aboriginal Section | ||
Ashwin | Warren | 39 | Wiluna | Wiluna | 27/11/2007 | 15/12/2007 | Aboriginal Section | ||
Ashwin | Vanessa Elizabeth | 32 | Leonora | Leonora | 8/07/2011 | Aboriginal Section | |||
Atkin | William | 62 | Unknown | Wiluna | 13/11/1930 | 14/11/1930 | Church of England Church | EM 16/1930 | |
Ayles | Allan Murray | 35 | Unknown | Wiluna | 23/03/1916 | 24/03/1916 | Church of England | EM 4/1916 | Headstone |
![]() |
|||||||||
Bader | Gerhard | 38 | Wiluna | Wiluna Hospital | Unknown | 1/06/1943 | Church of England | EM 7/1943 | |
Bailey | Caroiline | Stillborn | Unknown | Wiluna Hospital | 21/09/1944 | 22/09/1944 | Methodist | EM 20/1944 | |
Bailie | George Alexander | 66 | Wiluna Mine | Wiluna | 1934 | 24/09/1934 | Roman Catholic | EM 19/34 | |
Bainbridge | Unnamed Female | Stillborn | Wiluna | 19/07/1934 | Methodist | EM 15/1934 | Father George Bainbridge | ||
Bainbridge | Matthew | Stillborn | Uknown | Wiluna Hospital | 2/05/1937 | 4/05/1937 | Methodist | EM 13/1937 | Child of George & Minnie Bainbridge |
Bainbridge | Noel | 3 | Red Hill | Wiluna Hospital | 28/03/1939 | 29/03/1939 | Church of England | EM 6/1939 | Headstone |
![]() |
|||||||||
Baker | Sarah Rhoda | 78 | 2 Forrest S,t Wiluna | Wiluna Hospital | 5/02/1946 | 7/02/1946 | Church of England | EM 4/1946 | |
BALLENTINE | Archibald Wilson | 65 | Unknown | Wiluna | 22/05/1901 | 23/05/1901 | Pioneer Cemetery | AKA Archibald Balentine WILSON | |
Baldwin | Mary Jane | 20 | Wiluna | Wiluna | 16/07/1934 | 16/07/1934 | Church of England | EM 14/1934 | |
Baldwin | Henry | 83 | Wiluna | Wiluna | Unknown | 31/10/1980 | Aboriginal Section | ||
Baldwin | Mary | 98 | Kalgoorlie | Kalgoorlie | 1/01/2002 | 18/01/2002 | Aboriginal | ||
Ball | John | 35 | Wiluna | Wiluna | 3/04/1940 | 5/04/1940 | Methodist | EM 4/1940 | |
Barnett | John | 68 | Wiluna | Wiluna | 23/09/1933 | 26/09/1933 | Church of England | EM 20/1933 | |
Baylee | James Sexton | 74 | Wiluna | Wiluna Hospital | 18/10/1941 | 19/10/1941 | Church of England | EM 19/1941 | |
Beaman | Ada | 61 | Wiluna | Wiluna Hospital | 6/04/1963 | 7/04/1963 | Aboriginal Section | ||
Beathy | Aboriginal Section | 18mths | Wiluna | Wiluna Hospital | 7/06/1940 | 7/06/1940 | |||
Bedola | Faustino | 37 | Unknown | Wiluna | 24/01/1932 | 26/01/1932 | EM 4/1932 | ||
Beggs | William | 73 | Wiluna | Wiluna | 27/10/1937 | 28/10/1937 | Methodist | EM 31/1937 | |
Bell | Male infant | Stillborn | Wiluna | Wiluna Hospital | 4/04/1938 | 5/04/1938 | Church of England | EM 13/1938 | Mother Evelyn C BELL |
Bennett | William | 66 | Wiluna | Wiluna Hospital | 18/11/1940 | 19/11/1940 | Roman Catholic | EM 20/1940 | |
Berg | Alfred | 47 | Wiluna | Wiluna Hospital | 11/06/1940 | 12/06/1940 | Church of England | EM 9/1040 | |
Bell | Christy | 74 | Wiluna | Wiluna Hospital | 16/08/1945 | 17/08/1945 | Church of England | EM 15/1945 | |
Bingham | Jack | 91 | Seventh Day Adventist Mission | Seventh Day Adventist Mission | 5/02/1973 | 12/02/1973 | Seventh Day Adventist | ||
Bingham | Gavin Emmanuel | 13 | Wiluna | Meekatharra | Unknown | 20/10/1980 | Aboriginal Section | ||
Bingham | Adam | 27 | Wiluna | Meekatharra | Unknown | 8/12/1980 | Aboriginal Section | ||
Bingham | Natasha | 11 | Wiluna | Unknown | Unknown | 27/04/1988 | |||
Bingham | Justin | 15 | Wiluna | Leonora Hospital | 31/10/1989 | 15/11/1989 | |||
Bingham | Christine | 34 | Wiluna | Meekatharra Hospital | 14/12/1989 | 21/12/1989 | |||
Bingham | Glany | 43 | Yullella Station | Wiluna | Unknown | 1/09/1995 | Seventh Day Adventist | ||
Bingham | Kathleen | 75 | Leonora | Leonora Hospital | 4/11/1999 | 29/11/1999 | Seventh Day Adventist | ||
Bingham | Neralie | 27 | Wiluna Townsite | Royal Perth Hospital | 10/08/2001 | 25/08/2001 | Indgienous Person Section Seventh Day Adventist | ||
Bingham | Cyril | 59 | Wiluna Townsite | Meekatharra Hospital | 13/01/2009 | 6/02/2009 | Seventh Day Adventist | ||
Bingham | Kevin | Unknown | Kalgoorlie | Kalgoorlie Hospital | Unknown | 9/04/2010 | Indigenious Persons Section | ||
Bolger | Henry Lear | 54 | Unknown | Wiluna | 2/09/1923 | 17/09/1923 | Church of England | EM 1/1923 | |
Bond | Elija Bradley Aaron | 1mth | Bondini Reserve | Bondini Reserve | Unknown | 13/07/2001 | Seventh Day Adventist | ||
Bowen | Alexander G | 40 | Wiluna | Wiluna Gold Mine | 5/02/1942 | 5/02/1942 | Roman Catholic | EM 5/1942 | |
Bower | Bertram George | 74 | Wiluna | Wiluna | 30/10/1960 | 1/11/1960 | Church of England |
Previous Record Wiluna |
Return to Wiluna | Next Record Wiluna Cemetery A - BO |