- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Norseman > Norseman Cemetery N - Z
I would like to thank Gary Cowans for his help with the photographs on this page.
SURNAME | First names | Day | Mth | Year | Denomination |
Nancarrow | Catherine | 24 | 7 | 1953 | Church of england |
Nancarrow | Ivy | 24 | 7 | 1953 | Church of england |
Nazzari | John Owen | 16 | 6 | 1978 | Methodist |
![]() |
|||||
Nazzari | Kevin John | 26 | 3 | 1986 | Methodist |
![]() |
|||||
Nazzari | Lorenzo | 1 | 12 | 1981 | Anglican |
![]() |
|||||
Nazzari | Myrtle June | 27 | 4 | 1989 | Anglican |
![]() |
|||||
Neely | James | 3 | 3 | 1927 | Roman Catholic |
Nelson | Neil | 19 | 7 | 1951 | Church of England |
Nelson | Violet | 7 | 6 | 1949 | Church of England |
Nettle | Catherine Jane | 7 | 9 | 1918 | Protestant |
![]() |
|||||
Newell | Archie Gerald | 15 | 10 | 1991 | Anglican |
![]() |
|||||
Newell | Dorothy Louis | 13 | 8 | 1982 | Methodist |
![]() |
|||||
Newman | Francis Elizabeth | 10 | 10 | 1951 | Methodist |
![]() |
|||||
Nichol | Gabrielle | 27 | 1 | 1949 | Church of England |
Nicholls | Julia Anne | 12 | 6 | 1943 | Methodist |
Nichols | Gary | 25 | 2 | 1938 | |
Nicol | Douglas William | 6 | 5 | 1983 | Anglican |
Niemonen | Nulo Akselm | 30 | 1 | 1948 | |
Nine | Dick | 7 | 7 | 1942 | |
Nine | Jack | 18 | 9 | 1998 | |
Nine | Roy | 22 | 9 | 1975 | |
Nipper | Beauty | 1 | 2 | 1939 | |
Nivison | Fay | 5 | 6 | 1940 | Church of England |
Nixon | Henry | 19 | 10 | 1975 | Protestant |
Noble | Mary McKay | 22 | 4 | 1963 | Methodist |
Noble | William Hutchinson | 10 | 2 | 1965 | |
Nordenson | Peter | 7 | 8 | 1947 | Church of England |
Nordstron | Alfred | 18 | 7 | 1926 | Anglican |
Norman | Edna May | 29 | 10 | 1940 | |
Norman | George Counsel | 21 | 3 | 1943 | Roman Catholic |
North | Kathleen Mary | 4 | 1 | 1980 | Church of England |
Nugent | James | 5 | 12 | 1906 | Protestant |
Nugent | Richard Michael | 1 | 1 | 1911 | Roman Catholic |
Oaklands | Elsie May | 15 | 7 | 1901 | Protestant |
O'Beck | Charles | 24 | 4 | 1930 | Protestant |
O'Brien | Baby | 1 | 8 | 1935 | Roman Catholic |
O'Brien | Helen Maida | 11 | 4 | 1934 | Roman Catholic |
O'Callaghan | Irene Lillian Rose | 31 | 1 | 1997 | Roman Catholic |
![]() |
|||||
O'Connor | Anthony J Charles | 10 | 8 | 2001 | Anglican |
![]() |
|||||
O'Connor | Mary | 9 | 11 | 1965 | Methodist |
Odges | Lorna Lotte | 18 | 4 | 1972 | Roman Catholic |
![]() |
|||||
O'Grady | Michael | 6 | 7 | 1982 | Roman Catholic |
![]() |
|||||
Oliff | William Leonard | 10 | 5 | 1966 | Methodist |
Olsen | Alan Werner | 30 | 6 | 1979 | Church of England |
![]() |
|||||
O'Neil | Thomas | 23 | 4 | 1981 | Church of England |
![]() |
|||||
Orr | Coralie May | 14 | 8 | 1941 | Church of England |
Ortmueller | Hermon Jacob | 24 | 9 | 1979 | Church of England |
O'Shea | Joseph | 28 | 5 | 1918 | Roman Catholic |
Owers | Charles | 22 | 4 | 1896 | Protestant |
Owers | Mazalia | 15 | 4 | 1896 | Protestant |
Page | James Wilfred | 7 | 12 | 1936 | Protestant |
Paker | Harry | 22 | 7 | 1903 | Protestant |
Palcic![]() |
Steve | 9 | 12 | 1992 | Roman Catholic |
Pantall | Annie | 2 | 12 | 1935 | Methodist |
Pantall | Bernard | 27 | 8 | 1956 | Church of England |
Pantall | Roderick Milton | 26 | 4 | 1955 | Church of England |
Parker | Alexander William | 13 | 10 | 1974 | Protestant |
Parker | Alexander William | 4 | 12 | 1977 | Protestant |
![]() |
|||||
Parker | Isabella Gair | 24 | 6 | 1961 | Presbyterian |
![]() |
|||||
Parsons | George | 11 | 9 | 1943 | Methodist |
Pascoe | Charles | 11 | 9 | 1990 | Anglican |
![]() |
|||||
Pascoe | Richard Thomas | 20 | 6 | 1906 | Protestant |
Patterson | Anne | 2 | 8 | 1917 | |
Patterson | Kathleen Mary | 28 | 2 | 1900 | Protestant |
Patterson | Victor | 9 | 11 | 1927 | Protestant |
Patterson | Violet Elizabeth | 9 | 1 | 1901 | Protestant |
Patterson | William Richard Fitzgerald | 16 | 4 | 1912 | Roman Catholic |
Payne | Dean David | 16 | 5 | 1962 | Church of England |
![]() |
|||||
Pearce | Eric Walter | 11 | 11 | 1938 | Church of England |
Pearson | Desmond William | 30 | 12 | 1950 | Methodist |
Pearson (also Olga) | Edward | 10 | 4 | 1994 | Uniting |
![]() |
|||||
Pearson (also Edward) | Olga Emily | 10 | 4 | 1994 | Uniting |
Pennington | Christopher J | 23 | 7 | 2001 | Roman Catholic |
![]() |
|||||
Pentland | James | 30 | 11 | 1896 | Protestant |
Pentti | Baby Unnamed | 29 | 1 | 1949 | Church of England |
Pericic | Anton | 23 | 2 | 1947 | Roman Catholic |
Perkin | Ernest Home | 1 | 1 | 1958 | Methodist |
Perkin | Ernest Reginald | 18 | 12 | 1951 | Church of England |
![]() |
|||||
Perkin | Esther Dorothy | 25 | 9 | 1974 | Protestant |
![]() |
|||||
Perkin | Francis George | 12 | 11 | 1940 | Methodist |
Perkin | George | 26 | 8 | 1992 | Anglican |
Perkin | George I Hargett | 9 | 9 | 1912 | Protestant |
Perkin | Ian Robert | 10 | 11 | 1979 | Church of England |
![]() |
|||||
Perkin (also George) | Lillian May | 17 | 6 | 1992 | Anglican |
![]() |
|||||
Perry | William Archibald | 19 | 11 | 1927 | Gunshot Wounds |
Petersen | Brian Jeffrey | 28 | 4 | 1956 | Church of England |
Petersen | Christian Wilhelm | 26 | 7 | 1914 | Protestant |
![]() |
|||||
Petersen | Doris Rosina | 12 | 6 | 1954 | Roman Catholic |
![]() |
|||||
Petersen | Edward | 10 | 1 | 1944 | Methodist |
Petersen | Eric Edward Dohl | 23 | 7 | 1999 | Church of England |
![]() |
|||||
Petersen | Janette Christine | 26 | 2 | 1937 | Protestant |
Petersen | John Peter | 23 | 3 | 1908 | Protestant |
![]() |
|||||
Petrie | Allan McDonald | 13 | 4 | 1959 | Presbyterian |
Petruskevicius | Jonas | 13 | 10 | 1957 | Roman Catholic |
Phillips | David John | 14 | 7 | 1948 | Roman Catholic |
Phillips | James Herbert | 29 | 9 | 2001 | Anglican |
![]() |
|||||
Phillips | Katrina Ann | 24 | 10 | 1974 | Protestant |
![]() |
|||||
Pigeon | Clement | 27 | 7 | 1939 | Church of Christ |
Pike | Arthur | 17 | 10 | 1940 | Presbyterian |
Pike | Mary | 18 | 1 | 1905 | Protestant |
Pinderarra | Rene | 9 | 10 | 1944 | |
Pinjarra | Charlie | 4 | 8 | 1947 | |
Plewes | Herbert | 12 | 8 | 1992 | Anglican |
![]() |
|||||
Pleydell | William | 29 | 7 | 1904 | Protestant |
Ploghapt | Leopold Carl | 12 | 12 | 1899 | Protestant |
Plunkett | Henry Arthur | 16 | 2 | 1988 | |
Plunkett | Mary Grace | 26 | 5 | 1978 | |
Plush | Violet | 28 | 5 | 1898 | Protestant |
Polkinghorne | Keith Richard | 21 | 7 | 1932 | Protestant |
Pooley | Lionel Leslie | 8 | 3 | 1940 | Methodist |
Pope | Pamela | 1 | 6 | 1964 | Anglican |
![]() |
|||||
Popplewell | Edith Dorothea | 22 | 6 | 1910 | Protestant |
Powell | Fred | 10 | 6 | 1896 | Protestant |
Power | Clem | 6 | 3 | 1942 | |
Poyner | Edward | 3 | 1 | 1898 | Protestant |
Pozzi | Agostino | 23 | 4 | 1950 | Roman Catholic |
Pozzi | Baby | 26 | 1 | 1929 | Roman Catholic |
Pozzi | Bernard | 31 | 12 | 1937 | |
Pozzi | Margherita | 21 | 8 | 1943 | Roman Catholic |
Pratt | William Robert | 25 | 6 | 1954 | Church of England |
![]() |
|||||
Prime | Ruth Hannah | 26 | 6 | 1979 | Church of England |
![]() |
|||||
Pritchard | Charles | 28 | 4 | 1929 | Methodist |
Pritchard | Vicci | 24 | 7 | 1940 | Protestant |
Proctor | Mary Hill | 7 | 7 | 1965 | Methodist |
Pugsley | Samuel | 24 | 8 | 1947 | Church of England |
Purser | Lionel Victor | 5 | 2 | 1951 | Church of England |
Putland | Charles JM | 22 | 2 | 1910 | Roman Catholic |
Quartermaine | Henry John | 20 | 5 | 1952 | |
![]() |
|||||
Quinlivan | Baby L | 27 | 12 | 1948 | |
Quinn | Thomas | 27 | 8 | 1900 | Roman Catholic |
Quirk | Agnes | 3 | 10 | 1905 | Roman Catholic |
Radavonovic | Marina | 18 | 12 | 1897 | Roman Catholic |
Radosivic | Stepan | 1 | 11 | 1954 | Roman Catholic |
Randell | William Francis | 13 | 7 | 1951 | |
Randle | Timothy | 26 | 9 | 1970 | |
Rawlings | Frederick | 20 | 11 | 1970 | Church of England |
Rawlings | Henry Charles | 5 | 12 | 1945 | Methodist |
Ray | Bob | 3 | 4 | 1940 | |
Ray | Dorren | 3 | 10 | 1942 | |
Ray | William | 10 | 40 | 1977 | |
Read | Dorothy Muriel | 25 | 9 | 1921 | Methodist |
Rees | John Henry | 31 | 7 | 1914 | Protestant |
Regolini | Bertie | 13 | 12 | 1932 | Roman Catholic |
Reid | David Leslie | 23 | 7 | 1979 | Church of England |
![]() |
|||||
Renton | George William | 17 | 9 | 1942 | Roman Catholic |
Rew | William Bendigo | 16 | 2 | 1941 | Church of England |
Richards | Helena Wilmot | 29 | 5 | 1939 | Anglican |
Richards | Norman Henry Nicholas Jack | 3 | 2 | 1938 | Methodist |
Richards | Robert George | 15 | 8 | 1942 | Methodist |
Richards | Thomas | 22 | 9 | 1912 | Protestant |
Richardson | Augustus Merrifield | 16 | 8 | 1958 | Anglican |
Richman | Winifred Kay | 10 | 12 | 1959 | Roman Catholic |
![]() |
|||||
Ricketts | Wm H Ravenswood | 15 | 10 | 1900 | Church of England |
Riddle | Albert | 25 | 7 | 1941 | Church of England |
Riley | Ernest Alfred | 8 | 5 | 1998 | Roman Catholic |
Roberts | Nell Bainbridge | 2 | 5 | 1973 | Protestant |
Roberts | Hone Anderson | 23 | 2 | 1952 | Church of England |
![]() |
|||||
Robertson | Robert McGregor | 24 | 7 | 1952 | Methodist |
Robins | J Alfred | 25 | 2 | 1939 | Anglican |
Robinson | GW | 6 | 2 | 1949 | Church of England |
Robinson | John Henry | 22 | 12 | 1960 | Anglican |
Robinson | Mary | 11 | 3 | 1943 | Methodist |
Rodwell | John Arthur | 16 | 2 | 1910 | Protestant |
Rogers | Lois Doreen | 21 | 6 | 1939 | Roman Catholic |
Rogers | William | 18 | 11 | 1895 | Protestant |
Rooke | Frederick Claire | 8 | 7 | 1985 | |
![]() |
|||||
Rooke | Helen Mary | 6 | 11 | 1939 | Methodist |
Rooke (see Frederick) | Kathleen | 12 | 1 | 1981 | Church of England |
Rooney | Patrick | 1 | 1 | 1918 | Roman Catholic |
Rose | John Albert | 21 | 8 | 1939 | Methodist |
Rose | Mijo | 9 | 2 | 1939 | Roman Catholic |
Rosie | PomPom | 6 | 2 | 1952 | |
Ross | George Clement | 8 | 5 | 1932 | Protestant |
Rowe | William Roy | 17 | 5 | 1955 | Church of England |
![]() |
|||||
Rucks | Alexander David | 24 | 2 | 1959 | Anglican |
Rudland | Herbert Barrett | 4 | 8 | 1950 | Methodist |
Rudling | Alice Beatrice | 17 | 4 | 2003 | Anglican |
![]() |
|||||
Rudling (see Alice) | Richard William | 7 | 7 | 2000 | Anglican |
Rule | Adrian Charles | 31 | 5 | 1997 | |
Rule | Allen Brian | 5 | 2 | 2000 | |
Rule | Clive | 24 | 10 | 1992 | |
Rule | Helen | 31 | 3 | 1989 | |
Rule | Jessie | 5 | 6 | 1974 | |
Rule | Percy | 13 | 2 | 1993 | |
Rule | Reginald | 20 | 7 | 1984 | |
Rule | Rita | 21 | 10 | 2000 | |
Rule | William | 13 | 1 | 1963 | |
Rumble | Ernest Wilson | 20 | 1 | 1940 | Methodist |
Rumble | Marlo | 6 | 1 | 1922 | Church of England |
![]() |
|||||
Rumble | Nellie | 20 | 7 | 1932 | Protestant |
![]() |
|||||
Russell | Clifford Roy | 10 | 3 | 1937 | Protestant |
Russell | William | 4 | 8 | 1993 | Anglican |
Rutherford | Baby | 30 | 12 | 1942 | Buried at Hospital |
Ryan | Nellie Ann | 29 | 2 | 1944 | Anglican |
Ryan | Thomas Joseph | 5 | 6 | 1951 | Roman Catholic |
Saggers | Kenneth James | 12 | 4 | 2003 | |
Salter | Damien George | 3 | 9 | 1988 | Anglican |
![]() |
|||||
Sandercock | Irene Mary | 13 | 7 | 1967 | Church of England |
![]() |
|||||
Sanger | George Edward | 3 | 4 | 1984 | Anglican |
![]() |
|||||
Scarlett | William Henry | 4 | 7 | 1953 | Roman Catholic |
Schildman | Baby | 24 | 9 | 1967 | Church of England |
Schildt | George Harry | 9 | 7 | 1939 | Methodist |
Schmidt | Frederick Wilhelm Christian | 16 | 4 | 1947 | Church of England |
Schofield | Hannah Olivia | 21 | 4 | 1979 | Protestant |
![]() |
|||||
Schofield | Henry James Masson | 7 | 5 | 1978 | Protestant |
Schollerman | John Ferdinand | 9 | 5 | 1973 | Protestant |
Schultz | Georgina | 20 | 4 | 2002 | |
Schultz | Leslie | 13 | 6 | 1987 | |
Schultz | Mick | 23 | 2 | 1966 | |
Schultz | Patsy | 4 | 9 | 1976 | |
Schultz | PomPom | 11 | 8 | 1964 | |
Schultze | Caroline Elizabeth | 13 | 11 | 1951 | Roman Catholic |
![]() |
|||||
Scott | Arthur Theordore | 19 | 5 | 1948 | Church of England |
Scott | Ernest John | 13 | 11 | 1950 | Roman Catholic |
Scott | George | 18 | 5 | 1941 | Church of England |
Scott | Laura Lousia | 5 | 12 | 1905 | Protestant |
Scudds | Donald | 4 | 3 | 1998 | Anglican |
Scudds | Myrtle Irene | 2 | 2 | 1982 | Anglican |
![]() |
|||||
Seabrook | Robert James | 26 | 11 | 1975 | Church of England |
![]() |
|||||
Semmence | Edwin | 23 | 5 | 1896 | Protestant |
Serra | John | 22 | 4 | 1909 | Roman Catholic |
Sexton | William Lloyd | 19 | 3 | 1943 | |
Sharpe | Gladys Elizabeth | 18 | 12 | 1939 | Methodist |
Sharpe | Hannah Gertrude | 1 | 12 | 1915 | Protestant |
![]() |
|||||
Sharpe | John | 29 | 3 | 1938 | Methodist |
![]() |
|||||
Sharpe | Mary Lillian | 1952 | Roman Catholic | ||
Sharpe | Thomas William | 25 | 7 | 1908 | Protestant |
![]() |
|||||
Sharpe | William Johnstone | 5 | 3 | 1912 | Protestant |
Sheehan | Baby | 14 | 10 | 1960 | Anglican |
Shenstone | Jennie | 11 | 5 | 1944 | |
Shepherd | Milton | 22 | 2 | 1923 | Protestant |
Sherratt | Sydney | 2 | 1 | 1943 | |
Shetter | Warren George | 18 | 3 | 1949 | Church of England |
Shinnick | Ann Doreen | 11 | 10 | 1968 | Roman Catholic |
![]() |
|||||
Shinnick (also Ann) | Michael Rupert | 24 | 12 | 1958 | Roman Catholic |
Sholdas | Chris | 17 | 4 | 1941 | |
Shrother | William | 19 | 10 | 1899 | Protestant |
Siker | Stanislaw | 14 | 4 | 1981 | Roman Catholic |
![]() |
|||||
Simpson | Douglas David | 15 | 8 | 1984 | Roman Catholic |
Simpson | Gerald (Joe) | 7 | 7 | 1996 | Roman Catholic |
![]() |
|||||
Sloper | Donald Frederick | 1959 | Anglican | ||
![]() |
D F SLOPER | ||||
Smith | Beatrice Maud | 26 | 4 | 2001 | Anglican |
![]() |
|||||
Smith | Bertie | 15 | 6 | 1965 | Anglican |
![]() |
|||||
Smith | Charles Albert | 22 | 8 | 1995 | Roman Catholic |
![]() |
|||||
Smith | David Paul | 17 | 1 | 1985 | Anglican |
![]() |
|||||
Smith | Doreen | 31 | 3 | 1983 | |
Smith | Emily Daphne | 9 | 6 | 1915 | Roman Catholic |
Smith | Ethel May | 17 | 10 | 1907 | Protestant |
Smith | Gladys Irene | 3 | 5 | 1914 | Protestant |
![]() |
|||||
Smith | Jack | 18 | 12 | 1915 | Protestant |
Smith | Lily E | 19 | 12 | 1896 | Protestant |
Smith | Robert Bobbs | 13 | 9 | 1951 | Church of England |
Snell | Ivan Albert (John) | 7 | 11 | 1996 | Anglican |
![]() |
|||||
Spars | Catherine | 10 | 2 | 1911 | Protestant |
Spilsbury | John Alexander | 17 | 12 | 1960 | Methodist |
Spinks | George | 18 | 9 | 1964 | |
Spinks | Lulu May | 21 | 8 | 1941 | |
Spinks | May | 5 | 2 | 1946 | |
Spinks | Myra | 24 | 2 | 1942 | |
Spinks | Nancy | 3 | 11 | 1964 | |
Spinks | Peggy | 26 | 1 | 1942 | |
Spratt | Sarah | 28 | 6 | 1949 | |
Spratt Snr | William James | 27 | 5 | 1969 | Presbyterian |
Stafford | William | 5 | 3 | 1958 | Methodist |
Staker | Arthur | 24 | 2 | 1912 | Protestant |
Staker | Frederick John | 21 | 12 | 1909 | Protestant |
Stanley | Margaret | 24 | 12 | 1962 | |
Staples | Leeson James | 4 | 1 | 1958 | Methodist |
![]() |
|||||
Starling | William Robert | 24 | 10 | 1972 | Protestant |
Starr | Robert | 3 | 6 | 1940 | Church of England |
Stazzonelli | Lazzaro | 4 | 8 | 1962 | Roman Catholic |
![]() |
|||||
Steddy (also Joyce) | Sydney Theodore | 23 | 4 | 1971 | Methodist |
![]() |
|||||
Steiner | Joachyn Harold | 14 | 1 | 1969 | Church of England |
Stephen | Catherine | 25 | 1 | 1911 | Protestant |
Stephen | William Henry | 9 | 12 | 1906 | Protestant |
Stephenson | John Robert | 26 | 1 | 1961 | Methodist |
Stern | Lawrence | 23 | 3 | 1927 | Protestant |
![]() |
|||||
Stevens | Sarah | 1 | 3 | 1924 | |
Stevens | William | 8 | 12 | 1898 | Protestant |
Stevenson | Thomas | 22 | 5 | 1993 | Anglican |
Stewart | Alexander Duncan | 25 | 10 | 1987 | |
Stewart | Alfred | 29 | 5 | 1968 | Church of England |
![]() |
|||||
Stewart | John | 9 | 1 | 1938 | Anglican |
Stillborn | CW Turner | 24 | 10 | 1899 | Protestant |
Stillborn | Leonard Nancarrow | 29 | 11 | 1899 | Protestant |
Stillborn | Miller | 5 | 7 | 1902 | Protestant |
Stillborn | Reginald J Brown | 1 | 2 | 1900 | Roman Catholic |
Stow | Jefferson Merideth | 31 | 1 | 1930 | Roman Catholic |
Stow | June Beatrice | 7 | 2 | 1930 | Roman Catholic |
Strauss | Baby | 30 | 7 | 1905 | Protestant |
Streicher | Carl | 15 | 3 | 1897 | Protestant |
Strother | Thomas James | 5 | 9 | 1982 | Roman Catholic |
![]() |
|||||
Strother (also Thomas James) | Thomas Mark | 29 | 12 | 1983 | Roman Catholic |
Strother | William Edward | 19 | 10 | 1899 | |
Stuart | Baby | 4 | 12 | 1929 | Methodist |
Studds | Doris | 13 | 4 | 1942 | Roman Catholic |
Stundow | John | 17 | 5 | 1902 | Roman Catholic |
Suiter | William Stockwell | 46 | 1 | 1946 | |
SULKAVA | Aimo Manuel | 5 | 2 | 1957 | Methodist |
![]() |
|||||
Sully | Luke George | 28 | 4 | 1912 | Protestant |
Sully | Solomon Albert | 18 | 9 | 1913 | Methodist |
Sundell | Jorma | 31 | 10 | 1977 | Protestant |
Sutherland | Alice May | 22 | 10 | 1904 | Roman Catholic |
Swinneiton | Patricia Margaret | 18 | 9 | 1938 | Roman Catholic |
Taylor![]() |
Sidney Douglas | 19 | 9 | 1996 | Anglican |
Tarbert | Maureen Lynette | 27 | 6 | 1961 | Methodist |
Taylor | Agnes | 22 | 10 | 1921 | Methodist |
![]() |
|||||
Taylor | Ernest Sydney | 14 | 6 | 1940 | Church of England |
Taylor | James | 11 | 5 | 1971 | Church of England |
Taylor | Mary | 27 | 7 | 1964 | |
Taylor | May | 1 | 8 | 1925 | Protestant |
Taylor | William | 24 | 11 | 1921 | Methodist |
![]() |
|||||
Thomas | Baby | 3 | 9 | 1941 | Church of England |
Thomas | Charles Overton | 19 | 9 | 1942 | Methodist |
Thomas | David William | 1 | 9 | 1946 | Methodist |
Thomas | Gordon David | 21 | 10 | 1941 | Church of England |
Thomas | James Lewis | 31 | 8 | 1914 | Protestant |
Thomas | Jean | 22 | 8 | 1910 | Protestant |
Thomas | John Henry | 7 | 1 | 1947 | Church of England |
Thompson | Arnold Alfred | 12 | 11 | 1960 | Church of England |
Thompson | Baby | 16 | 10 | 1951 | Church of England |
Thompson | Baby Thomas | 13 | 5 | 1959 | Anglican |
Thompson | Charlotte | 21 | 7 | 1944 | Roman Catholic |
Thompson | James Henry | 22 | 6 | 1911 | Protestant |
Thompson | Margaret Kathleen | 27 | 10 | 1987 | Anglican |
![]() |
|||||
Thrupp | Thelma Woodfield | 9 | 10 | 1905 | Protestant |
Tivington | Adrienne Marie | 14 | 8 | 1917 | Roman Catholic |
Todd | Colin John | 3 | 1 | 1950 | Methodist |
Tolley | Sydney C | 24 | 7 | 1896 | Protestant |
Tomich | Ivan | 12 | 6 | 1988 | Roman Catholic |
![]() |
|||||
Tomich | Paul | 4 | 10 | 1954 | Roman Catholic |
Tomich | Selena | 26 | 1 | 1973 | Roman Catholic |
Tomkinson | George | 25 | 5 | 1929 | Methodist |
Tomlinson | Joseph | 5 | 6 | 1942 | Methodist |
Tooth | Emma | 23 | 1 | 1917 | Protestant |
Tooth | Florence Hilda | 21 | 9 | 1915 | Roman Catholic |
Tooth | Geoffrey Rupert | 7 | 2 | 1961 | Roman Catholic |
![]() |
|||||
Tooth | Walter | 2 | 3 | 1935 | Protestant |
Tooth | William | 26 | 12 | 1916 | Protestant |
Townsend | James | 14 | 5 | 1938 | Presbyterian |
Trapp | Florence Elizabeth | 20 | 7 | 1948 | Church of England |
Treloar | Christian Florence Blyth | 25 | 10 | 1905 | Protestant |
Trimble | Lily Gertrude | 22 | 8 | 1942 | |
Trotter | Alicia Dulcie | 30 | 4 | 1998 | Church of England |
Trotter | Ernest Wilfred | 2 | 4 | 1947 | Methodist |
Trotter | Infant | 2 | 8 | 1915 | Protestant |
Trotter | John | 9 | 12 | 1963 | Anglican |
Trotter | Rex | 1 | 7 | 1942 | Methodist |
Trotter | Thomas | 8 | 10 | 1912 | Protestant |
Tucker | Maureen Jennifer | 19 | 1 | 1950 | |
Turley | Heather Rae | 21 | 12 | 1979 | Church of England |
![]() |
|||||
Turley | Ruby | 4 | 10 | 1950 | Church of England |
Turner | Arthur James | 23 | 3 | 1927 | Protestant |
Turner | Charles William | 16 | 8 | 1932 | Protestant |
Turner | W H | 8 | 7 | 1940 | Church of England |
Underwood | Thomas William | 18 | 7 | 1997 | Methodist |
![]() |
|||||
Underwood | Lillian Iris | 16 | 7 | 2000 | Methodist |
Unyal | Maggie | 8 | 1 | 1946 | |
Urban Urban | Ida | 8 | 7 | 1937 | |
Urbane | Guiseppe | 14 | 2 | 1954 | Roman Catholic |
Urkko | Anthony John | 28 | 9 | 1964 | Methodist |
![]() |
|||||
Valentine | Emily | 4 | 5 | 1915 | Protestant |
![]() |
|||||
Vallentine | Mary | 9 | 3 | 1922 | |
Van Gelderen | Francis J E | 25 | 7 | 1981 | Roman Catholic |
![]() |
|||||
Vidakovich | Louis | 27 | 12 | 1954 | Roman Catholic |
Vincent | John | 8 | 7 | 1912 | Protestant |
![]() |
|||||
Vinge | John Peterson | 22 | 7 | 1908 | Protestant |
Vitetta | Alfea Linda | 10 | 2 | 1978 | Protestant |
Walbul | Nina | 24 | 12 | 1945 | |
Walker | Baby | 28 | 5 | 1940 | Church of England |
Walker | Edward | 18 | 5 | 1952 | Church of England |
![]() |
|||||
Walker | Ellen Catherine | 27 | 8 | 1911 | Protestant |
![]() |
|||||
Walker | Ernest Lenard | 4 | 1960 | Anglican | |
Walker | John William | 28 | 7 | 1948 | Church of England |
Walker | Male Infant | 9 | 8 | 1906 | Protestant |
Walker | Martha Baizze | 23 | 2 | 1907 | Protestant |
Walsh | Elsie | 29 | 7 | 1931 | Protestant |
Walsh | James | 3 | 6 | 1896 | Protestant |
Walsh | Rae | 20 | 1 | 1944 | Anglican |
Ward | Frederick | 20 | 9 | 1947 | Methodist |
Wardigga | Paddy | 31 | 12 | 1945 | |
Warmsley | Baby | 27 | 12 | 1948 | Roman Catholic |
Warne | Ronald Reginald | 26 | 3 | 1945 | Methodist |
Warrick | Myrtle E | 10 | 12 | 1908 | Protestant |
Warry | Henrietta Elizabeth | 1 | 4 | 1971 | Presbyterian |
![]() |
|||||
Waters | Arnold | 9 | 5 | 1949 | Church of England |
![]() |
|||||
Waters | Babies Twins | 12 | 4 | 1939 | Anglican |
Waters | Charles Irwin | 9 | 10 | 1966 | Church of England |
![]() |
|||||
Waters | Leslie Alexander | 11 | 3 | 1940 | Church of England |
Watson | John | 30 | 3 | 1909 | Protestant |
Watson | John Shelton | 7 | 3 | 1909 | Protestant |
Watson | Thomas | 23 | 7 | 1907 | Protestant |
Watson | Wifred John | 10 | 9 | 1966 | Church of England |
Watts | Charmaine Marion | 4 | 7 | 1997 | |
![]() |
|||||
Watts | Eric Russell Fisher | 30 | 10 | 1982 | Anglican |
![]() |
|||||
Webse | Edward George | 3 | 4 | 1940 | Church of England |
Webse | William Henry | 26 | 10 | 1949 | Methodist |
![]() |
|||||
Webster | William Augustus | 22 | 9 | 1937 | Protestant |
Weeks | Edwin Joseph | 24 | 4 | 1958 | Anglican |
Weeks | Frederick George | 20 | 10 | 1977 | Roman Catholic |
Weise | Catherine Helen | 18 | 1 | 1941 | Roman Catholic |
Wellard | Noel Churchill Pierce | 10 | 10 | 1955 | Church of England |
Weller | Edward Lindsey | 6 | 1912 | Protestant | |
West | John Robert | 29 | 10 | 1986 | |
![]() |
|||||
West | Mary Secilia | 27 | 8 | 1964 | Church of England |
West | William Frederick | 9 | 8 | 1964 | Anglican |
Weston | Martha Lousia | 12 | 1 | 1945 | Methodist |
Weston | William Henry | 19 | 7 | 1965 | Methodist |
White | Frederick William | 9 | 10 | 1901 | Protestant |
Whitehead | Edward George | 7 | 11 | 1899 | Protestant |
Whiteley | Jessie Naomi | 14 | 9 | 1973 | Roman Catholic |
Whiteley | Robert George | 6 | 5 | 1959 | Anglican |
![]() |
|||||
Whitfield | Ronald Stanley | 30 | 7 | 1948 | Church of England |
Whitney | Albert Edward | 6 | 3 | 1900 | Protestant |
Whitney | Pryor Robert | 12 | 10 | 1914 | Protestant |
Wicker | Baby | 17 | 1 | 1944 | |
Wicker | Brian | 27 | 7 | 1982 | |
Wicker | George Arnold | 6 | 10 | 1995 | |
Wicker | Malcolm Wayne | 4 | 2 | 1965 | |
Wicker | Mollie | 26 | 6 | 1942 | |
Wicker | Nellie | 7 | 12 | 1991 | |
Wicker | Norman | 4 | 12 | 1974 | |
Wicker | Peggy | 27 | 7 | 1976 | |
Wicker | Topsy | 20 | 6 | 1942 | |
Wicker | Trevor Malcolm | 25 | 5 | 1996 | |
Wicker | Wally | 8 | 8 | 1979 | |
Wicker | Walter Norman | 20 | 12 | 1996 | |
Wilkin | Hannah Lillian | 25 | 4 | 1951 | Methodist |
Wilkinson | Gordon | 26 | 5 | 1984 | Anglican |
Williams | Herron Cleveland | 18 | 7 | 1991 | Anglican |
![]() |
|||||
Williams | John Edward | 3 | 8 | 1916 | |
