- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
People > Employment > Eastern Goldfields Transport Board Employees 1908-1960
Eastern Goldfields Transport Employees 1908 -1960 (Tramways).
A scan of the persons record can be requested by emailing research@outbackfamilyhistory.com.au

Workshop Employees outside Car Barn 1920's
| Surname | First Names | File | Page numbers |
| ADAMS | Reginald George | File 25 | 376, 383, |
| ADAMS | Walter Charles | File 25 | 263, 270, |
| ADAMSON | John | File 25 | 198, 206, 252, |
| AIREY | Robert | File 25 | 46, 59, |
| ANDERSON | A G | File 25 | 155, |
| ANDERSON | Jack Thomas (John) | File 25 | 158, 251, |
| ANDERSON | Patrick Ronald | File 25 | 378, |
| ANDERSON | Reginald James | File 25 | 197, 252, 253, 276, |
| ASH(E) | Charles | File 25 | 121, 253, |
| AXFORD | Edwin Walter | File 25 | 401, |
| BAKER | Cranage (sic) | File 25 | 156, |
| BALLARDIE | Thomas Archibald | File 25 | 164, 254, 255, |
| BARKER | Keith G | File 25 | 210, |
| BARLEY | Leonard Henry | File 25 | 384, |
| BARRELL | Edward | File 25 | 216, |
| BARRY | Frederick James | File 25 | 132, |
| BEACHAM | Keith Gilbert | File 25 | 405, |
| BELL | H L | File 25 | 56, |
| BELL | Robert James | File 25 | 57, |
| BELL | Sidney J | File 25 | 39, |
| BERESFORD | Eric | File 25 | 73, |
| BLACK | James Fisher | File 25 | 89, |
| BLANCHARD | C W | File 25 | 243, |
| BLEWITT | Ewing Fletcher | File 25 | 225, |
| BLEWITT | Robert | File 25 | 220, |
| BLOWS | Godon Manning | File 25 | 374, |
| BODINNER | Charles | File 25 | 68, |
| BOWDEN | S | File 25 | 210, |
| BOWDEN | Walter James | File 25 | 37, |
| BRADSHAW | W | File 25 | 205, |
| BRIEN | William | File 25 | 131, |
| BRITTEN | Henry Leslie | File 25 | 39, |
| BROPHY | Michael | File 25 | 72, |
| BROWN | Elliot Robinson | File 25 | 124, 126, 154, |
| BROWN | Gerald John | File 25 | 82, 113, |
| BROWNE | Bernard Dominic | File 25 | 414, |
| BRUCE | Eugene Malcolm Estridge | File 25 | 411, |
| BUNKER | Robert | File 25 | 211, |
| BUNWORTH | R | File 25 | 232, |
| BURGESS | Charles Arthur | File 25 | 200, |
| BURNETT | W H | File 25 | 234, |
| BUTT | B J | File 25 | 418, 419, |
| BUXALLEN | John | File 25 | 160, 258, 259, |
| BYFIELD | Hubert Henry | File 25 | 178, 180, 256, 257, |
| BYRNE | Sydney Sylvester | File 25 | 387, |
| CAMPBELL | Andrew Edward | File 25 | 426, |
| CAMPBELL | Hector Arthur | File 25 | 395, |
| CAMPBELL | John Learmonth | File 25 | 47, |
| CAMPBELL | Thomas Edward | File 25 | 398, |
| CARMODY | Thomas Joseph | File 25 | 133, 260, |
| CARSON | V | File 25 | 353, |
| CASLEY | John | File 25 | 221, |
| CASSIDY | Robert Leslie | File 25 | 43, 124, |
| CHANDLER | Stanley | File 25 | 168, |
| CHANDLER | William | File 25 | 93, |
| CHAPMAN | Barry Allan | File 25 | 433, |
| CHERRY | Harry | File 25 | 19, 22, |
| CHURCHER | Frank William | File 25 | 45 |
| CHYNOWETH | William | File 25 | 45, |
| CLAUDUIS | Herbert George | File 25 | 43, 46, |
| CLEMENTS | C R | File 25 | 407, |
| CLIFFORD | Noel | File 25 | 168, |
| CLIFFORD | Richard Eddie | File 25 | 63, |
| CLIFFORD | W L | File 25 | 212, |
| COBBY | Herbert William | File 25 | 261, |
| COLE | James H | File 25 | 209, |
| COLGAN | Byron | File 25 | 198, |
| COLLINS | George | File 25 | 173, |
| COLLINS | R B | File 25 | 434, |
| COOK | James | File 25 | 20, 41, |
| COOK | M E | File 25 | 237, |
| COOKE | James John | File 25 | 33, 64, |
| COOKE | Nathanial Weston | File 25 | 155, |
| COOPE | Harold | File 25 | 222, |
| CORCORAN | Thomas | File 25 | 101, |
| CORDWELL | William | File 25 | 396, |
| CORRY | Henry | File 25 | 101, 105, 140, |
| COTTINGHAM | Edmund John | File 25 | 72, |
| COTTRELL | Edward John K | File 25 | 150, 224, |
| COX | Thomas Henry | File 25 | 170, |
| CRAWFORD | G | File 25 | 55, |
| CRAWFORD | Thomas Soloman Wiseman | File 25 | 97, |
| CRIDDLE | Herbert Henry | File 25 | 44, |
| CROMPTON | Albert A | File 25 | 233, |
| CROMPTON | B Jnr | File 25 | 218, 221, |
| CROMPTON | L T | File 25 | 147, 226, |
| CROPPER | Arthur | File 25 | 22, |
| CROSTHWAITE | C | File 25 | 406, 407, |
| CROWE | P R | File 25 | 57, |
| CUGLEY | Albert John | File 25 | 60 |
| CUGLEY | Alfred Frank | File 25 | 19, 22, |
| CUGLEY | George Alfred | File 25 | 96, |
| CURLEY | Francis George | File 25 | 423, |
| CUTHBERT | Rupert Victor | File 25 | 93, 95, 118, |
| CUTTING | Ronald Albert | File 25 | 159, |
| CUTTS | Roy | File 25 | 244, |
| DALLY | T | File 25 | 282, |
| DAUNT | Howard Albert | File 25 | 61, 107, 142, 160, |
| DAVIES | J S | File 25 | 54 |
| DAVIES | John Martin | File 25 | 128, 162, |
| DAVIS | Leslie | File 25 | 150, 183, 262, 263, |
| DAVIS | Peter James | File 25 | 352, |
| DAVIS | William Henry | File 25 | 156, |
| DAWSON | Harry Walter | File 25 | 11, |
| DEEBLE | Donald Thomas | File 25 | 393, |
| DELAMARE - DE LA MARE | Francis John | File 25 | 47, |
| DENHAM | John P | File 25 | 150, |
| DENNISON | J N | File 25 | 99, |
| DEYUDE | Samuel | File 25 | 199, |
| DITCHBURN | Bernard Desmond | File 25 | 396, |
| DIXON | Charles Frederick | File 25 | 119, |
| DODDRELL | Edward Instance | File 25 | 26, |
| DOE | Alfred | File 25 | 92, |
| DORIZZI | Arthur | File 25 | 217, |
| DOUBIKIN | A | File 25 | 230, |
| DOUBIKIN | H W | File 25 | 236, |
| DOUST | Alfred Henry | File 25 | 89, |
| DOWNES | James | File 25 | 11, |
| DRAPER | Ernest Henry | File 25 | 54, 55, |
| DUFFY | John Valentine | File 25 | 122, |
| DUNSTAN | Percy H | File 25 | 207, |
| DWIGHT | Daryl Robin | File 25 | 429, |
| DYNAN | Michael | File 25 | 78, |
| EASTLAKE | Edward J | File 25 | 148, 226, |
| EASTOE | John Lewis | File 25 | 341, |
| EATON | Charles | File 25 | 99, |
| EDBURG | Oscar George | File 25 | 46, |
| EDDISON | John James | File 25 | 70, |
| EDWARDS | Harold John | File 25 | 388, |
| EDWARDS | John | File 25 | 341, |
| EDWARDS | R A | File 25 | 250, |
| EDWARDS | William Lewis | File 25 | 435, |
| EGAN | John | File 25 | 74, 109, |
| ELLIOTT | Douglas Robert | File 25 | 59, 65, |
| ENGLISH | William | File 25 | 28, 130, |
| EVANS | Norman | File 25 | 392, |
| EVANS | Roy Douglas | File 25 | 178, |
| EWING | Clarence Darcy | File 25 | 16 |
| FARRELLY | J M | File 25 | 221, |
| FARROW | Phillip Godfrey | File 25 | 410, |
| FELD | Allen | File 25 | 242, |
| FENTON | Seth | File 25 | 40, 125, 156, |
| FEWINGS | H Stanley | File 25 | 38, |
| FINCH | C | File 25 | 220, |
| FLETCHER | Archibald | File 25 | 200, |
| FLYNN | Michael John | File 25 | 339, 340, |
| FOOTE | Ernest Edward | File 25 | 136, |
| FORD | Alfred Leonard | File 25 | 250, |
| FORTESCUE | Frank H | File 25 | 214, |
| FOWLER | J | File 25 | 239, |
| FRAME | J N | File 25 | 98, |
| FREER | Frederick | File 25 | 38, |
| FULLER | Leslie James | File 25 | 109, 143, 264, 265, 347, 348, |
| FURZE | Norman Burchell | File 25 | 50, |
| FYFE | James | File 25 | 225, |
| GABY | Victor John | File 25 | 360, 431, |
| GARD | Albert Ernest | File 25 | 13, 17, 144, 266, 267, 268, |
| GEDDES | Alfred | File 25 | 241, |
| GILLESPIE | Donald James | File 25 | 379, |
| GLASSON | Robert Leslie | File 25 | 176, 269, |
| GLEESON | Christopher Patrick | File 25 | 216, 229, 247, 271, 272, |
| GLOVER | D | File 25 | 172, |
| GOBBART | William G | File 25 | 151, 228, |
| GODDARD | Frank | File 25 | 196, 201, |
| GODENZIE | William E | File 25 | 175, |
| GODWIN | E P | File 25 | 392, |
| GOGAN | V F | File 25 | 215, |
| GOLDEN | Frank | File 25 | 170, |
| GOODALL | Jack Senior | File 25 | 98, |
| GOODWIN | Albert David | File 25 | 25, |
| GOULD | R | File 25 | 48, |
| GRAHAM | James Robert | File 25 | 360, |
| GRANLAND | A | File 25 | 214, |
| GRANLAND | W J | File 25 | 97, 213, |
| GREEN | J | File 25 | 341, |
| GREENE | Leslie G | File 25 | 25, |
| GRIFFITHS | Harry Albert | File 25 | 13, |
| GROSE | Alfred J | File 25 | 214, |
| GUELPA | M A | File 25 | 231, |
| GUIDERA | Edmund James | File 25 | 40, |
| GUIDERA | Leo Patrick | File 25 | 47, |
| GURRIN | Frank | File 25 | 98, 206, |
| HADDOW | Richard | File 25 | 230, 235, |
| HAGG | Reginald | File 25 | 408, |
| HALL | Richard James | File 25 | 85, 113, 139, |
| HALL | William Reaper | File 25 | 110, 138, |
| HALLIDAY | J E | File 25 | 406, |
| HALLIGAN | William | File 25 | 80, 112, 120, |
| HALSE | Cosmo James | File 25 | 23, 26, 155, |
| HAMANN | Frederick | File 25 | 78, 111, 141, 152, |
| HAMILTON | Stanley Albert | File 25 | 29, |
| HANSEN | Thomas Robert | File 25 | 372, |
| HARGANS | Dennis James | File 25 | 425, |
| HARMAN | John | File 25 | 281, 282, |
| HARRIS | George James Welstead 'Dick' | File 25 | 166, 236, 277, 278, |
| HARWOOD | O | File 25 | 34, |
| HAWKINS | Leonard F | File 25 | 206, |
| HAWKINS | Raymond John | File 25 | 420, |
| HAWKINS | William P | File 25 | 121, 207, |
| HECTOR | Robert Edward | File 25 | 428, |
| HEEREY | Lawrence Luke | File 25 | 349, 366, |
| HEHIR | Hugh | File 25 | 205, |
| HEMMING | Stanley Bavid | File 25 | 96, |
| HENDERSON | Mathew | File 25 | 424, |
| HENDERSON | William Robert | File 25 | 244, 248, 250, 281, |
| HENDERSON | William Patrick | File 25 | 421, |
| HENDY | Frederick | File 25 | 18, |
| HEWETT | Bevan Raymond | File 25 | 434, |
| HEWETT | William Davidson | File 25 | 162, |
| HILDITCH | Harry | File 25 | 212, |
| HILL | Henry Martin | File 25 | 404, |
| HOLMAN | Basil Frederick | File 25 | 196, 231, 241, 273, 274, |
| HOLMAN | Cecil Albert Henry | File 25 | 179, 245, 275, 276, |
| HOLMAN | W R G | File 25 | 250, |
| HOUSTON | David H | File 25 | 228, |
| HOUSTON | David Snr | File 25 | 230, |
| HUNT | Edward George | File 25 | 152, 154, 226, 279, 280, 279, 280, |
| HUSKING | Albert | File 25 | 96, |
| HUTCHESON | Lindsay Berwick | File 25 | 214, 218, |
| HYDE | A R | File 25 | 417, |
| HYDE | Willliam Sydney | File 25 | 405, |
| ILES | Henry G | File 25 | 169, |
| INNES | Leonard Clyde | File 25 | 417, |
| IRVINE | Robert William | File 25 | 386, |
| IVES | P J | File 25 | 155, |
| JACKSON | Henry | File 25 | 89, |
| JACKSON | Herbert Edward | File 25 | 37, |
| JAMES | Bertie | File 25 | 89, |
| JARVIS | Albert Shaw | File 25 | 146, 224, |
| JENNINGS | Daniel George | File 25 | 30, |
| JENNINGS | James Daniel | File 25 | 79, 117, 211, |
| JOHNSON | Joseph | File 25 | 238, |
| JONES | E F | File 25 | 224, |
| JONES | Gervasie 'Gerry' Frank B | File 25 | 126, |
| JONES | Henry David | File 25 | 149, 156, 242, 283, 284, 286, |
| JONES | Percy William | File 25 | 175, 246, 285, 286, |
| JORDAN | Sturdee | File 25 | 246, |
| JOSE | William | File 25 | 12, 41, |
| KEANE | Thomas | File 25 | 53, |
| KELLY | Frank Roderick | File 25 | 50, 54, |
| KELLY | R H | File 25 | 50, |
| KELLY | Steve | File 25 | 221, |
| KENDALL | J | File 25 | 437, |
| KENNY | Morgan | File 25 | 151, |
| KERNAN | Alfred Francis | File 25 | 434, |
| KIELY | Peter | File 25 | 56 |
| KILGALLON | Thomas Pious | File 25 | 68, 289, 290, |
| KINGS | Edwin Elliott | File 25 | 48, |
| KNIGHT | Eric Desmond | File 25 | 399, 400, |
| KNIGHT | Ernest | File 25 | 131, 203, 204, 287, 288, |
| KURING | Harry | File 25 | 1, 3, |
| LAIDLAW | Charles Cecil Archibald | File 25 | 75, 104, |
| LAMBERT | Geoffrey Patrick | File 25 | 397, |
| LANDQUIST | Eric | File 25 | 21, |
| LANGFORD | John Hope | File 25 | 199, 295, 296, 298, |
| LAPHAM | William James | File 25 | 401, |
| LATTIMORE | Albert | File 25 | 94, 119, |
| LAURENCE | R V | File 25 | 261, |
| LAWRENCE | S G | File 25 | 232, |
| LEACH | Herbert Vivian | File 25 | 377, 378, |
| LEARY | Reginald Jnr | File 25 | 244, |
| LEARY | Reginald Plimsoll | File 25 | 207, 219, 231, 240, 291, 292, 293, |
| LEE | James Harry | File 25 | 174, 297, |
| LEE | Robert Walter | File 25 | 163, |
| LENNELL | William F | File 25 | 5, 62. |
| LESLIE | William James | File 25 | 72, |
| LEVIS | Mark Ivan | File 25 | 412, |
| LEWIS | H N | File 25 | 229, |
| LEWIS | Travers William | File 25 | 73, |
| LINDSAY | Leonard Stanley | File 25 | 357, |
| LINEHAM | William Keith | File 25 | 348, |
| LONSDALE | George Cairns | File 25 | 126, |
| LUTTRELL | Reginald James | File 25 | 134, |
| MACDERMOTT | Robert Andrew | File 25 | 418, |
| MACKEY | L F | File 25 | 227, 237, |
| MACPHERSON | Jack Wallace | File 25 | 15, |
| MADDEN | Sidney Henery | File 25 | 67, |
| MAINWARING | Arthur K | File 25 | 227, |
| MAITLAND | Ronald V | File 25 | 200, |
| MALLETT | Adolphus | File 25 | 14, |
| MARSH | Maxwell Gordon | File 25 | 354, |
| MARSHALL | Clarence John James | File 25 | 169, 299, 300, |
| MARSTON | Robert | File 25 | 86, 118, |
| MARSTON | William Angus | File 25 | 120, |
| MARTIN | Harold Ivor | File 25 | 52, 61, |
| MARTIN | Ronald Alfred | File 25 | 306, |
| MARTINSEN | Gustavus W | File 25 | 202, |
| MATHEWS | Clifford West | File 25 | 132, |
| MATHEWS | Peter | File 25 | 77, 129, 130, 177, 301, 302, 303, 304, |
| MAZZA | Raymond | File 25 | 418, |
| MCCLEERY | John Malcolm | File 25 | 28, |
| MCCLURE | Alexander Thomas | File 25 | 228, |
| MCCLUSKEY | Samuel Patrick | File 25 | 170, |
| MCCREED | Robert | File 25 | 341, |
| MCDAVITT | George | File 25 | 73, |
| MCDONALD | William | File 25 | 84, 115, 144, |
| MCINTOSH | D W | File 25 | 409, |
| MCKAY | Leslie | File 25 | 415, |
| MCKENZIE | Duncan Boss | File 25 | 91, 116 |
| MCKENZIE | Harold C | File 25 | 58, 62, 104, 106, |
| MCLEAN | James | File 25 | 74, |
| MCLERNON | Colin Bernard | File 25 | 346, |
| MCMAHON | John Patrick | File 25 | 305, |
| MCMANUS | James | File 25 | 231, 249, 305, |
| MCMEIKAN | T | File 25 | 362, |
| MCNABB | Frank | File 25 | 28, 29 |
| MELVILLE | Arthur Lewis | File 25 | 133, |
| MESSER | David Hill | File 25 | 126, |
| MEZGER | John | File 25 | 220, |
| MILLER | B D | File 25 | 51 |
| MILLER | Charles | File 25 | 232, |
| MINGONIE | Jack | File 25 | 216, |
| MITCHELL | Frank Bernard | File 25 | 20, |
| MITCHELL | Robert John | File 25 | 392, |
| MITCHELL | V | File 25 | 392, |
| MOLYNEUX | Stan | File 25 | 375, |
| MOONEY | R P | File 25 | 89, |
| MOORE | Thomas Gerard | File 25 | 163, |
| MOORHOUSE | Frank | File 25 | 52, 53, |
| MORALEE | G | File 25 | 217, 218, |
| MORETTI | P D | File 25 | 209, |
| MORGAN | J A | File 25 | 234, |
| MORLEY | Walter | File 25 | 21, |
| MORRIS | John Harold | File 25 | 169, |
| MORTON | Kenneth Harold | File 25 | 305, |
| MOSSMAN | Charles Victor | File 25 | 14, |
| MULHOLLAND | Thomas | File 25 | 359, |
| NAGEL | B G | File 25 | 100, |
| NANKIVILLE | Edgar | File 25 | 244, |
| NANKIVILLE | Herbert | File 25 | 234, |
| NASH | John Leslie | File 25 | 27, |
| NASH | Richard Harry | File 25 | 24, |
| NAUGHTON | Ruben D | File 25 | 24, |
| NEALEY | Laurence Edward | File 25 | 404, |
| NEATE | Albert | File 25 | 83, |
| NEEDS | John | File 25 | 2, 4 |
| NEILSEN | Lionel Herbert | File 25 | 374, |
| NEVE | John | File 25 | 389, |
| NORMINGTON | John | File 25 | 17, |
| NORRIS | Terence | File 25 | 361, |
| NORTHEY | Sidney Earle | File 25 | 24 |
| OAKLEY | David | File 25 | 65, 66, |
| OBRIEN | Michael | File 25 | 210, |
| OCONNOR | John | File 25 | 149, 224, |
| OLEARY | Daniel | File 25 | 82, |
| OLIVER | Colin Norman | File 25 | 361, |
| OLIVER | Norman Thomas | File 25 | 172, 307, 308, |
| ONIONS | Bernard Leonard | File 25 | 414, |
| ORR | R | File 25 | 290, |
| OTTER | Edwin Arthur | File 25 | 356, 380, 381, |
| PACE | Robert | File 25 | 58, |
| PADGETT | Edwin | File 25 | 167, 309, |
| PARKER | John | File 25 | 48, |
| PARKER | Raymond | File 25 | 159, 315, |
| PARRY | Henry John | File 25 | 135, |
| PARRY | James | File 25 | 365, |
| PARSONS | H | File 25 | 436, |
| PARSONS | Keith | File 25 | 416, |
| PASCOE | H J | File 25 | 182, |
| PASSMORE | S H Jnr | File 25 | 93, |
| PATRIZI | Rocco John | File 25 | 410, |
| PAUL | Joseph | File 25 | 53, |
| PAYNE | John Alfred | File 25 | 342, |
| PEACOCK | Thomas | File 25 | 178, |
| PEARSON | Stanley | File 25 | 96, 102, |
| PEART | Brian John | File 25 | 426, |
| PEDERSEN | Nils | File 25 | 209, |
| PEDRETTI | Victor Emanual | File 25 | 390, |
| PEEL | Robert Mullin | File 25 | 95, |
| PERKS | Eric Henry | File 25 | 310, |
| PERRIMAN | William T | File 25 | 208, 219, |
| PETTIT | Walter Francis | File 25 | 423, |
| PHILIPPSON | William Bismark | File 25 | 17, |
| PHILLIPS | Thomas John | File 25 | 151, |
| PICKERING | P | File 25 | 237, |
| PLENDERLEITH | T G | File 25 | 226, |
| POLLARD | Sidney | File 25 | 203, 232, 235, 249, |
| POLLEY | John | File 25 | 225, |
| POOLEY | Albert Matthew | File 25 | 90, 102, |
| POOLEY | George A | File 25 | 222, |
| POORE | Reginald Arthur | File 25 | 163, |
| POPPLEWELL | John | File 25 | 133, |
| POWELL | Arthur George | File 25 | 351, |
| POWELL | Ronald | File 25 | 438, |
| POWELL | S | File 25 | 423, |
| PREEN | John | File 25 | 117, 311, 312, |
| PREST | John Thomas | File 25 | 137, 181, 213, 313, 314, 344, |
| PRYOR | John | File 25 | 404, |
| PUNSTON | G S | File 25 | 432, |
| PURCHASE | Charles Keith | File 25 | 385, 424, |
| PURCHASE | Edward John | File 25 | 385, |
| QUIGLEY | John McMahon | File 25 | 41, |
| RAMSAY | D | File 25 | 422, |
| RAMSDEN | Wilfred George | File 25 | 156, 162, |
| READ | Harry | File 25 | 34, |
| REED | John Samuel | File 25 | 217, |
| REED | William Edward | File 25 | 217, |
| REGAN | Francis John | File 25 | 67, |
| REID | Alexander John Philbin | File 25 | 87, 171, 316, 317, |
| REID | W H | File 25 | 250, |
| RENTON | Henry | File 25 | 371, |
| RICHARDS | A J | File 25 | 207, |
| RICHARDS | Albert | File 25 | 242, |
| RICHARDS | William Thomas Trezise | File 25 | 148, 238, 318, |
| RICHMOND | R A | File 25 | 236, |
| ROBERTS | Clifford Charles | File 25 | 396, |
| ROBERTS | Stanley | File 25 | 359, |
| ROBINSON | Darrel | File 25 | 419, |
| ROBINSON | Edward Thomas | File 25 | 100, |
| ROBINSON | W H | File 25 | 134, |
| RODDA | Henry Wallace | File 25 | 247, |
| ROSEWALL | Walter Frederick | File 25 | 122, |
| ROSEWARNE | George F | File 25 | 173, |
| ROWLES | Alan Victor | File 25 | 358, |
| RYAN | Leo Austral | File 25 | 34, |
| SALVATORE | Gervace | File 25 | 439, |
| SANDERS | Ernest Edward | File 25 | 153, 223, 319, 320, |
| SANDERSON | Austen Edmond | File 25 | 413, |
| SANGER | George Edward | File 25 | 250, |
| SARTORI | Gordon Leslie | File 25 | 170, 323, |
| SAUNDERS | Johnson Arnold | File 25 | 46, |
| SCOTT | John Septimus | File 25 | 49, |
| SCRIBBINS | Herbert | File 25 | 42, |
| SEABURY | Alfred | File 25 | 134, |
| SHAW | E R | File 25 | 233, |
| SHEPPARD | Robert | File 25 | 132, |
| SHERLOCK | N | File 25 | 218, |
| SHERRIDAN | Ted | File 25 | 212, |
| SHIELD | J H | File 25 | 227, |
| SIMM | Frank | File 25 | 382, |
| SLATER | Frank | File 25 | 245, |
| SLATTERY | John | File 25 | 42, |
| SMART | Eric Harold | File 25 | 182, 324, 325, |
| SMILES | Frederick William | File 25 | 121, |
| SMITH | Albert Edward | File 25 | 90, 394, |
| SMITH | F J | File 25 | 214, |
| SMITH | Frederick | File 25 | 205, |
| SMITH | Frederick Charles | File 25 | 81, 103, |
| SMITH | Ivan | File 25 | 403, |
| SMITH | James Henry | File 25 | 95, |
| SMITH | Keith L | File 25 | 222, |
| SMITH | Norman Stanley | File 25 | 42, |
| SMITH | Stephens Charles | File 25 | 67, |
| SOUTH | Arthur | File 25 | 350, |
| SOUTHCOMBE | Walter H | File 25 | 131, |
| SPENCE | Charles Everett | File 25 | 76, 110, |
| STANLEY | Kenneth | File 25 | 123, |
| STANLEY | N P | File 25 | 230, 239, |
| STANLEY | Ronald C | File 25 | 223, 233, 241, |
| STARR | Norman | File 25 | 239, |
| STEVENS | E W | File 25 | 229, |
| STRAUCH | Frederick George | File 25 | 399, |
| SULLIVAN | Cyril James | File 25 | 383, |
| SULLIVAN | Patrick John | File 25 | 168, 321, 322, |
| SYMONDS | Murray | File 25 | 402, |
| TAYLOR | Charles Henry | File 25 | 250, |
| TAYLOR | Geoffrey Albert | File 25 | 327, |
| THOMAS | Alfred Robert | File 25 | 345, |
| THOMPSON | Alfred H M | File 25 | 230, 232, 248, |
| THOMPSON | William Eric G | File 25 | 118, 147, 239, |
| THORN | Charles | File 25 | 60, |
| THORN | Robert | File 25 | 32, |
| THORNETT | Everard Ray | File 25 | 59, |
| THORNETT | Frank | File 25 | 39, |
| THORNTON | Bertram | File 25 | 237, |
| TOLMIE | Leo James | File 25 | 32, |
| TONDUT | John Edward | File 25 | 422, |
| TONKIN | William | File 25 | 409, |
| TOWL | William Henry | File 25 | 90, |
| TOY | William Edward | File 25 | 54, |
| TREFFONE | Nicholas | File 25 | 16 |
| TREGIDGO | Percival Reuban Waters | File 25 | 366, 373 |
| TRELIVAN | Richard | File 25 | 105, |
| TRELOAR | Douglas | File 25 | 225, 234, |
| TREMBATH | James Henry | File 25 | 220, |
| TREWENACK | Thomas | File 25 | 81, |
| TRIGGS | Charles William | File 25 | 60, |
| TUCKER | R | File 25 | 206, |
| TYSON | Herbert | File 25 | 31, |
| VAN RAUEN | T | File 25 | 430, |
| VIRGO | William Richard | File 25 | 243, 326, |
| WALL | John Leslie | File 25 | 391, |
| WALLACE | Alistair McIntosh | File 25 | 165, |
| WARD | Basil John | File 25 | 335, |
| WARD | Desmond Alexander | File 25 | 294, |
| WARD | E R | File 25 | 432, |
| WARD | James David | File 25 | 348, |
| WARNER | George William | File 25 | 161, 332, |
| WARNOCK | Thomas Raymond | File 25 | 333, |
| WATERMAN | Alan John | File 25 | 294, |
| WATSON | Charles R | File 25 | 358, |
| WATSON | Raymond Hartley | File 25 | 355, |
| WATTS | Alfred C | File 25 | 35, 36, |
| WATTS | Eric Albert | File 25 | 210, |
| WATTS | Raymond Charles | File 25 | 363, 364, |
| WATTS | William Hilton | File 25 | 35, 37, |
| WEBB | P | File 25 | 227, |
| WEGENER | Roy Milo | File 25 | 343, |
| WELSTEAD | Cecil Leslie | File 25 | 294, |
| WHELAN | John | File 25 | 15, |
| WHITE | James Malcolm | File 25 | 120, 334, 335, |
| WHITEHEAD | G | File 25 | 52, |
| WHITESIDE | Arthur Ferdinand Patrick | File 25 | 71, 108, 145, 328, 329, 330, 331, |
| WILKINSON | Frank | File 25 | 237, |
| WILLIAMS | Gerald D | File 25 | 229, |
| WILLIAMS | K L | File 25 | 100, |
| WILLIAMS | Willilam Harvey | File 25 | 18, |
| WILLIS | Frederick Randolph | File 25 | 35, |
| WILSON | Charles | File 25 | 227, |
| WILSON | James | File 25 | 83, 114, |
| WILTON | Maxwell William John | File 25 | 434, |
| WITTY | James Frederick | File 25 | 342, |
| WOLINSKI | J | File 25 | 218, |
| WOOD | H Christian | File 25 | 140, 215, |
| WOODROFFE | E J | File 25 | 238, |
| WOODWARD | Thomas Joseph | File 25 | 36, |
| YOUNG | John | File 25 | 88, 127, 157, 336, 337, 338, |

Kalgoorlie Electric Tramways map.
Previous Record Bulong Queen Margaret Gold Mine |
Return to Employment | Next Record Eastern Goldfields Transport Board Employees 1908-1960 |





